Table P-102 Federal Systems Number of Unique Persons (NCPs and PFs) in the FCR Matched by Participant Type, FY 2021
Reporting Period (10/1/2020 - 9/30/2021)
STATES Unique NCPs and PFs Matched 1/ New Hire Quarterly Wage Unemployment Insurance
ALABAMA 120,995 48,021 101,189 57,582
ALASKA 10,679 4,334 7,887 3,888
ARIZONA 51,610 26,029 32,322 18,929
ARKANSAS 52,016 29,979 30,541 18,387
CALIFORNIA 696,115 229,316 518,443 393,579
COLORADO 42,561 23,906 26,732 12,672
CONNECTICUT 49,066 22,250 33,530 16,305
DELAWARE 29,405 13,515 20,836 9,645
DIST. OF COL. 22,622 7,495 18,631 10,491
FLORIDA 217,668 105,202 127,998 84,721
GEORGIA 120,530 57,103 69,356 39,105
GUAM 2,025 778 1,583 491
HAWAII 14,840 5,433 11,439 4,553
IDAHO 29,241 12,154 20,136 9,821
ILLINOIS 124,326 62,294 73,067 48,233
INDIANA 158,535 71,380 139,285 57,635
IOWA 41,941 21,697 27,483 13,631
KANSAS 85,622 24,321 75,842 34,282
KENTUCKY 69,151 40,262 40,042 16,348
LOUISIANA 75,400 42,393 42,434 31,030
MAINE 10,004 5,207 6,860 3,058
MARYLAND 138,354 33,793 129,048 23,617
MASSACHUSETTS 125,418 43,492 113,169 49,727
MICHIGAN 177,092 80,375 100,083 67,524
MINNESOTA 50,385 24,393 31,413 17,352
MISSISSIPPI 85,347 42,824 56,677 29,036
MISSOURI 175,851 48,057 165,791 25,070
MONTANA 10,564 5,255 7,222 3,394
NEBRASKA 30,595 15,444 20,083 8,665
NEVADA 41,818 19,183 26,435 20,440
NEW HAMPSHIRE 13,198 5,852 9,859 3,608
NEW JERSEY 80,284 40,249 55,413 29,390
NEW MEXICO 41,610 14,006 34,389 17,300
NEW YORK 153,405 70,821 100,082 55,268
NORTH CAROLINA 116,280 64,141 70,727 30,958
NORTH DAKOTA 11,944 5,529 8,666 3,627
OHIO 473,495 234,082 436,275 216,401
OKLAHOMA 121,219 49,873 106,171 51,556
OREGON 100,526 30,775 80,087 52,411
PENNSYLVANIA 245,271 86,834 222,175 96,151
PUERTO RICO 55,181 21,224 47,052 18,419
RHODE ISLAND 17,206 6,592 13,633 5,794
SOUTH CAROLINA 63,394 37,661 36,963 19,318
SOUTH DAKOTA 14,380 6,493 10,416 4,122
TENNESSEE 96,016 56,585 53,908 26,232
TEXAS 416,349 204,395 252,586 117,417
UTAH 30,743 19,830 17,596 8,045
VERMONT 6,000 3,179 4,550 1,833
VIRGIN ISLANDS 3,725 661 3,284 1,271
VIRGINIA 164,305 63,751 139,182 73,574
WASHINGTON 63,240 26,405 41,312 21,997
WEST VIRGINIA 59,045 16,935 52,834 26,901
WISCONSIN 180,129 62,141 146,102 72,802
WYOMING 19,337 6,331 17,619 6,877
TOTALS 2/ 5,406,058 2,300,230 4,036,438 2,090,483
Source: Federal Systems, Federal Case Registry (FCR)
1/ The Unique NCPs and PFs Matched is derived by unduplicating SSNs located across all data types (NH, QW, and UI). The figure is unduplicated within each data type but not between them--i.e., an individual may appear in more than one category but is only counted once in that category and once in the Unique Persons Matched column. As a result, the individual NH, QW, and UI counts may not add up to the Unique Persons Matched figure.
2/ These totals are summations of the individual state totals. Since an individual may be involved in child support cases in more than one state, there may be duplicates between the states. Therefore, these totals are higher than the unduplicated totals that are reported at the national level.