Table P-100 Federal Systems Number of Cases in the FCR, FY 2021
Reporting Period (as of 9/30/2021)
STATES Total IV-D Cases NON-IV-D Cases
ALABAMA 240,859 209,480 31,379
ALASKA 57,127 36,804 20,323
ARIZONA 259,953 140,779 119,174
ARKANSAS 159,333 151,235 8,098
CALIFORNIA 1,283,071 1,023,360 259,711
COLORADO 251,968 127,274 124,694
CONNECTICUT 178,113 175,688 2,425
DELAWARE 90,498 85,664 4,834
DIST. OF COL. 48,511 43,307 5,204
FLORIDA 1,282,783 641,738 641,045
GEORGIA 453,473 439,655 13,818
GUAM 6,368 6,215 153
HAWAII 97,007 63,010 33,997
IDAHO 148,611 98,744 49,867
ILLINOIS 1,013,033 388,949 624,084
INDIANA 349,628 233,553 116,075
IOWA 246,394 152,082 94,312
KANSAS 212,431 127,515 84,916
KENTUCKY 255,722 250,867 4,855
LOUISIANA 267,636 265,899 1,737
MAINE 49,336 38,464 10,872
MARYLAND 301,676 295,490 6,186
MASSACHUSETTS 248,635 229,613 19,022
MICHIGAN 904,431 835,642 68,789
MINNESOTA 272,604 201,488 71,116
MISSISSIPPI 313,382 304,945 8,437
MISSOURI 913,589 309,872 603,717
MONTANA 63,363 33,766 29,597
NEBRASKA 135,607 99,751 35,856
NEVADA 195,838 93,671 102,167
NEW HAMPSHIRE 94,380 35,034 59,346
NEW JERSEY 241,340 232,672 8,668
NEW MEXICO 59,846 59,497 349
NEW YORK 904,805 674,668 230,137
NORTH CAROLINA 399,731 374,494 25,237
NORTH DAKOTA 54,790 35,980 18,810
OHIO 832,610 786,946 45,664
OKLAHOMA 538,207 173,701 364,506
OREGON 150,518 148,903 1,615
PENNSYLVANIA 327,175 316,315 10,860
PUERTO RICO 182,902 177,419 5,483
RHODE ISLAND 59,572 52,004 7,568
SOUTH CAROLINA 196,573 165,549 31,024
SOUTH DAKOTA 69,588 52,180 17,408
TENNESSEE 390,275 317,642 72,633
TEXAS 2,364,016 2,082,520 281,496
UTAH 193,678 84,122 109,556
VERMONT 27,035 17,839 9,196
VIRGIN ISLANDS 8,031 8,031 0
VIRGINIA 493,201 267,998 225,203
WASHINGTON 275,364 271,668 3,696
WEST VIRGINIA 115,866 89,917 25,949
WISCONSIN 473,415 329,617 143,798
WYOMING 72,036 29,449 42,587
TOTALS 18,825,934 13,888,685 4,937,249
Source: Federal Systems