Table P-99 Federal Systems National Directory of New Hires (NDNH), FY 2021
Number of Records Posted by Data Type
STATES Total New Hire Quarterly Wage Unemployment Insurance
ALABAMA 10,799,563 1,036,923 8,410,408 1,352,232
ALASKA 1,662,831 97,610 1,354,466 210,755
ARIZONA 17,229,316 3,383,901 12,498,497 1,346,918
ARKANSAS 6,383,058 753,668 5,269,672 359,718
CALIFORNIA 100,687,567 5,809,557 73,328,495 21,549,515
COLORADO 10,149,728 2,389,531 5,601,119 2,159,078
CONNECTICUT 7,928,566 506,315 6,479,971 942,280
DELAWARE 2,049,739 216,894 1,667,087 165,758
DIST. OF COL. 2,834,583 146,790 2,285,132 402,661
FLORIDA 34,244,991 4,664,956 28,288,078 1,291,957
GEORGIA 25,653,083 3,313,608 20,126,071 2,213,404
GUAM 1/ 7,551 7,551 0 0
HAWAII 3,063,321 150,537 2,376,498 536,286
IDAHO 3,924,760 301,850 3,406,727 216,183
ILLINOIS 29,564,212 2,008,326 24,515,414 3,040,472
INDIANA 14,499,603 1,874,514 11,264,083 1,361,006
IOWA 7,396,392 467,562 6,359,243 569,587
KANSAS 7,423,090 626,390 6,030,332 766,368
KENTUCKY 10,135,042 717,935 8,055,242 1,361,865
LOUISIANA 10,040,751 775,211 7,843,658 1,421,882
MAINE 3,962,784 239,061 3,314,657 409,066
MARYLAND 14,253,175 1,459,975 11,435,234 1,357,966
MASSACHUSETTS 20,434,779 1,838,101 16,750,529 1,846,149
MICHIGAN 22,970,942 2,456,543 18,368,309 2,146,090
MINNESOTA 19,351,408 2,301,982 15,332,893 1,716,533
MISSISSIPPI 6,376,015 461,150 4,960,839 954,026
MISSOURI 14,694,894 1,166,131 12,234,203 1,294,560
MONTANA 1,874,712 174,868 1,591,690 108,154
NEBRASKA 5,097,522 541,299 4,304,423 251,800
NEVADA 9,607,197 550,598 5,632,027 3,424,572
NEW HAMPSHIRE 3,573,343 232,756 2,825,679 514,908
NEW JERSEY 23,362,580 1,496,922 15,821,519 6,044,139
NEW MEXICO 4,254,315 383,318 3,267,267 603,730
NEW YORK 59,555,157 1,314,067 47,123,467 11,117,623
NORTH CAROLINA 24,928,789 2,240,421 20,530,964 2,157,404
NORTH DAKOTA 2,124,411 166,097 1,789,122 169,192
OHIO 29,488,688 3,023,769 23,228,998 3,235,921
OKLAHOMA 8,222,007 693,517 6,612,220 916,270
OREGON 9,772,858 759,181 7,292,402 1,721,275
PENNSYLVANIA 23,831,497 3,265,607 18,425,767 2,140,123
PUERTO RICO 3,850,254 83,614 2,832,552 934,088
RHODE ISLAND 3,041,108 168,916 2,010,888 861,304
SOUTH CAROLINA 10,983,628 930,339 9,175,104 878,185
SOUTH DAKOTA 2,123,688 190,396 1,850,189 83,103
TENNESSEE 16,021,834 1,793,383 13,346,476 881,975
TEXAS 41,319,441 6,007,954 26,827,786 8,483,701
UTAH 7,730,643 789,105 6,623,103 318,435
VERMONT 1,410,076 75,969 1,170,389 163,718
VIRGIN ISLANDS 302,532 5,895 231,018 65,619
VIRGINIA 19,588,544 1,941,616 15,981,789 1,665,139
WASHINGTON 16,795,426 1,337,631 12,880,481 2,577,314
WEST VIRGINIA 3,501,840 212,522 2,918,269 371,049
WISCONSIN 15,433,697 1,349,907 12,323,183 1,760,607
WYOMING 1,120,453 114,054 911,102 95,297
TOTALS 2/ 756,637,984 69,016,293 585,084,731 102,536,960
Source: Federal Systems, National Directory of New Hires (NDNH)
1/ Guam does not report Quarterly Wage or Unemployment Insurance to NDNH.
2/ These totals reflect what is reported from state agencies and do not include any reporting by federal agencies. Therefore, the state totals are lower than what is reported at national level.