Table P-95 Number of Children Determined Eligible for Medicaid Covered by Private Health Insurance for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | 15,842 | 17,140 | 18,069 | 18,902 | 0 |
ALASKA | 213 | 192 | 179 | 170 | 146 |
ARIZONA | 4,133 | 3,952 | 3,760 | 3,408 | 3,058 |
ARKANSAS | 11,330 | 7,879 | 6,660 | 6,029 | 5,599 |
CALIFORNIA | 38,229 | 34,547 | 31,027 | 24,572 | 20,922 |
COLORADO | 43 | 45 | 25 | 16 | 13 |
CONNECTICUT | 518 | 406 | 352 | 282 | 241 |
DELAWARE | 4,751 | 6,050 | 5,797 | 5,896 | 6,722 |
DIST. OF COL. | 2,385 | 2,446 | 2,547 | 2,488 | 2,390 |
FLORIDA | 14,731 | 16,062 | 17,009 | 17,432 | 13,445 |
GEORGIA | 55,475 | 56,322 | 57,033 | 57,309 | 56,356 |
GUAM | 0 | 0 | 0 | 0 | 0 |
HAWAII | 2,663 | 2,320 | 2,005 | 1,726 | 1,470 |
IDAHO | 13,281 | 9,628 | 7,473 | 6,936 | 6,818 |
ILLINOIS | 34,316 | 31,315 | 29,646 | 27,931 | 26,929 |
INDIANA | 512 | 569 | 701 | 24,904 | 29,667 |
IOWA | 30,297 | 28,595 | 26,724 | 26,366 | 25,702 |
KANSAS | 5,413 | 4,829 | 4,286 | 3,861 | 3,993 |
KENTUCKY | 18,154 | 17,141 | 26,161 | 24,549 | 22,746 |
LOUISIANA | 43,607 | 38,476 | 35,741 | 35,397 | 33,742 |
MAINE | 408 | 328 | 398 | 517 | 429 |
MARYLAND | 0 | 0 | 0 | 0 | 0 |
MASSACHUSETTS | 3,108 | 2,457 | 2,209 | 2,314 | 2,685 |
MICHIGAN | 68,812 | 72,146 | 71,636 | 74,845 | 0 |
MINNESOTA | 6,051 | 7,802 | 8,249 | 9,162 | 9,872 |
MISSISSIPPI | 0 | 0 | 0 | 0 | 524 |
MISSOURI | 2,577 | 2,610 | 2,637 | 47,629 | 55,170 |
MONTANA | 794 | 632 | 505 | 387 | 318 |
NEBRASKA | 13,837 | 9,661 | 8,571 | 8,430 | 9,046 |
NEVADA | 9,286 | 9,680 | 9,599 | 9,597 | 9,383 |
NEW HAMPSHIRE | 1,913 | 1,909 | 1,909 | 1,902 | 1,846 |
NEW JERSEY | 2,103 | 1,955 | 1,882 | 1,911 | 1,745 |
NEW MEXICO | 4,283 | 3,965 | 4,166 | 4,783 | 5,115 |
NEW YORK | 19,205 | 14,639 | 11,898 | 11,257 | 7,779 |
NORTH CAROLINA | 33,926 | 30,578 | 27,761 | 24,802 | 22,745 |
NORTH DAKOTA | 52 | 58 | 1,196 | 2,021 | 2,165 |
OHIO | 74,553 | 71,575 | 65,438 | 66,363 | 66,147 |
OKLAHOMA | 19,069 | 17,594 | 16,064 | 17,537 | 17,958 |
OREGON | 7,443 | 7,888 | 1 | 1 | 0 |
PENNSYLVANIA | 160,387 | 177,319 | 172,709 | 163,337 | 161,725 |
PUERTO RICO | 0 | 0 | 0 | 0 | 0 |
RHODE ISLAND | 5,803 | 5,174 | 5,301 | 4,345 | 4,084 |
SOUTH CAROLINA | 345 | 278 | 262 | 514 | 0 |
SOUTH DAKOTA | 4,202 | 4,350 | 3,846 | 3,882 | 4,031 |
TENNESSEE | 33,059 | 25,786 | 30,036 | 28,231 | 28,720 |
TEXAS | 111,510 | 103,226 | 93,916 | 97,025 | 0 |
UTAH | 17,630 | 16,539 | 15,081 | 19,406 | 0 |
VERMONT | 0 | 0 | 0 | 0 | 0 |
VIRGIN ISLANDS | 0 | 0 | 0 | 0 | 0 |
VIRGINIA | 25,315 | 26,054 | 26,540 | 27,828 | 27,514 |
WASHINGTON | 18,273 | 17,669 | 16,083 | 15,733 | 15,665 |
WEST VIRGINIA | 6,853 | 6,111 | 5,334 | 5,042 | 4,572 |
WISCONSIN | 32,639 | 32,221 | 28,810 | 44,403 | 41,679 |
WYOMING | 808 | 893 | 855 | 802 | 783 |
TOTALS | 980,137 | 949,011 | 908,087 | 982,180 | 761,659 |
Source: Form OCSE-157, line 34. |