Table P-94 Number of Children Determined Eligible for Medicaid for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | 103,694 | 101,730 | 99,628 | 91,986 | 0 |
ALASKA | 5,746 | 4,878 | 4,487 | 4,211 | 3,261 |
ARIZONA | 21,677 | 20,062 | 18,822 | 17,471 | 16,245 |
ARKANSAS | 76,233 | 63,339 | 70,722 | 101,935 | 144,683 |
CALIFORNIA | 388,064 | 354,017 | 325,166 | 275,294 | 248,259 |
COLORADO | 4,873 | 2,981 | 2,326 | 1,641 | 1,484 |
CONNECTICUT | 4,811 | 4,006 | 3,413 | 2,772 | 2,292 |
DELAWARE | 51,983 | 50,132 | 43,468 | 41,266 | 43,205 |
DIST. OF COL. | 24,150 | 24,114 | 24,850 | 23,910 | 24,284 |
FLORIDA | 178,272 | 176,018 | 169,075 | 165,043 | 149,725 |
GEORGIA | 309,785 | 294,279 | 285,155 | 277,519 | 274,458 |
GUAM | 0 | 0 | 0 | 0 | 0 |
HAWAII | 0 | 0 | 0 | 0 | 0 |
IDAHO | 62,764 | 50,383 | 41,907 | 40,770 | 40,145 |
ILLINOIS | 282,956 | 255,323 | 237,362 | 241,947 | 227,894 |
INDIANA | 28,843 | 31,950 | 34,362 | 34,639 | 34,881 |
IOWA | 117,106 | 115,350 | 111,772 | 105,525 | 101,374 |
KANSAS | 75,955 | 75,029 | 70,024 | 64,952 | 69,662 |
KENTUCKY | 127,791 | 131,279 | 131,816 | 128,769 | 126,083 |
LOUISIANA | 212,248 | 203,993 | 193,825 | 197,170 | 189,727 |
MAINE | 7,632 | 6,931 | 8,721 | 11,565 | 10,012 |
MARYLAND | 0 | 0 | 0 | 0 | 0 |
MASSACHUSETTS | 37,228 | 39,378 | 42,348 | 50,802 | 50,459 |
MICHIGAN | 486,556 | 491,953 | 487,676 | 520,327 | 0 |
MINNESOTA | 46,415 | 62,434 | 67,734 | 81,912 | 89,759 |
MISSISSIPPI | 0 | 0 | 0 | 0 | 7,408 |
MISSOURI | 14,660 | 14,172 | 13,422 | 157,194 | 172,324 |
MONTANA | 5,241 | 3,858 | 2,941 | 2,288 | 1,773 |
NEBRASKA | 76,566 | 66,340 | 63,092 | 67,577 | 73,270 |
NEVADA | 54,565 | 52,332 | 50,139 | 47,984 | 45,242 |
NEW HAMPSHIRE | 27,069 | 26,617 | 25,895 | 24,402 | 23,352 |
NEW JERSEY | 28,714 | 25,105 | 22,695 | 22,068 | 18,408 |
NEW MEXICO | 23,113 | 23,827 | 24,814 | 26,493 | 26,171 |
NEW YORK | 215,262 | 184,841 | 162,968 | 161,606 | 101,661 |
NORTH CAROLINA | 296,415 | 294,748 | 292,588 | 280,605 | 283,035 |
NORTH DAKOTA | 477 | 552 | 5,343 | 8,250 | 7,961 |
OHIO | 400,385 | 393,825 | 379,836 | 388,340 | 381,231 |
OKLAHOMA | 123,727 | 116,682 | 113,470 | 124,894 | 130,608 |
OREGON | 117,818 | 79,240 | 20 | 11 | 7 |
PENNSYLVANIA | 246,538 | 276,091 | 267,594 | 253,880 | 242,543 |
PUERTO RICO | 83 | 82 | 73 | 73 | 73 |
RHODE ISLAND | 38,183 | 37,855 | 41,278 | 40,280 | 39,586 |
SOUTH CAROLINA | 27,846 | 25,755 | 37,088 | 32,258 | 0 |
SOUTH DAKOTA | 22,561 | 24,130 | 21,013 | 21,027 | 21,955 |
TENNESSEE | 282,448 | 218,010 | 230,223 | 220,648 | 217,514 |
TEXAS | 797,708 | 781,980 | 756,079 | 804,427 | 0 |
UTAH | 56,000 | 53,300 | 49,846 | 55,463 | 0 |
VERMONT | 0 | 0 | 0 | 0 | 0 |
VIRGIN ISLANDS | 2 | 0 | 0 | 0 | 0 |
VIRGINIA | 157,641 | 158,668 | 157,659 | 160,954 | 158,014 |
WASHINGTON | 143,744 | 136,910 | 130,558 | 131,221 | 126,799 |
WEST VIRGINIA | 55,596 | 48,634 | 43,388 | 40,743 | 37,967 |
WISCONSIN | 166,888 | 170,798 | 151,773 | 162,049 | 149,737 |
WYOMING | 5,376 | 5,608 | 5,833 | 5,835 | 5,767 |
TOTALS | 6,039,408 | 5,779,519 | 5,524,287 | 5,721,996 | 4,120,298 |
Source: Form OCSE-157, line 33. |