Table P-93 Total Number of Children in IV-D Cases for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | 189,820 | 184,048 | 178,613 | 168,019 | 160,145 |
ALASKA | 41,203 | 39,966 | 38,649 | 35,661 | 34,304 |
ARIZONA | 156,537 | 147,555 | 138,419 | 128,573 | 115,157 |
ARKANSAS | 109,744 | 104,872 | 111,820 | 141,904 | 180,458 |
CALIFORNIA | 1,224,178 | 1,188,815 | 1,145,951 | 1,094,468 | 1,041,908 |
COLORADO | 151,690 | 146,315 | 140,523 | 135,865 | 128,281 |
CONNECTICUT | 136,044 | 128,510 | 121,512 | 112,646 | 103,640 |
DELAWARE | 85,282 | 82,833 | 81,709 | 77,694 | 73,072 |
DIST. OF COL. | 39,299 | 38,095 | 59,980 | 57,814 | 59,328 |
FLORIDA | 656,368 | 660,681 | 648,077 | 667,640 | 608,353 |
GEORGIA | 554,882 | 527,927 | 511,194 | 485,648 | 464,121 |
GUAM | 11,286 | 11,061 | 11,176 | 11,076 | 10,557 |
HAWAII | 65,621 | 59,964 | 55,457 | 52,487 | 47,251 |
IDAHO | 139,367 | 135,076 | 134,606 | 133,583 | 132,504 |
ILLINOIS | 475,573 | 462,673 | 426,272 | 409,263 | 378,715 |
INDIANA | 257,988 | 247,011 | 237,905 | 225,796 | 217,069 |
IOWA | 161,741 | 158,297 | 145,324 | 139,368 | 133,336 |
KANSAS | 144,524 | 143,253 | 140,219 | 130,868 | 133,762 |
KENTUCKY | 260,496 | 257,419 | 252,872 | 241,753 | 231,471 |
LOUISIANA | 280,705 | 271,715 | 264,239 | 252,832 | 240,839 |
MAINE | 62,056 | 59,754 | 58,049 | 55,797 | 52,010 |
MARYLAND | 206,544 | 204,424 | 190,158 | 181,534 | 169,886 |
MASSACHUSETTS | 198,349 | 200,996 | 198,214 | 196,532 | 185,431 |
MICHIGAN | 877,852 | 845,634 | 839,204 | 830,023 | 828,327 |
MINNESOTA | 239,540 | 235,564 | 230,153 | 226,458 | 220,345 |
MISSISSIPPI | 344,663 | 322,548 | 319,863 | 315,810 | 295,974 |
MISSOURI | 433,604 | 429,940 | 415,029 | 411,697 | 406,917 |
MONTANA | 38,067 | 37,061 | 36,088 | 35,192 | 33,305 |
NEBRASKA | 153,262 | 151,379 | 146,186 | 144,971 | 145,291 |
NEVADA | 101,476 | 97,639 | 94,312 | 89,641 | 83,951 |
NEW HAMPSHIRE | 41,438 | 41,033 | 40,116 | 36,117 | 33,645 |
NEW JERSEY | 433,961 | 407,084 | 387,615 | 355,385 | 331,651 |
NEW MEXICO | 93,351 | 97,061 | 91,248 | 84,771 | 79,188 |
NEW YORK | 809,082 | 776,146 | 741,625 | 671,560 | 601,418 |
NORTH CAROLINA | 411,497 | 405,532 | 400,475 | 383,316 | 378,058 |
NORTH DAKOTA | 42,270 | 40,850 | 42,191 | 42,973 | 41,790 |
OHIO | 792,221 | 764,571 | 742,412 | 717,144 | 680,006 |
OKLAHOMA | 215,800 | 206,752 | 203,461 | 195,567 | 186,149 |
OREGON | 181,286 | 156,729 | 163,304 | 141,157 | 141,061 |
PENNSYLVANIA | 496,245 | 481,997 | 468,672 | 450,529 | 424,212 |
PUERTO RICO | 185,533 | 175,636 | 163,982 | 150,592 | 136,879 |
RHODE ISLAND | 50,856 | 49,956 | 53,763 | 52,116 | 50,381 |
SOUTH CAROLINA | 242,144 | 238,333 | 163,988 | 154,230 | 147,967 |
SOUTH DAKOTA | 42,416 | 44,507 | 43,110 | 41,260 | 39,863 |
TENNESSEE | 366,485 | 354,486 | 337,477 | 319,116 | 302,283 |
TEXAS | 1,736,585 | 1,723,910 | 1,706,007 | 1,679,785 | 1,644,784 |
UTAH | 117,742 | 115,292 | 112,411 | 109,565 | 110,367 |
VERMONT | 17,353 | 16,719 | 16,049 | 15,193 | 14,163 |
VIRGIN ISLANDS | 6,402 | 5,933 | 5,597 | 51,410 | 4,643 |
VIRGINIA | 275,103 | 269,529 | 261,392 | 251,895 | 239,988 |
WASHINGTON | 293,191 | 283,195 | 274,547 | 264,229 | 249,029 |
WEST VIRGINIA | 102,354 | 96,471 | 91,027 | 85,122 | 79,537 |
WISCONSIN | 371,218 | 370,587 | 364,746 | 353,610 | 346,990 |
WYOMING | 24,874 | 24,480 | 24,117 | 23,509 | 22,518 |
TOTALS | 15,147,168 | 14,727,814 | 14,271,105 | 13,820,764 | 13,202,278 |
Source: Form OCSE-157, line 4. |