Table P-90 Cases Open with a Determination of Non-Cooperation for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | 1,561 | 1,472 | 1,409 | 1,364 | 1,180 |
ALASKA | 251 | 257 | 214 | 210 | 150 |
ARIZONA | 88 | 78 | 65 | 62 | 38 |
ARKANSAS | 452 | 412 | 287 | 264 | 227 |
CALIFORNIA | 17,965 | 16,615 | 14,305 | 12,130 | 10,853 |
COLORADO | 1,161 | 1,115 | 1,005 | 992 | 697 |
CONNECTICUT | 104 | 169 | 89 | 120 | 54 |
DELAWARE | 1,013 | 1,031 | 740 | 784 | 693 |
DIST. OF COL. | 6,172 | 5,954 | 6,207 | 6,955 | 5,790 |
FLORIDA | 0 | 0 | 0 | 0 | 0 |
GEORGIA | 307 | 320 | 259 | 175 | 166 |
GUAM | 204 | 194 | 188 | 185 | 151 |
HAWAII | 419 | 397 | 403 | 458 | 405 |
IDAHO | 92 | 72 | 59 | 52 | 44 |
ILLINOIS | 10,543 | 9,974 | 9,744 | 13,761 | 13,810 |
INDIANA | 251 | 181 | 218 | 391 | 160 |
IOWA | 388 | 326 | 228 | 92 | 196 |
KANSAS | 258 | 232 | 134 | 100 | 132 |
KENTUCKY | 2,142 | 1,909 | 1,666 | 1,482 | 1,198 |
LOUISIANA | 734 | 456 | 398 | 363 | 185 |
MAINE | 0 | 78 | 132 | 120 | 119 |
MARYLAND | 209 | 197 | 196 | 192 | 264 |
MASSACHUSETTS | 242 | 292 | 674 | 300 | 333 |
MICHIGAN | 424 | 425 | 382 | 461 | 290 |
MINNESOTA | 1,790 | 1,682 | 1,492 | 937 | 718 |
MISSISSIPPI | 10,653 | 9,034 | 12,239 | 17,702 | 14,903 |
MISSOURI | 33 | 29 | 23 | 19 | 17 |
MONTANA | 1,391 | 1,159 | 950 | 730 | 571 |
NEBRASKA | 2,190 | 2,511 | 1,869 | 1,445 | 2,032 |
NEVADA | 3,775 | 3,607 | 3,284 | 2,988 | 2,472 |
NEW HAMPSHIRE | 97 | 111 | 105 | 63 | 47 |
NEW JERSEY | 426 | 358 | 316 | 277 | 227 |
NEW MEXICO | 1,441 | 1,661 | 1,481 | 1,451 | 1,709 |
NEW YORK | 3,472 | 3,130 | 2,815 | 2,763 | 2,393 |
NORTH CAROLINA | 465 | 435 | 284 | 130 | 298 |
NORTH DAKOTA | 312 | 253 | 582 | 538 | 238 |
OHIO | 1,535 | 2,039 | 1,933 | 1,752 | 1,395 |
OKLAHOMA | 2,679 | 2,335 | 2,243 | 335 | 861 |
OREGON | 0 | 309 | 570 | 45 | 1,617 |
PENNSYLVANIA | 11,731 | 10,542 | 10,062 | 7,999 | 5,757 |
PUERTO RICO | 286 | 249 | 238 | 214 | 185 |
RHODE ISLAND | 229 | 240 | 359 | 42 | 42 |
SOUTH CAROLINA | 0 | 0 | 3 | 9 | 25 |
SOUTH DAKOTA | 207 | 606 | 51 | 36 | 53 |
TENNESSEE | 2,106 | 1,727 | 1,400 | 1,063 | 935 |
TEXAS | 3,412 | 3,080 | 2,809 | 1,854 | 925 |
UTAH | 23,153 | 24,179 | 24,589 | 24,420 | 24,274 |
VERMONT | 114 | 90 | 103 | 36 | 42 |
VIRGIN ISLANDS | 33 | 32 | 27 | 27 | 28 |
VIRGINIA | 999 | 868 | 870 | 1,025 | 1,171 |
WASHINGTON | 2,241 | 2,124 | 2,006 | 1,748 | 1,243 |
WEST VIRGINIA | 86 | 63 | 51 | 35 | 31 |
WISCONSIN | 385 | 301 | 298 | 349 | 219 |
WYOMING | 34 | 34 | 21 | 0 | 8 |
TOTALS | 120,255 | 114,944 | 112,075 | 111,045 | 101,571 |
Source: Form OCSE-157, line 37. |