Table P-89 Certified Federal Offset Caseload and Arrearage Amount Totals, 2021
STATES TANF Cases TANF Arrearage Non-TANF Cases Non-TANF Arrearage Total Cases Total Arrearage
ALABAMA 31,927 $360,619,037 92,985 $3,256,222,595 124,912 $3,616,841,632
ALASKA 12,746 192,333,021 15,556 381,549,234 28,302 573,882,255
ARIZONA 25,413 1,295,943,895 54,979 1,638,381,655 80,392 2,934,325,550
ARKANSAS 8,245 23,546,180 41,908 577,521,233 50,153 601,067,413
CALIFORNIA 287,160 6,449,121,652 368,653 10,672,940,530 655,813 17,122,062,182
COLORADO 22,281 118,098,681 58,927 790,573,033 81,208 908,671,714
CONNECTICUT 37,466 516,601,484 50,727 964,025,842 88,193 1,480,627,326
DELAWARE 8,519 52,990,656 17,777 265,901,258 26,296 318,891,914
DIST. OF COL. 9,393 58,979,303 12,181 165,257,516 21,574 224,236,819
FLORIDA 54,898 343,943,004 320,440 6,267,911,810 375,338 6,611,854,814
GEORGIA 30,253 214,917,035 134,055 2,188,026,340 164,308 2,402,943,375
GUAM 461 8,477,788 2,446 51,200,449 2,907 59,678,237
HAWAII 11,932 122,693,514 17,724 268,092,720 29,656 390,786,234
IDAHO 5,446 26,855,171 28,331 426,401,152 33,777 453,256,323
ILLINOIS 51,787 335,758,396 145,234 2,608,708,146 197,021 2,944,466,542
INDIANA 24,067 161,429,952 100,852 1,673,230,708 124,919 1,834,660,660
IOWA 26,639 214,470,805 48,595 648,203,288 75,234 862,674,093
KANSAS 22,811 168,224,757 52,338 726,312,805 75,149 894,537,562
KENTUCKY 49,043 408,983,665 72,153 975,367,532 121,196 1,384,351,197
LOUISIANA 20,633 123,563,177 104,355 1,837,346,990 124,988 1,960,910,167
MAINE 12,957 154,543,278 16,099 246,974,889 29,056 401,518,167
MARYLAND 25,993 197,710,266 71,227 1,320,013,530 97,220 1,517,723,796
MASSACHUSETTS 35,720 390,867,558 68,766 1,652,263,671 104,486 2,043,131,229
MICHIGAN 77,479 900,989,137 189,069 3,117,116,341 266,548 4,018,105,478
MINNESOTA 27,681 165,264,966 62,394 1,045,923,080 90,075 1,211,188,046
MISSISSIPPI 11,012 32,603,207 97,162 1,401,803,777 108,174 1,434,406,984
MISSOURI 37,699 220,547,981 103,451 1,781,118,272 141,150 2,001,666,253
MONTANA 4,391 21,181,404 9,485 96,102,546 13,876 117,283,950
NEBRASKA 17,250 163,145,343 31,177 494,059,736 48,427 657,205,079
NEVADA 14,456 75,845,439 29,871 443,958,054 44,327 519,803,493
NEW HAMPSHIRE 5,700 31,109,238 11,826 154,497,142 17,526 185,606,380
NEW JERSEY 41,783 366,624,750 98,966 2,415,666,583 140,749 2,782,291,333
NEW MEXICO 12,231 110,937,870 25,999 614,915,850 38,230 725,853,720
NEW YORK 91,631 1,113,179,069 197,929 4,098,676,807 289,560 5,211,855,876
NORTH CAROLINA 22,789 86,924,574 98,440 1,145,437,577 121,229 1,232,362,151
NORTH DAKOTA 4,110 26,559,261 12,849 191,599,587 16,959 218,158,848
OHIO 111,131 835,803,639 234,289 3,701,762,775 345,420 4,537,566,414
OKLAHOMA 22,337 189,125,901 74,585 1,410,768,871 96,922 1,599,894,772
OREGON 34,143 273,864,962 67,179 1,102,216,851 101,322 1,376,081,813
PENNSYLVANIA 26,755 117,483,885 69,759 659,663,949 96,514 777,147,834
PUERTO RICO 12,104 82,832,950 75,661 1,094,413,717 87,765 1,177,246,667
RHODE ISLAND 4,539 33,023,340 9,841 153,648,329 14,380 186,671,669
SOUTH CAROLINA 23,948 121,431,436 66,571 1,112,951,598 90,519 1,234,383,034
SOUTH DAKOTA 6,215 48,961,228 15,293 209,065,208 21,508 258,026,436
TENNESSEE 57,753 442,989,627 129,320 2,573,469,352 187,073 3,016,458,979
TEXAS 121,089 1,400,482,959 660,390 16,664,773,141 781,479 18,065,256,100
UTAH 6,369 31,274,787 22,931 330,171,903 29,300 361,446,690
VERMONT 1,832 8,483,910 4,802 67,880,671 6,634 76,364,581
VIRGIN ISLANDS 488 3,806,746 2,004 37,176,805 2,492 40,983,551
VIRGINIA 51,567 380,307,582 116,224 2,018,088,680 167,791 2,398,396,262
WASHINGTON 58,780 382,181,024 98,008 1,362,253,753 156,788 1,744,434,777
WEST VIRGINIA 15,116 66,871,507 30,390 480,233,747 45,506 547,105,254
WISCONSIN 32,677 318,607,374 84,694 2,011,840,345 117,371 2,330,447,719
WYOMING 2,944 13,105,113 9,122 126,757,160 12,066 139,862,273
TOTALS 1,773,789 $20,006,222,484 4,635,989 $91,720,439,133 6,409,778 $111,726,661,617
Source: Federal Systems; data as of September 30, 2021.