Table P-88 Cases Paying Towards Arrears for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA 110,455 108,772 106,623 116,312 104,902
ALASKA 27,498 26,907 26,609 30,153 23,845
ARIZONA 77,233 76,632 75,057 82,955 76,375
ARKANSAS 65,805 64,627 62,082 67,045 63,681
CALIFORNIA 579,461 573,451 564,530 650,486 594,178
COLORADO 88,543 86,732 85,811 90,458 76,841
CONNECTICUT 74,334 72,697 72,631 77,817 70,790
DELAWARE 24,405 24,154 24,052 25,546 23,237
DIST. OF COL. 15,979 15,507 14,982 15,639 13,168
FLORIDA 359,631 358,538 356,671 380,075 350,542
GEORGIA 203,261 200,008 196,629 221,612 197,674
GUAM 2,242 2,132 2,053 2,320 2,028
HAWAII 20,347 19,816 20,008 24,072 19,741
IDAHO 47,196 44,639 42,690 49,407 45,241
ILLINOIS 190,969 182,479 180,134 192,192 175,785
INDIANA 164,490 159,847 159,145 166,292 154,039
IOWA 92,053 91,269 89,242 92,923 83,751
KANSAS 62,733 63,220 63,701 68,676 61,811
KENTUCKY 126,186 122,619 120,400 131,407 116,006
LOUISIANA 106,552 106,649 107,368 126,142 113,173
MAINE 28,910 28,406 27,773 29,146 26,318
MARYLAND 113,368 109,915 106,823 112,158 101,448
MASSACHUSETTS 102,951 96,221 94,507 109,418 95,283
MICHIGAN 362,510 354,186 345,513 398,293 360,217
MINNESOTA 125,457 122,604 119,365 124,632 107,023
MISSISSIPPI 115,148 118,313 119,129 143,491 126,096
MISSOURI 158,246 154,656 151,614 162,578 146,097
MONTANA 21,232 21,051 20,587 20,939 18,869
NEBRASKA 52,585 52,607 52,321 54,639 51,032
NEVADA 55,612 54,976 55,279 58,036 52,705
NEW HAMPSHIRE 18,147 17,910 17,696 18,784 17,347
NEW JERSEY 176,302 171,448 167,342 171,327 154,682
NEW MEXICO 32,092 31,595 31,374 34,557 31,380
NEW YORK 337,277 332,462 327,529 376,877 328,887
NORTH CAROLINA 209,856 207,322 204,223 206,507 194,800
NORTH DAKOTA 18,490 18,139 17,588 17,948 16,694
OHIO 408,313 402,135 396,089 442,246 419,606
OKLAHOMA 103,113 100,920 97,928 105,035 85,570
OREGON 90,281 88,955 85,536 94,728 89,364
PENNSYLVANIA 223,557 216,663 212,892 207,837 188,725
PUERTO RICO 72,415 74,191 73,409 105,677 76,006
RHODE ISLAND 18,827 17,923 17,786 19,420 17,706
SOUTH CAROLINA 91,948 91,670 91,471 97,423 86,643
SOUTH DAKOTA 22,491 22,692 22,552 24,182 21,908
TENNESSEE 177,914 176,354 175,608 186,476 170,494
TEXAS 727,565 736,091 739,774 795,808 726,317
UTAH 46,638 45,526 44,528 46,529 40,434
VERMONT 10,094 9,722 9,539 9,544 8,753
VIRGIN ISLANDS 1/ 1,992 1,864 1,652 1,605 1,823
VIRGINIA 176,157 173,511 168,672 176,476 160,782
WASHINGTON 191,491 187,061 183,223 201,236 181,293
WEST VIRGINIA 52,767 49,868 48,342 51,598 44,746
WISCONSIN 176,451 174,516 168,225 170,895 158,721
WYOMING 18,234 18,647 18,487 18,690 17,152
TOTALS 6,977,804 6,880,815 6,784,794 7,406,264 6,691,729
Source: Form OCSE-157, line 29.
1/ Virgin Islands data were unreliable for line 29 in FY 2017.
FY 2021 data reliability information not available at the time of publication.