Table P-87 Cases with Arrears Due for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA 184,609 183,264 181,171 176,126 169,584
ALASKA 42,214 41,180 40,515 38,881 36,373
ARIZONA 135,077 132,725 128,662 123,294 116,764
ARKANSAS 95,505 92,470 89,363 88,461 89,413
CALIFORNIA 872,403 858,669 846,287 826,613 797,487
COLORADO 129,945 128,545 125,081 118,810 110,024
CONNECTICUT 124,263 121,411 118,783 113,427 106,736
DELAWARE 44,364 43,154 42,503 40,865 39,770
DIST. OF COL. 27,654 26,913 26,348 25,638 24,707
FLORIDA 515,925 512,478 504,940 494,279 475,094
GEORGIA 315,364 313,147 304,887 290,879 275,910
GUAM 4,195 4,181 4,162 4,050 3,850
HAWAII 46,572 45,876 43,465 41,338 38,730
IDAHO 81,943 74,125 72,179 72,901 68,497
ILLINOIS 309,490 303,710 301,638 278,290 266,936
INDIANA 227,437 220,831 216,547 208,385 197,110
IOWA 132,430 131,577 128,936 125,426 119,896
KANSAS 108,432 109,287 109,030 103,018 99,221
KENTUCKY 207,161 202,620 198,819 193,903 183,247
LOUISIANA 199,158 197,555 197,317 193,824 190,681
MAINE 44,229 42,824 41,110 39,349 36,826
MARYLAND 160,982 156,595 151,383 146,389 138,665
MASSACHUSETTS 160,426 161,544 159,579 145,019 136,887
MICHIGAN 548,163 536,982 525,129 503,323 478,505
MINNESOTA 173,626 169,227 163,714 156,472 148,024
MISSISSIPPI 201,144 202,070 202,986 198,946 192,938
MISSOURI 261,633 254,224 243,858 232,979 220,950
MONTANA 32,763 32,159 30,458 29,033 27,288
NEBRASKA 76,808 76,761 74,891 71,859 69,168
NEVADA 83,893 81,605 80,311 77,310 73,792
NEW HAMPSHIRE 27,752 26,905 26,338 25,592 24,475
NEW JERSEY 264,663 252,338 242,945 231,070 211,702
NEW MEXICO 49,970 49,119 49,173 47,321 43,918
NEW YORK 588,260 580,267 564,967 535,910 492,134
NORTH CAROLINA 313,820 310,095 303,986 291,355 279,167
NORTH DAKOTA 29,142 27,568 26,235 25,697 24,651
OHIO 618,864 608,232 596,527 580,604 561,738
OKLAHOMA 166,348 160,468 155,356 148,717 133,539
OREGON 149,015 141,486 135,435 132,747 126,643
PENNSYLVANIA 265,642 257,094 250,989 235,998 218,599
PUERTO RICO 169,684 168,530 164,462 158,896 148,018
RHODE ISLAND 35,383 33,979 33,574 31,875 31,049
SOUTH CAROLINA 148,038 146,273 144,341 138,881 129,811
SOUTH DAKOTA 36,724 37,524 37,339 35,895 34,232
TENNESSEE 280,691 281,762 280,399 268,040 254,997
TEXAS 1,155,037 1,162,622 1,172,938 1,148,986 1,119,319
UTAH 72,875 70,310 67,619 63,978 59,273
VERMONT 13,228 12,757 12,274 11,569 10,880
VIRGIN ISLANDS 1/ 5,195 5,025 4,884 4,678 4,599
VIRGINIA 268,313 263,218 258,844 251,132 240,331
WASHINGTON 309,498 301,344 293,682 283,560 267,057
WEST VIRGINIA 87,178 81,795 77,574 72,702 67,770
WISCONSIN 254,248 250,714 242,269 232,264 220,259
WYOMING 26,334 25,794 25,391 25,531 22,088
TOTALS 10,883,710 10,712,928 10,521,593 10,142,085 9,659,322
Source: Form OCSE-157, line 28.
1/ Virgin Islands data were unreliable for line 28 in FY 2017.
FY 2021 data reliability information not available at the time of publication.