Table P-85 Total Amount of Arrearages Due for All Fiscal Years for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | $3,553,548,187 | $3,643,943,693 | $3,699,316,280 | $3,674,368,105 | $3,728,190,987 |
ALASKA | 616,602,666 | 619,923,057 | 610,451,326 | 589,997,218 | 589,933,389 |
ARIZONA | 1,713,459,627 | 1,658,801,892 | 1,620,845,515 | 1,546,672,020 | 1,495,311,164 |
ARKANSAS | 632,947,702 | 620,992,824 | 617,656,496 | 636,474,759 | 699,494,924 |
CALIFORNIA | 17,477,545,475 | 17,515,932,792 | 17,448,562,006 | 17,176,025,032 | 17,085,078,231 |
COLORADO | 1,191,193,234 | 1,190,008,987 | 1,018,961,286 | 965,093,311 | 638,503,147 |
CONNECTICUT | 1,581,384,648 | 1,576,028,321 | 1,546,067,725 | 1,495,645,416 | 1,460,055,448 |
DELAWARE | 339,936,212 | 345,594,483 | 347,884,851 | 343,134,333 | 342,417,758 |
DIST. OF COL. | 247,654,725 | 243,962,894 | 241,253,573 | 233,797,493 | 234,018,912 |
FLORIDA | 5,834,267,735 | 5,994,890,966 | 6,174,241,943 | 6,208,506,136 | 6,165,845,911 |
GEORGIA | 2,531,899,336 | 2,521,135,144 | 2,506,314,471 | 2,426,763,060 | 2,426,209,679 |
GUAM | 67,025,764 | 70,088,269 | 72,127,831 | 72,395,626 | 71,592,543 |
HAWAII | 483,728,273 | 465,889,031 | 448,687,028 | 417,534,523 | 425,556,507 |
IDAHO | 505,314,820 | 506,774,179 | 511,882,472 | 481,859,626 | 469,846,256 |
ILLINOIS | 3,143,196,326 | 3,198,714,387 | 2,942,126,286 | 2,852,742,355 | 2,789,722,113 |
INDIANA | 2,165,051,874 | 2,143,529,597 | 2,072,011,101 | 1,954,535,479 | 1,877,295,266 |
IOWA | 838,375,148 | 834,163,420 | 823,628,356 | 789,414,399 | 784,241,165 |
KANSAS | 840,111,485 | 876,113,937 | 842,713,642 | 841,780,452 | 869,444,529 |
KENTUCKY | 1,453,526,228 | 1,476,306,559 | 1,493,890,965 | 1,442,022,928 | 1,430,416,310 |
LOUISIANA | 1,806,209,819 | 1,882,614,152 | 1,945,270,059 | 1,965,226,174 | 2,005,357,634 |
MAINE | 462,267,570 | 452,314,361 | 445,368,524 | 419,476,895 | 402,116,801 |
MARYLAND | 1,325,032,112 | 1,350,708,171 | 1,334,373,138 | 1,350,410,719 | 1,321,665,609 |
MASSACHUSETTS | 2,132,641,258 | 2,193,599,521 | 2,231,201,960 | 2,148,897,785 | 2,126,106,078 |
MICHIGAN | 5,569,370,633 | 5,201,895,580 | 4,856,327,176 | 4,468,980,916 | 4,192,446,162 |
MINNESOTA | 1,501,742,887 | 1,460,581,851 | 1,427,057,282 | 1,345,659,959 | 1,174,039,850 |
MISSISSIPPI | 1,455,203,008 | 1,530,557,981 | 1,600,771,581 | 1,600,778,339 | 1,632,772,649 |
MISSOURI | 2,200,006,026 | 2,194,574,499 | 2,151,471,197 | 2,118,062,332 | 2,106,984,959 |
MONTANA | 147,722,793 | 144,490,091 | 138,134,265 | 127,632,331 | 126,544,942 |
NEBRASKA | 732,182,054 | 748,600,960 | 716,870,100 | 670,304,837 | 652,111,961 |
NEVADA | 634,360,297 | 618,249,150 | 608,025,997 | 573,376,841 | 555,139,551 |
NEW HAMPSHIRE | 202,699,606 | 197,169,674 | 195,682,471 | 187,226,783 | 186,417,066 |
NEW JERSEY | 3,133,645,043 | 3,098,182,934 | 3,055,954,806 | 2,948,638,628 | 2,866,253,948 |
NEW MEXICO | 796,591,185 | 813,008,880 | 824,841,351 | 782,511,945 | 762,658,997 |
NEW YORK | 7,128,212,190 | 7,201,622,158 | 7,233,449,666 | 7,008,526,910 | 6,863,499,791 |
NORTH CAROLINA | 1,868,848,190 | 1,765,468,971 | 1,748,179,148 | 1,687,840,090 | 1,648,851,059 |
NORTH DAKOTA | 199,537,902 | 199,005,260 | 197,659,940 | 200,472,716 | 202,021,693 |
OHIO | 4,988,913,608 | 5,012,921,681 | 5,006,502,924 | 4,851,743,145 | 4,720,477,900 |
OKLAHOMA | 2,095,402,784 | 2,035,461,545 | 2,000,385,260 | 1,860,882,652 | 1,592,358,050 |
OREGON | 1,239,098,946 | 1,210,730,555 | 1,193,020,075 | 1,146,003,001 | 1,099,634,288 |
PENNSYLVANIA | 831,186,997 | 813,226,552 | 804,588,770 | 760,710,731 | 717,132,110 |
PUERTO RICO | 1,560,262,586 | 1,637,620,564 | 1,679,463,752 | 1,666,692,755 | 1,570,821,537 |
RHODE ISLAND | 271,891,592 | 273,728,042 | 285,476,844 | 286,640,984 | 295,630,405 |
SOUTH CAROLINA | 1,591,127,336 | 1,587,776,333 | 1,341,955,825 | 1,297,187,532 | 1,263,977,683 |
SOUTH DAKOTA | 211,562,110 | 225,554,969 | 226,999,379 | 227,251,813 | 233,974,995 |
TENNESSEE | 3,254,628,478 | 3,380,270,367 | 3,446,692,740 | 3,325,571,397 | 3,271,973,428 |
TEXAS | 16,356,384,802 | 16,928,274,680 | 17,641,284,699 | 17,882,087,824 | 18,357,789,964 |
UTAH | 407,727,398 | 404,160,838 | 399,405,016 | 377,381,026 | 379,571,642 |
VERMONT | 88,204,527 | 85,667,051 | 83,889,102 | 79,856,274 | 80,206,868 |
VIRGIN ISLANDS | 57,936,329 | 58,808,697 | 59,892,067 | 60,612,482 | 60,378,073 |
VIRGINIA | 2,466,833,179 | 2,507,932,963 | 2,532,609,781 | 2,482,713,031 | 2,492,236,707 |
WASHINGTON | 1,943,184,245 | 1,919,506,972 | 1,903,084,119 | 1,824,200,549 | 1,724,481,848 |
WEST VIRGINIA | 753,530,835 | 723,874,457 | 702,147,939 | 669,272,911 | 656,636,961 |
WISCONSIN | 2,561,282,054 | 2,533,659,741 | 2,514,935,144 | 2,431,700,140 | 2,403,866,437 |
WYOMING | 164,112,849 | 163,996,925 | 156,969,712 | 146,754,110 | 142,412,034 |
TOTALS | $117,356,312,693 | $118,058,611,558 | $117,728,564,962 | $115,130,048,828 | $113,471,723,919 |
Source: Form OCSE-157, line 26. |