Table P-81 Full-Time Equivalent Staff by State and Local, Cooperative Agreement, and Privatized IV-D Offices for Two Consecutive Fiscal Years 1/ | ||||||||
STATES | Total Full-Time Equivalent Staff In 2020 | Total Full-Time Equivalent Staff In 2021 | State and Local IV-D Offices In 2020 | State and Local IV-D Offices In 2021 | Under Contract, Interagency, or Cooperative Agreement In 2020 | Under Contract, Interagency, or Cooperative Agreement In 2021 | Privatized IV-D Offices In 2020 | Privatized IV-D Offices In 2021 |
ALABAMA | 649 | 639 | 452 | 449 | 171 | 166 | 26 | 24 |
ALASKA | 201 | 198 | 196 | 193 | 5 | 5 | 0 | 0 |
ARIZONA | 704 | 689 | 598 | 593 | 106 | 96 | 0 | 0 |
ARKANSAS | 631 | 604 | 631 | 604 | 0 | 0 | 0 | 0 |
CALIFORNIA | 7,092 | 6,699 | 6,608 | 6,251 | 484 | 448 | 0 | 0 |
COLORADO | 773 | 753 | 684 | 663 | 16 | 16 | 73 | 74 |
CONNECTICUT | 400 | 404 | 136 | 138 | 264 | 266 | 0 | 0 |
DELAWARE | 0 | 219 | 0 | 169 | 0 | 50 | 0 | 0 |
DIST. OF COL. | 203 | 205 | 160 | 162 | 43 | 43 | 0 | 0 |
FLORIDA | 2,768 | 2,643 | 2,017 | 1,960 | 751 | 683 | 0 | 0 |
GEORGIA | 1,284 | 1,260 | 1,026 | 1,006 | 258 | 254 | 0 | 0 |
GUAM | 62 | 48 | 62 | 48 | 0 | 0 | 0 | 0 |
HAWAII | 191 | 170 | 191 | 169 | 0 | 1 | 0 | 0 |
IDAHO | 128 | 126 | 110 | 109 | 18 | 17 | 0 | 0 |
ILLINOIS | 986 | 988 | 722 | 743 | 264 | 245 | 0 | 0 |
INDIANA | 1,035 | 1,097 | 171 | 161 | 864 | 936 | 0 | 0 |
IOWA | 496 | 467 | 433 | 406 | 63 | 61 | 0 | 0 |
KANSAS | 390 | 299 | 26 | 28 | 61 | 49 | 303 | 222 |
KENTUCKY | 666 | 651 | 112 | 109 | 554 | 542 | 0 | 0 |
LOUISIANA | 782 | 775 | 439 | 429 | 343 | 346 | 0 | 0 |
MAINE | 248 | 247 | 224 | 221 | 24 | 26 | 0 | 0 |
MARYLAND | 1,020 | 1,010 | 682 | 673 | 241 | 239 | 97 | 98 |
MASSACHUSETTS | 647 | 685 | 524 | 539 | 123 | 146 | 0 | 0 |
MICHIGAN | 2,013 | 1,950 | 178 | 179 | 1,835 | 1,771 | 0 | 0 |
MINNESOTA | 1,417 | 1,406 | 1,086 | 1,069 | 331 | 337 | 0 | 0 |
MISSISSIPPI | 423 | 408 | 27 | 28 | 8 | 0 | 388 | 380 |
MISSOURI | 880 | 820 | 576 | 562 | 220 | 215 | 84 | 43 |
MONTANA | 130 | 130 | 130 | 130 | 0 | 0 | 0 | 0 |
NEBRASKA | 330 | 326 | 89 | 86 | 153 | 162 | 88 | 78 |
NEVADA | 395 | 403 | 99 | 97 | 296 | 306 | 0 | 0 |
NEW HAMPSHIRE | 132 | 131 | 121 | 120 | 11 | 11 | 0 | 0 |
NEW JERSEY | 1,652 | 1,574 | 434 | 423 | 1,218 | 1,151 | 0 | 0 |
NEW MEXICO | 304 | 267 | 304 | 267 | 0 | 0 | 0 | 0 |
NEW YORK | 2,436 | 2,291 | 1,473 | 1,350 | 963 | 941 | 0 | 0 |
NORTH CAROLINA | 1,567 | 1,562 | 1,348 | 1,345 | 95 | 92 | 124 | 125 |
NORTH DAKOTA | 149 | 150 | 149 | 150 | 0 | 0 | 0 | 0 |
OHIO | 3,416 | 3,450 | 2,420 | 2,414 | 996 | 1,036 | 0 | 0 |
OKLAHOMA | 682 | 662 | 395 | 389 | 287 | 273 | 0 | 0 |
OREGON | 684 | 692 | 557 | 564 | 127 | 128 | 0 | 0 |
PENNSYLVANIA | 2,305 | 2,212 | 89 | 85 | 2,216 | 2,127 | 0 | 0 |
PUERTO RICO | 418 | 404 | 418 | 404 | 0 | 0 | 0 | 0 |
RHODE ISLAND | 70 | 68 | 70 | 68 | 0 | 0 | 0 | 0 |
SOUTH CAROLINA | 294 | 271 | 241 | 236 | 53 | 35 | 0 | 0 |
SOUTH DAKOTA | 104 | 101 | 94 | 91 | 10 | 10 | 0 | 0 |
TENNESSEE | 1,030 | 994 | 120 | 95 | 541 | 557 | 369 | 342 |
TEXAS | 2,696 | 2,567 | 2,611 | 2,481 | 85 | 86 | 0 | 0 |
UTAH | 370 | 355 | 312 | 298 | 58 | 57 | 0 | 0 |
VERMONT | 99 | 109 | 99 | 109 | 0 | 0 | 0 | 0 |
VIRGIN ISLANDS | 0 | 57 | 0 | 57 | 0 | 0 | 0 | 0 |
VIRGINIA | 869 | 800 | 851 | 800 | 18 | 0 | 0 | 0 |
WASHINGTON | 1,241 | 1,253 | 986 | 1,005 | 255 | 248 | 0 | 0 |
WEST VIRGINIA | 448 | 380 | 431 | 363 | 17 | 17 | 0 | 0 |
WISCONSIN | 1,047 | 1,038 | 834 | 833 | 213 | 205 | 0 | 0 |
WYOMING | 121 | 99 | 20 | 20 | 56 | 48 | 45 | 31 |
TOTALS | 49,078 | 47,806 | 32,766 | 31,941 | 14,715 | 14,448 | 1,597 | 1,417 |
Source: Form OCSE-157, lines 30, 31, and 32. | ||||||||
1/ Employed as of September 30th of the respective fiscal year. |