Table P-78 Cases Requiring Services to Establish a Support Order for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | 25,182 | 23,735 | 22,353 | 20,337 | 18,348 |
ALASKA | 3,333 | 3,467 | 2,843 | 2,314 | 1,952 |
ARIZONA | 10,518 | 9,005 | 7,814 | 6,338 | 4,395 |
ARKANSAS | 8,162 | 7,648 | 14,242 | 34,597 | 59,628 |
CALIFORNIA | 133,253 | 126,415 | 116,355 | 111,102 | 98,801 |
COLORADO | 12,234 | 10,781 | 10,306 | 11,124 | 10,480 |
CONNECTICUT | 7,893 | 6,481 | 5,411 | 5,389 | 4,922 |
DELAWARE | 10,124 | 8,952 | 7,998 | 6,637 | 5,179 |
DIST. OF COL. | 8,880 | 8,583 | 8,592 | 7,759 | 9,053 |
FLORIDA | 106,075 | 120,746 | 115,229 | 143,789 | 111,945 |
GEORGIA | 41,454 | 35,388 | 33,908 | 34,267 | 33,622 |
GUAM | 1,723 | 1,721 | 1,773 | 1,823 | 1,751 |
HAWAII | 30,375 | 27,498 | 24,832 | 20,208 | 18,211 |
IDAHO | 8,290 | 7,719 | 9,273 | 8,052 | 7,760 |
ILLINOIS | 80,669 | 78,217 | 65,449 | 71,048 | 54,031 |
INDIANA | 17,982 | 15,302 | 15,183 | 14,144 | 13,729 |
IOWA | 2,943 | 2,319 | 11,621 | 10,486 | 8,557 |
KANSAS | 33,737 | 33,881 | 32,483 | 28,172 | 32,588 |
KENTUCKY | 28,194 | 30,119 | 32,788 | 30,525 | 28,228 |
LOUISIANA | 35,319 | 32,834 | 31,478 | 29,274 | 25,263 |
MAINE | 1,405 | 1,348 | 1,333 | 1,068 | 932 |
MARYLAND | 28,883 | 33,152 | 25,195 | 25,933 | 23,551 |
MASSACHUSETTS | 23,476 | 26,763 | 32,964 | 40,296 | 35,570 |
MICHIGAN | 166,839 | 147,128 | 151,163 | 157,996 | 162,295 |
MINNESOTA | 24,855 | 24,925 | 23,569 | 25,337 | 26,261 |
MISSISSIPPI | 59,219 | 43,157 | 41,880 | 43,718 | 34,299 |
MISSOURI | 16,939 | 22,735 | 24,053 | 25,314 | 29,028 |
MONTANA | 3,890 | 3,617 | 3,752 | 3,541 | 3,058 |
NEBRASKA | 16,404 | 16,762 | 15,290 | 17,215 | 18,420 |
NEVADA | 10,997 | 9,352 | 8,109 | 7,235 | 5,439 |
NEW HAMPSHIRE | 6,797 | 6,790 | 6,147 | 3,957 | 3,024 |
NEW JERSEY | 42,519 | 36,215 | 28,440 | 19,525 | 14,983 |
NEW MEXICO | 11,859 | 14,994 | 10,801 | 9,424 | 8,519 |
NEW YORK | 112,854 | 104,806 | 98,038 | 84,350 | 69,196 |
NORTH CAROLINA | 59,102 | 59,093 | 59,980 | 55,162 | 58,399 |
NORTH DAKOTA | 2,021 | 2,073 | 2,871 | 3,358 | 2,608 |
OHIO | 77,137 | 70,170 | 68,420 | 65,898 | 55,738 |
OKLAHOMA | 33,265 | 31,474 | 33,402 | 33,298 | 30,555 |
OREGON | 23,401 | 18,134 | 24,404 | 21,031 | 13,546 |
PENNSYLVANIA | 43,046 | 42,721 | 43,288 | 42,403 | 37,924 |
PUERTO RICO | 26,965 | 25,860 | 24,913 | 23,743 | 22,022 |
RHODE ISLAND | 5,506 | 5,992 | 7,313 | 7,203 | 7,408 |
SOUTH CAROLINA | 41,866 | 40,686 | 39,280 | 35,013 | 34,499 |
SOUTH DAKOTA | 3,318 | 4,298 | 3,853 | 2,662 | 2,272 |
TENNESSEE | 57,156 | 53,875 | 50,904 | 47,446 | 46,122 |
TEXAS | 160,838 | 131,763 | 112,944 | 128,530 | 126,609 |
UTAH | 10,291 | 10,588 | 10,142 | 10,626 | 13,392 |
VERMONT | 1,587 | 1,382 | 1,380 | 1,262 | 1,085 |
VIRGIN ISLANDS | 4,758 | 4,650 | 4,592 | 4,409 | 4,134 |
VIRGINIA | 25,659 | 26,398 | 25,761 | 25,555 | 22,718 |
WASHINGTON | 21,773 | 21,271 | 21,223 | 21,552 | 18,890 |
WEST VIRGINIA | 10,014 | 10,237 | 9,566 | 8,961 | 8,136 |
WISCONSIN | 22,248 | 22,113 | 21,243 | 20,515 | 19,495 |
WYOMING | 966 | 945 | 977 | 829 | 765 |
TOTALS | 1,764,193 | 1,666,278 | 1,607,121 | 1,621,750 | 1,509,335 |
Source: Form OCSE-157, line 12. |