Table P-77 Cases Received from Another State for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | 3,090 | 2,794 | 3,040 | 2,013 | 2,207 |
ALASKA | 1,327 | 1,007 | 950 | 732 | 1,122 |
ARIZONA | 3,353 | 2,917 | 2,755 | 2,001 | 2,186 |
ARKANSAS | 1,904 | 1,676 | 1,735 | 1,239 | 1,194 |
CALIFORNIA | 8,598 | 7,743 | 7,665 | 5,513 | 5,995 |
COLORADO | 3,094 | 2,641 | 2,552 | 2,005 | 2,098 |
CONNECTICUT | 444 | 347 | 331 | 280 | 364 |
DELAWARE | 640 | 618 | 577 | 417 | 395 |
DIST. OF COL. | 851 | 911 | 840 | 446 | 520 |
FLORIDA | 11,251 | 11,575 | 9,629 | 7,324 | 6,468 |
GEORGIA | 5,666 | 5,122 | 5,257 | 3,984 | 5,161 |
GUAM | 55 | 38 | 66 | 21 | 33 |
HAWAII | 723 | 698 | 589 | 436 | 467 |
IDAHO | 1,310 | 1,086 | 1,065 | 884 | 866 |
ILLINOIS | 4,580 | 4,040 | 4,166 | 3,040 | 3,009 |
INDIANA | 1,953 | 1,670 | 1,830 | 1,434 | 1,384 |
IOWA | 1,535 | 1,493 | 1,533 | 1,049 | 1,057 |
KANSAS | 1,838 | 1,619 | 1,426 | 1,237 | 1,055 |
KENTUCKY | 2,746 | 2,466 | 2,168 | 1,689 | 1,832 |
LOUISIANA | 2,515 | 2,134 | 2,283 | 1,539 | 1,476 |
MAINE | 465 | 373 | 398 | 266 | 290 |
MARYLAND | 2,049 | 1,761 | 1,703 | 1,158 | 1,089 |
MASSACHUSETTS | 1,148 | 1,277 | 1,468 | 922 | 938 |
MICHIGAN | 3,888 | 3,246 | 2,676 | 2,934 | 2,971 |
MINNESOTA | 1,588 | 1,448 | 1,366 | 1,070 | 1,112 |
MISSISSIPPI | 2,108 | 1,715 | 1,960 | 1,702 | 1,497 |
MISSOURI | 2,904 | 2,702 | 2,784 | 2,234 | 2,236 |
MONTANA | 828 | 677 | 637 | 574 | 619 |
NEBRASKA | 1,312 | 1,223 | 1,227 | 1,037 | 1,076 |
NEVADA | 3,016 | 2,713 | 2,781 | 2,153 | 2,267 |
NEW HAMPSHIRE | 574 | 526 | 516 | 379 | 392 |
NEW JERSEY | 2,582 | 2,090 | 2,100 | 1,491 | 1,435 |
NEW MEXICO | 863 | 904 | 783 | 568 | 651 |
NEW YORK | 715 | 225 | 173 | 174 | 153 |
NORTH CAROLINA | 7,398 | 6,534 | 6,315 | 4,948 | 5,268 |
NORTH DAKOTA | 777 | 660 | 728 | 529 | 543 |
OHIO | 3,856 | 4,083 | 5,209 | 4,374 | 4,152 |
OKLAHOMA | 2,121 | 1,719 | 1,813 | 1,421 | 1,474 |
OREGON | 2,645 | 2,142 | 2,556 | 2,056 | 2,001 |
PENNSYLVANIA | 4,073 | 4,009 | 3,848 | 2,656 | 2,637 |
PUERTO RICO | 3,724 | 4,077 | 3,822 | 2,154 | 2,066 |
RHODE ISLAND | 334 | 292 | 334 | 238 | 233 |
SOUTH CAROLINA | 2,626 | 2,505 | 2,723 | 2,014 | 2,391 |
SOUTH DAKOTA | 808 | 768 | 685 | 582 | 541 |
TENNESSEE | 4,793 | 4,209 | 4,554 | 3,110 | 3,563 |
TEXAS | 10,798 | 9,725 | 9,915 | 7,417 | 8,147 |
UTAH | 1,977 | 1,722 | 1,661 | 1,412 | 1,461 |
VERMONT | 482 | 468 | 465 | 385 | 366 |
VIRGIN ISLANDS | 87 | 90 | 84 | 59 | 90 |
VIRGINIA | 4,044 | 956 | 0 | 0 | 0 |
WASHINGTON | 4,072 | 3,299 | 2,936 | 2,612 | 2,809 |
WEST VIRGINIA | 1,274 | 1,105 | 1,160 | 957 | 885 |
WISCONSIN | 4,214 | 3,829 | 3,129 | 2,525 | 2,410 |
WYOMING | 675 | 682 | 618 | 489 | 518 |
TOTALS | 142,291 | 126,349 | 123,584 | 93,883 | 97,170 |
Source: Form OCSE-157, line 20. |