Table P-76 Cases Sent to Another State for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | 1,671 | 1,448 | 1,379 | 1,299 | 1,280 |
ALASKA | 2,086 | 1,009 | 1,298 | 1,569 | 1,530 |
ARIZONA | 14,310 | 14,799 | 15,447 | 15,274 | 15,153 |
ARKANSAS | 854 | 804 | 758 | 798 | 958 |
CALIFORNIA | 8,271 | 7,049 | 7,151 | 5,112 | 5,674 |
COLORADO | 3,946 | 3,610 | 3,320 | 2,450 | 2,319 |
CONNECTICUT | 1,109 | 996 | 1,092 | 494 | 494 |
DELAWARE | 1,134 | 1,331 | 1,046 | 845 | 826 |
DIST. OF COL. | 505 | 327 | 423 | 194 | 282 |
FLORIDA | 14,616 | 14,961 | 17,657 | 10,019 | 14,573 |
GEORGIA | 6,697 | 6,040 | 6,423 | 3,685 | 3,717 |
GUAM | 30 | 44 | 40 | 21 | 30 |
HAWAII | 229 | 306 | 278 | 189 | 250 |
IDAHO | 2,597 | 1,583 | 1,337 | 2,026 | 2,322 |
ILLINOIS | 1,829 | 2,325 | 1,996 | 1,765 | 2,080 |
INDIANA | 2,184 | 2,131 | 1,929 | 1,478 | 1,544 |
IOWA | 1,292 | 1,268 | 1,207 | 893 | 949 |
KANSAS | 1,620 | 1,520 | 1,607 | 1,345 | 1,393 |
KENTUCKY | 2,678 | 2,153 | 1,963 | 1,641 | 1,665 |
LOUISIANA | 1,867 | 1,839 | 1,772 | 1,575 | 1,824 |
MAINE | 1,307 | 1,305 | 1,203 | 1,233 | 932 |
MARYLAND | 2,297 | 1,923 | 1,636 | 1,409 | 1,279 |
MASSACHUSETTS | 1,517 | 426 | 506 | 484 | 281 |
MICHIGAN | 5,559 | 5,255 | 5,380 | 5,013 | 4,797 |
MINNESOTA | 1,707 | 1,555 | 1,468 | 1,254 | 1,225 |
MISSISSIPPI | 3,959 | 4,172 | 5,353 | 5,674 | 4,112 |
MISSOURI | 6,269 | 5,602 | 5,609 | 5,009 | 3,432 |
MONTANA | 823 | 840 | 717 | 611 | 620 |
NEBRASKA | 1,392 | 1,382 | 1,409 | 1,033 | 1,244 |
NEVADA | 5,103 | 5,865 | 5,066 | 3,736 | 3,274 |
NEW HAMPSHIRE | 937 | 704 | 647 | 548 | 509 |
NEW JERSEY | 3,845 | 3,581 | 3,025 | 1,583 | 1,530 |
NEW MEXICO | 560 | 414 | 304 | 305 | 275 |
NEW YORK | 6,934 | 2,743 | 2,207 | 2,392 | 2,073 |
NORTH CAROLINA | 6,544 | 5,433 | 5,540 | 5,141 | 4,561 |
NORTH DAKOTA | 1,007 | 876 | 810 | 913 | 732 |
OHIO | 4,763 | 4,220 | 3,987 | 3,123 | 3,330 |
OKLAHOMA | 1,908 | 1,606 | 1,692 | 1,345 | 1,036 |
OREGON | 1,860 | 1,984 | 2,598 | 1,297 | 1,298 |
PENNSYLVANIA | 5,285 | 5,192 | 4,823 | 2,928 | 2,613 |
PUERTO RICO | 1,286 | 766 | 940 | 601 | 466 |
RHODE ISLAND | 861 | 953 | 979 | 768 | 704 |
SOUTH CAROLINA | 19 | 4 | 2,265 | 1,072 | 1,500 |
SOUTH DAKOTA | 1,321 | 1,420 | 1,528 | 1,277 | 1,454 |
TENNESSEE | 6,877 | 6,174 | 6,091 | 4,790 | 4,514 |
TEXAS | 6,806 | 5,949 | 6,152 | 3,704 | 3,619 |
UTAH | 2,262 | 1,618 | 1,279 | 1,268 | 1,030 |
VERMONT | 843 | 759 | 718 | 568 | 606 |
VIRGIN ISLANDS | 19 | 9 | 11 | 0 | 0 |
VIRGINIA | 9,334 | 7,770 | 7,239 | 6,784 | 6,500 |
WASHINGTON | 6,021 | 5,157 | 5,258 | 4,525 | 4,714 |
WEST VIRGINIA | 1,694 | 1,732 | 1,553 | 1,114 | 1,234 |
WISCONSIN | 17,327 | 15,591 | 14,388 | 11,806 | 11,288 |
WYOMING | 1,351 | 1,370 | 1,127 | 1,037 | 1,075 |
TOTALS | 189,122 | 169,893 | 171,631 | 137,017 | 136,720 |
Source: Form OCSE-157, line 19. |