Table P-75 Number of Cases in Which a Collection Was Made on an Obligation for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | 136,193 | 133,357 | 130,751 | 139,062 | 126,477 |
ALASKA | 32,438 | 31,066 | 30,651 | 33,592 | 27,355 |
ARIZONA | 104,654 | 102,773 | 99,837 | 109,258 | 100,897 |
ARKANSAS | 78,217 | 75,828 | 73,302 | 77,287 | 75,431 |
CALIFORNIA | 712,781 | 706,182 | 696,807 | 761,468 | 714,607 |
COLORADO | 112,993 | 111,300 | 108,805 | 110,006 | 101,667 |
CONNECTICUT | 86,585 | 84,616 | 83,976 | 90,867 | 82,691 |
DELAWARE | 30,249 | 29,737 | 29,325 | 31,310 | 28,807 |
DIST. OF COL. | 19,912 | 19,524 | 19,035 | 19,990 | 17,178 |
FLORIDA | 461,109 | 456,355 | 454,898 | 464,610 | 441,155 |
GEORGIA | 247,512 | 242,562 | 236,844 | 249,101 | 229,864 |
GUAM | 3,082 | 2,987 | 2,847 | 3,082 | 2,788 |
HAWAII | 23,308 | 22,673 | 22,571 | 27,705 | 23,133 |
IDAHO | 63,017 | 59,529 | 56,166 | 59,870 | 55,390 |
ILLINOIS | 251,062 | 244,172 | 240,378 | 255,307 | 234,273 |
INDIANA | 186,221 | 180,428 | 176,080 | 178,367 | 167,387 |
IOWA | 130,673 | 128,483 | 125,476 | 119,698 | 109,447 |
KANSAS | 80,891 | 81,438 | 81,688 | 86,821 | 79,787 |
KENTUCKY | 158,216 | 152,869 | 149,651 | 160,791 | 146,126 |
LOUISIANA | 137,104 | 137,094 | 136,744 | 154,047 | 140,514 |
MAINE | 34,238 | 33,564 | 32,682 | 33,978 | 31,168 |
MARYLAND | 144,521 | 140,001 | 135,486 | 139,073 | 127,388 |
MASSACHUSETTS | 133,103 | 123,145 | 118,813 | 131,168 | 120,367 |
MICHIGAN | 443,321 | 439,280 | 435,159 | 486,681 | 455,834 |
MINNESOTA | 150,592 | 146,795 | 142,838 | 145,286 | 134,346 |
MISSISSIPPI | 154,703 | 155,524 | 155,447 | 175,161 | 161,891 |
MISSOURI | 211,273 | 205,393 | 205,849 | 210,610 | 193,846 |
MONTANA | 25,029 | 24,721 | 24,058 | 24,269 | 22,060 |
NEBRASKA | 73,847 | 73,268 | 72,746 | 73,760 | 70,486 |
NEVADA | 66,074 | 65,708 | 65,281 | 67,963 | 62,501 |
NEW HAMPSHIRE | 21,928 | 21,297 | 21,063 | 21,850 | 20,437 |
NEW JERSEY | 218,776 | 209,161 | 204,507 | 203,595 | 185,453 |
NEW MEXICO | 38,658 | 37,957 | 37,514 | 39,986 | 37,194 |
NEW YORK | 447,365 | 436,996 | 427,984 | 468,147 | 426,472 |
NORTH CAROLINA | 270,552 | 265,887 | 260,155 | 259,464 | 247,994 |
NORTH DAKOTA | 24,580 | 23,659 | 22,830 | 23,458 | 22,188 |
OHIO | 544,824 | 534,890 | 525,303 | 558,197 | 529,591 |
OKLAHOMA | 124,020 | 120,740 | 116,705 | 122,198 | 108,491 |
OREGON | 109,773 | 107,990 | 96,652 | 111,774 | 105,281 |
PENNSYLVANIA | 284,803 | 284,567 | 277,598 | 267,593 | 253,642 |
PUERTO RICO | 109,035 | 104,478 | 105,249 | 131,910 | 106,142 |
RHODE ISLAND | 22,495 | 21,450 | 21,398 | 23,121 | 21,010 |
SOUTH CAROLINA | 115,234 | 109,236 | 92,748 | 114,691 | 103,554 |
SOUTH DAKOTA | 29,545 | 29,821 | 29,627 | 30,746 | 28,668 |
TENNESSEE | 225,218 | 221,907 | 219,907 | 230,031 | 212,491 |
TEXAS | 977,621 | 987,048 | 991,460 | 1,055,449 | 991,533 |
UTAH | 60,147 | 58,630 | 56,991 | 57,887 | 52,134 |
VERMONT | 12,093 | 11,713 | 11,302 | 10,905 | 10,456 |
VIRGIN ISLANDS | 2,682 | 2,406 | 2,308 | 2,266 | 2,517 |
VIRGINIA | 219,627 | 214,937 | 209,948 | 215,470 | 201,085 |
WASHINGTON | 234,131 | 228,280 | 221,758 | 239,401 | 215,407 |
WEST VIRGINIA | 66,605 | 62,651 | 60,423 | 56,062 | 52,592 |
WISCONSIN | 224,496 | 220,837 | 213,937 | 213,368 | 200,877 |
WYOMING | 22,711 | 22,821 | 22,201 | 22,114 | 20,677 |
TOTALS | 8,899,837 | 8,749,731 | 8,593,759 | 9,099,871 | 8,440,747 |
Source: Form OCSE-157, line 18. |