Table P-73 TANF Cases Closed Where a Child Support Payment Was Received for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | 878 | 742 | 674 | 529 | 432 |
ALASKA | 1,016 | 975 | 929 | 746 | 627 |
ARIZONA | 533 | 470 | 435 | 395 | 330 |
ARKANSAS | 816 | 695 | 609 | 479 | 418 |
CALIFORNIA | 21,191 | 20,514 | 18,375 | 13,190 | 12,634 |
COLORADO | 3,291 | 3,802 | 3,903 | 3,378 | 3,441 |
CONNECTICUT | 2,595 | 2,203 | 1,988 | 1,781 | 1,354 |
DELAWARE | 254 | 270 | 299 | 205 | 327 |
DIST. OF COL. | 1,001 | 767 | 624 | 510 | 742 |
FLORIDA | 6,274 | 6,151 | 5,851 | 3,948 | 4,771 |
GEORGIA | 2,481 | 2,168 | 2,075 | 3,741 | 2,405 |
GUAM | 0 | 0 | 0 | 0 | 0 |
HAWAII | 1,229 | 1,055 | 951 | 715 | 950 |
IDAHO | 360 | 214 | 145 | 180 | 206 |
ILLINOIS | 3,117 | 3,976 | 2,574 | 2,640 | 3,219 |
INDIANA | 104 | 67 | 156 | 191 | 312 |
IOWA | 2,279 | 2,044 | 1,783 | 1,461 | 1,415 |
KANSAS | 1,107 | 900 | 922 | 762 | 216 |
KENTUCKY | 900 | 946 | 898 | 799 | 675 |
LOUISIANA | 836 | 859 | 1,099 | 589 | 524 |
MAINE | 816 | 794 | 503 | 415 | 459 |
MARYLAND | 3,637 | 3,357 | 3,099 | 2,743 | 2,379 |
MASSACHUSETTS | 4,639 | 4,571 | 3,803 | 5,167 | 3,818 |
MICHIGAN | 4,458 | 4,107 | 3,825 | 6,582 | 4,257 |
MINNESOTA | 7,726 | 8,034 | 7,253 | 6,787 | 7,472 |
MISSISSIPPI | 6,617 | 6,145 | 4,840 | 3,182 | 1,711 |
MISSOURI | 1,947 | 1,555 | 1,362 | 1,129 | 1,036 |
MONTANA | 1,028 | 1,018 | 927 | 784 | 561 |
NEBRASKA | 1,442 | 1,509 | 1,349 | 1,372 | 1,224 |
NEVADA | 1,416 | 1,519 | 1,427 | 1,271 | 1,108 |
NEW HAMPSHIRE | 304 | 355 | 425 | 370 | 427 |
NEW JERSEY | 2,753 | 2,416 | 1,952 | 1,363 | 1,383 |
NEW MEXICO | 975 | 946 | 866 | 797 | 603 |
NEW YORK | 10,302 | 9,449 | 8,949 | 6,514 | 6,900 |
NORTH CAROLINA | 1,160 | 1,061 | 814 | 642 | 704 |
NORTH DAKOTA | 261 | 226 | 488 | 806 | 1,076 |
OHIO | 436 | 377 | 348 | 323 | 271 |
OKLAHOMA | 1,449 | 1,383 | 1,228 | 848 | 680 |
OREGON | 3,065 | 2,815 | 614 | 1,113 | 84 |
PENNSYLVANIA | 7,379 | 6,685 | 6,283 | 4,636 | 3,991 |
PUERTO RICO | 518 | 450 | 447 | 308 | 294 |
RHODE ISLAND | 1,606 | 1,649 | 1,412 | 1,177 | 785 |
SOUTH CAROLINA | 8 | 6 | 732 | 1,292 | 1,037 |
SOUTH DAKOTA | 1,354 | 800 | 1,029 | 826 | 437 |
TENNESSEE | 9,718 | 7,913 | 6,359 | 5,672 | 4,390 |
TEXAS | 3,402 | 2,862 | 2,713 | 1,528 | 960 |
UTAH | 1,131 | 1,127 | 984 | 970 | 722 |
VERMONT | 998 | 873 | 702 | 613 | 528 |
VIRGIN ISLANDS | 43 | 35 | 31 | 3 | 6 |
VIRGINIA | 4,830 | 4,503 | 3,524 | 2,466 | 1,683 |
WASHINGTON | 6,959 | 6,086 | 5,807 | 5,634 | 5,658 |
WEST VIRGINIA | 1,776 | 1,519 | 1,299 | 1,025 | 980 |
WISCONSIN | 6,220 | 5,666 | 4,856 | 4,080 | 4,222 |
WYOMING | 163 | 176 | 200 | 178 | 155 |
TOTALS | 150,798 | 140,805 | 124,740 | 108,855 | 96,999 |
Source: Form OCSE-157, line 14. |