Table P-72 Paternity Establishment for Two Consecutive Fiscal Years | ||||||||
STATES | IV-D PEP Children in IV-D Cases Open as of the End of the Preceding Fiscal Year Who Were Born Out-of-Wedlock In 2020 | IV-D PEP Children in IV-D Cases Open as of the End of the Preceding Fiscal Year Who Were Born Out-of-Wedlock In 2021 | IV-D PEP Children in IV-D Cases Open During or at the End of the Fiscal Year with Paternity Established or Acknowledged In 2020 | IV-D PEP Children in IV-D Cases Open During or at the End of the Fiscal Year with Paternity Established or Acknowledged In 2021 | Statewide PEP Children in the State Born Out-of-Wedlock During the Preceding Fiscal Year In 2020 | Statewide PEP Children in the State Born Out-of-Wedlock During the Preceding Fiscal Year In 2021 | Statewide PEP Children in the State with Paternity Established or Acknowledged During the Fiscal Year In 2020 | Statewide PEP Children in the State with Paternity Established or Acknowledged During the Fiscal Year In 2021 |
ALABAMA | 118,593 | 112,474 | 112,690 | 107,441 | 26,807 | 27,175 | 0 | 0 |
ALASKA | 20,945 | 19,589 | 18,636 | 17,763 | 3,527 | 3,413 | 3,482 | 3,469 |
ARIZONA | 96,667 | 90,430 | 156,155 | 149,512 | 36,300 | 35,930 | 0 | 0 |
ARKANSAS | 75,779 | 92,934 | 89,630 | 103,106 | 15,261 | 15,379 | 0 | 0 |
CALIFORNIA | 824,200 | 792,864 | 829,218 | 799,276 | 166,645 | 162,243 | 147,634 | 153,378 |
COLORADO | 85,056 | 81,826 | 77,569 | 74,716 | 13,538 | 11,851 | 12,944 | 13,411 |
CONNECTICUT | 98,740 | 92,698 | 94,880 | 88,443 | 12,592 | 12,878 | 10,532 | 11,620 |
DELAWARE | 66,849 | 63,746 | 56,290 | 55,343 | 0 | 0 | 0 | 0 |
DIST. OF COL. | 53,218 | 51,517 | 47,324 | 46,340 | 5,167 | 5,086 | 3,411 | 3,404 |
FLORIDA | 470,344 | 478,640 | 427,819 | 400,283 | 102,769 | 102,544 | 98,670 | 90,137 |
GEORGIA | 362,600 | 346,215 | 362,771 | 349,704 | 57,600 | 57,452 | 48,447 | 51,623 |
GUAM | 7,801 | 7,708 | 6,879 | 6,823 | 25 | 7 | 0 | 0 |
HAWAII | 40,654 | 38,863 | 38,949 | 36,596 | 6,422 | 6,294 | 5,561 | 6,267 |
IDAHO | 71,840 | 71,789 | 72,306 | 70,842 | 5,846 | 5,936 | 4,246 | 4,282 |
ILLINOIS | 319,983 | 310,322 | 263,583 | 248,242 | 53,403 | 52,097 | 46,212 | 47,073 |
INDIANA | 175,615 | 167,926 | 183,089 | 177,695 | 0 | 0 | 0 | 0 |
IOWA | 105,213 | 101,179 | 101,055 | 97,535 | 13,317 | 13,272 | 12,641 | 12,375 |
KANSAS | 97,308 | 90,747 | 94,927 | 92,248 | 13,513 | 13,095 | 13,591 | 12,452 |
KENTUCKY | 177,166 | 172,773 | 163,954 | 158,809 | 21,839 | 22,271 | 0 | 0 |
LOUISIANA | 214,112 | 205,549 | 200,184 | 192,857 | 31,585 | 31,374 | 0 | 0 |
MAINE | 38,541 | 37,781 | 39,901 | 38,537 | 4,531 | 4,329 | 0 | 0 |
MARYLAND | 143,372 | 137,600 | 140,319 | 132,390 | 27,236 | 27,506 | 21,852 | 22,725 |
MASSACHUSETTS | 143,677 | 144,901 | 124,796 | 119,335 | 22,900 | 22,777 | 18,752 | 20,147 |
MICHIGAN | 497,954 | 497,344 | 463,175 | 456,329 | 45,169 | 44,585 | 41,384 | 36,095 |
MINNESOTA | 165,603 | 164,572 | 165,837 | 162,651 | 20,844 | 20,640 | 0 | 0 |
MISSISSIPPI | 247,318 | 244,473 | 241,718 | 237,029 | 19,904 | 244,473 | 14,472 | 0 |
MISSOURI | 280,262 | 277,422 | 267,625 | 264,800 | 29,441 | 29,579 | 26,256 | 23,452 |
MONTANA | 23,581 | 22,991 | 24,022 | 23,057 | 3,645 | 3,653 | 2,708 | 2,796 |
NEBRASKA | 75,936 | 76,322 | 76,115 | 78,856 | 8,402 | 8,254 | 7,826 | 7,678 |
NEVADA | 60,397 | 57,980 | 77,849 | 75,538 | 16,926 | 15,362 | 0 | 0 |
NEW HAMPSHIRE | 28,286 | 25,626 | 27,122 | 24,881 | 3,977 | 4,278 | 0 | 0 |
NEW JERSEY | 136,726 | 122,899 | 132,301 | 120,033 | 32,371 | 32,337 | 28,789 | 27,645 |
NEW MEXICO | 66,248 | 61,962 | 63,118 | 58,026 | 0 | 0 | 0 | 0 |
NEW YORK | 490,130 | 448,162 | 415,057 | 380,232 | 82,624 | 81,102 | 74,133 | 65,489 |
NORTH CAROLINA | 291,116 | 282,664 | 288,068 | 279,801 | 49,399 | 49,465 | 0 | 0 |
NORTH DAKOTA | 28,127 | 29,019 | 31,148 | 30,375 | 3,955 | 3,750 | 0 | 0 |
OHIO | 517,622 | 501,460 | 501,406 | 480,813 | 58,053 | 56,742 | 49,994 | 50,412 |
OKLAHOMA | 146,248 | 141,768 | 116,176 | 109,830 | 16,135 | 16,244 | 17,970 | 13,392 |
OREGON | 422 | 40,382 | 3,862 | 38,180 | 14,643 | 14,619 | 13,402 | 13,425 |
PENNSYLVANIA | 273,329 | 261,620 | 274,868 | 262,667 | 55,262 | 53,960 | 47,079 | 48,309 |
PUERTO RICO | 42,103 | 39,487 | 39,424 | 36,542 | 14,928 | 13,340 | 11,717 | 12,512 |
RHODE ISLAND | 46,491 | 45,046 | 39,077 | 39,402 | 0 | 0 | 0 | 0 |
SOUTH CAROLINA | 142,672 | 136,176 | 126,220 | 119,524 | 24,974 | 25,342 | 20,236 | 21,142 |
SOUTH DAKOTA | 30,555 | 29,305 | 30,525 | 29,336 | 4,172 | 4,083 | 0 | 0 |
TENNESSEE | 256,984 | 243,774 | 242,069 | 229,947 | 37,249 | 37,230 | 34,907 | 33,729 |
TEXAS | 1,169,908 | 1,161,689 | 1,022,329 | 1,009,004 | 155,201 | 145,907 | 127,502 | 139,811 |
UTAH | 56,289 | 55,295 | 57,768 | 55,550 | 9,169 | 9,005 | 8,536 | 9,163 |
VERMONT | 10,861 | 10,314 | 11,340 | 10,561 | 350 | 195 | 0 | 0 |
VIRGIN ISLANDS | 2,192 | 1,948 | 1,657 | 1,493 | 828 | 668 | 604 | 504 |
VIRGINIA | 188,762 | 185,598 | 182,082 | 175,429 | 34,148 | 34,421 | 30,905 | 31,933 |
WASHINGTON | 181,539 | 176,158 | 176,076 | 168,075 | 26,123 | 25,490 | 0 | 0 |
WEST VIRGINIA | 57,902 | 54,848 | 56,808 | 53,751 | 8,564 | 8,736 | 6,735 | 7,305 |
WISCONSIN | 273,088 | 265,943 | 273,391 | 261,574 | 0 | 0 | 0 | 0 |
WYOMING | 15,137 | 14,699 | 20,032 | 19,433 | 2,046 | 2,043 | 2,021 | 0 |
TOTALS | 9,612,061 | 9,387,017 | 9,151,189 | 8,856,555 | 1,419,325 | 1,618,412 | 1,015,151 | 997,155 |
Source: Form OCSE-157, | ||||||||
line 5a | ||||||||
line 6 | ||||||||
line 8a | ||||||||
line 9 | ||||||||
FY 2021 data reliability information not available at the time of publication. |