Table P-71 Total Number of Paternities Established or Acknowledged for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | 5,222 | 4,577 | 4,410 | 2,926 | 3,092 |
ALASKA | 3,243 | 3,347 | 3,367 | 2,992 | 3,028 |
ARIZONA | 49,001 | 52,315 | 49,456 | 37,193 | 30,597 |
ARKANSAS | 11,146 | 12,372 | 11,786 | 10,952 | 11,755 |
CALIFORNIA | 174,589 | 164,088 | 159,106 | 147,634 | 153,077 |
COLORADO | 12,662 | 12,410 | 12,886 | 10,893 | 11,837 |
CONNECTICUT | 17,456 | 16,988 | 16,929 | 13,152 | 14,094 |
DELAWARE | 1,702 | 1,925 | 1,510 | 1,048 | 1,346 |
DIST. OF COL. | 6,971 | 6,167 | 4,442 | 3,278 | 3,311 |
FLORIDA | 96,053 | 94,736 | 93,109 | 90,966 | 83,994 |
GEORGIA | 46,147 | 43,759 | 44,500 | 40,703 | 42,786 |
GUAM | 805 | 809 | 832 | 742 | 727 |
HAWAII | 8,807 | 9,020 | 8,604 | 7,691 | 8,252 |
IDAHO | 7,550 | 5,734 | 6,835 | 8,471 | 7,539 |
ILLINOIS | 60,144 | 57,576 | 56,265 | 49,373 | 49,901 |
INDIANA | 4,658 | 4,130 | 4,030 | 2,707 | 2,895 |
IOWA | 12,350 | 12,120 | 11,798 | 11,447 | 11,309 |
KANSAS | 21,087 | 19,380 | 19,426 | 18,603 | 19,419 |
KENTUCKY | 8,229 | 7,456 | 7,325 | 5,800 | 4,773 |
LOUISIANA | 3,697 | 3,298 | 3,384 | 2,184 | 2,602 |
MAINE | 4,073 | 4,474 | 4,340 | 3,616 | 3,878 |
MARYLAND | 4,945 | 4,337 | 3,925 | 2,593 | 2,232 |
MASSACHUSETTS | 20,978 | 20,268 | 21,308 | 18,401 | 20,106 |
MICHIGAN | 47,127 | 44,810 | 44,141 | 40,255 | 39,187 |
MINNESOTA | 16,648 | 21,989 | 21,590 | 19,893 | 20,043 |
MISSISSIPPI | 13,077 | 16,419 | 29,726 | 14,472 | 251,164 |
MISSOURI | 28,374 | 28,261 | 28,113 | 26,108 | 24,450 |
MONTANA | 3,910 | 3,903 | 3,502 | 3,137 | 3,191 |
NEBRASKA | 9,333 | 9,330 | 9,144 | 9,004 | 9,121 |
NEVADA | 1,941 | 14,493 | 15,010 | 13,021 | 13,446 |
NEW HAMPSHIRE | 719 | 704 | 3,501 | 3,531 | 3,420 |
NEW JERSEY | 34,346 | 32,509 | 31,875 | 29,168 | 27,841 |
NEW MEXICO | 3,907 | 3,836 | 3,308 | 2,627 | 1,986 |
NEW YORK | 118,969 | 114,572 | 109,321 | 88,522 | 91,772 |
NORTH CAROLINA | 60,695 | 60,760 | 62,689 | 56,350 | 56,777 |
NORTH DAKOTA | 5,689 | 5,574 | 6,366 | 6,635 | 5,715 |
OHIO | 52,189 | 51,130 | 51,275 | 46,128 | 46,546 |
OKLAHOMA | 17,797 | 17,680 | 15,631 | 17,238 | 13,445 |
OREGON | 15,554 | 14,752 | 13,076 | 11,997 | 12,752 |
PENNSYLVANIA | 56,556 | 59,812 | 58,544 | 47,070 | 47,027 |
PUERTO RICO | 17,379 | 14,515 | 14,112 | 11,746 | 12,540 |
RHODE ISLAND | 828 | 866 | 639 | 407 | 553 |
SOUTH CAROLINA | 21,311 | 19,899 | 20,170 | 19,394 | 20,041 |
SOUTH DAKOTA | 3,897 | 3,936 | 3,808 | 3,483 | 3,270 |
TENNESSEE | 48,790 | 47,839 | 46,502 | 41,613 | 41,702 |
TEXAS | 165,783 | 157,815 | 157,084 | 127,156 | 141,966 |
UTAH | 9,583 | 9,218 | 9,199 | 8,369 | 8,875 |
VERMONT | 641 | 594 | 514 | 281 | 254 |
VIRGIN ISLANDS | 58 | 91 | 32 | 19 | 22 |
VIRGINIA | 29,106 | 30,599 | 30,011 | 28,506 | 28,843 |
WASHINGTON | 33,223 | 32,039 | 29,122 | 25,952 | 24,814 |
WEST VIRGINIA | 8,638 | 7,935 | 7,915 | 6,937 | 7,538 |
WISCONSIN | 24,566 | 23,714 | 23,580 | 19,320 | 20,023 |
WYOMING | 2,353 | 2,320 | 2,199 | 1,951 | 1,834 |
TOTALS | 1,434,502 | 1,413,200 | 1,401,272 | 1,223,655 | 1,472,708 |
Source: Form OCSE-157, lines 10 and 16, column A. |