Table P-66 Medicaid-Only Cases with Orders Established Open at the End of the Fiscal Year for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | 29,247 | 29,656 | 29,976 | 29,624 | 33,185 |
ALASKA | 1 | 6 | 2 | 0 | 0 |
ARIZONA | 3,956 | 3,829 | 3,647 | 3,401 | 3,216 |
ARKANSAS | 34,874 | 30,187 | 30,366 | 34,552 | 41,111 |
CALIFORNIA | 11,073 | 9,423 | 8,373 | 7,914 | 6,988 |
COLORADO | 404 | 341 | 316 | 279 | 264 |
CONNECTICUT | 1,819 | 1,639 | 1,466 | 1,310 | 1,119 |
DELAWARE | 13,181 | 13,477 | 12,145 | 11,714 | 13,171 |
DIST. OF COL. | 366 | 340 | 334 | 301 | 282 |
FLORIDA | 103,425 | 113,038 | 118,650 | 122,352 | 122,684 |
GEORGIA | 70,540 | 68,413 | 67,433 | 59,425 | 58,006 |
GUAM | 0 | 0 | 0 | 0 | 0 |
HAWAII | 5,569 | 4,901 | 4,216 | 3,521 | 3,061 |
IDAHO | 36,777 | 30,833 | 26,096 | 23,452 | 23,053 |
ILLINOIS | 47,219 | 43,513 | 41,061 | 36,521 | 38,770 |
INDIANA | 16,989 | 19,356 | 21,250 | 21,857 | 22,235 |
IOWA | 21,176 | 22,473 | 22,444 | 23,121 | 24,112 |
KANSAS | 25,307 | 27,448 | 26,900 | 26,079 | 27,823 |
KENTUCKY | 34,678 | 35,764 | 36,315 | 36,076 | 36,515 |
LOUISIANA | 93,172 | 91,273 | 89,771 | 92,098 | 94,129 |
MAINE | 208 | 152 | 347 | 500 | 383 |
MARYLAND | 6,024 | 9,046 | 9,602 | 9,709 | 9,747 |
MASSACHUSETTS | 0 | 0 | 0 | 0 | 1,284 |
MICHIGAN | 107,873 | 116,045 | 116,573 | 124,280 | 133,179 |
MINNESOTA | 12,175 | 15,893 | 17,491 | 20,189 | 22,046 |
MISSISSIPPI | 3,082 | 3,364 | 5,096 | 6,589 | 5,075 |
MISSOURI | 852 | 810 | 749 | 26,158 | 29,744 |
MONTANA | 1,293 | 709 | 574 | 501 | 392 |
NEBRASKA | 739 | 12,721 | 12,875 | 13,857 | 16,110 |
NEVADA | 485 | 298 | 177 | 132 | 63 |
NEW HAMPSHIRE | 5,312 | 5,461 | 5,600 | 5,879 | 6,055 |
NEW JERSEY | 1,031 | 990 | 971 | 944 | 911 |
NEW MEXICO | 5,085 | 5,043 | 5,294 | 5,436 | 5,412 |
NEW YORK | 12,241 | 6,235 | 3,690 | 3,572 | 3,817 |
NORTH CAROLINA | 74,811 | 78,895 | 82,570 | 83,894 | 87,259 |
NORTH DAKOTA | 398 | 463 | 2,495 | 4,353 | 4,851 |
OHIO | 104,757 | 107,080 | 106,475 | 115,373 | 121,262 |
OKLAHOMA | 48,955 | 46,936 | 45,490 | 51,178 | 56,152 |
OREGON | 4,916 | 4,225 | 3,611 | 3,559 | 3,219 |
PENNSYLVANIA | 1,209 | 1,187 | 1,259 | 1,298 | 1,269 |
PUERTO RICO | 385 | 401 | 419 | 443 | 444 |
RHODE ISLAND | 4,572 | 4,119 | 7,163 | 7,228 | 7,379 |
SOUTH CAROLINA | 14,464 | 13,090 | 14,791 | 13,504 | 12,098 |
SOUTH DAKOTA | 7,035 | 7,984 | 7,405 | 7,926 | 8,828 |
TENNESSEE | 27,075 | 24,953 | 22,345 | 20,384 | 18,367 |
TEXAS | 362,690 | 368,999 | 374,650 | 405,457 | 448,405 |
UTAH | 13,101 | 12,666 | 12,138 | 13,907 | 15,790 |
VERMONT | 0 | 0 | 0 | 0 | 0 |
VIRGIN ISLANDS | 209 | 214 | 219 | 225 | 207 |
VIRGINIA | 1,526 | 1,373 | 1,243 | 1,031 | 896 |
WASHINGTON | 26,854 | 26,340 | 25,872 | 26,466 | 27,042 |
WEST VIRGINIA | 15,123 | 12,592 | 10,869 | 10,135 | 9,297 |
WISCONSIN | 55,328 | 56,054 | 50,336 | 57,172 | 56,191 |
WYOMING | 4,143 | 4,097 | 4,109 | 4,042 | 3,936 |
TOTALS | 1,473,724 | 1,494,345 | 1,493,259 | 1,578,918 | 1,666,834 |
Source: Form OCSE-157, line 2d. |