Table P-65 Cases with Orders Established by Current, Former, and Never Assistance, FY 2021 | ||||
STATES | Total | Current Assistance | Former Assistance | Never Assistance |
ALABAMA | 171,057 | 4,638 | 80,510 | 85,909 |
ALASKA | 35,761 | 2,646 | 18,077 | 15,038 |
ARIZONA | 130,574 | 3,497 | 69,303 | 57,774 |
ARKANSAS | 91,455 | 2,034 | 28,395 | 61,026 |
CALIFORNIA | 968,217 | 135,995 | 600,417 | 231,805 |
COLORADO | 114,391 | 6,626 | 52,422 | 55,343 |
CONNECTICUT | 121,210 | 4,475 | 77,621 | 39,114 |
DELAWARE | 57,715 | 3,827 | 18,888 | 35,000 |
DIST. OF COL. | 32,364 | 4,451 | 18,682 | 9,231 |
FLORIDA | 503,195 | 16,792 | 173,655 | 312,748 |
GEORGIA | 306,955 | 12,023 | 125,768 | 169,164 |
GUAM | 4,535 | 66 | 1,867 | 2,602 |
HAWAII | 44,661 | 5,074 | 23,656 | 15,931 |
IDAHO | 85,980 | 2,458 | 15,225 | 68,297 |
ILLINOIS | 323,500 | 16,655 | 134,082 | 172,763 |
INDIANA | 216,892 | 3,018 | 77,119 | 136,755 |
IOWA | 139,155 | 6,672 | 73,521 | 58,962 |
KANSAS | 112,655 | 4,771 | 53,241 | 54,643 |
KENTUCKY | 221,642 | 16,302 | 107,811 | 97,529 |
LOUISIANA | 221,646 | 9,308 | 78,425 | 133,913 |
MAINE | 36,307 | 2,384 | 23,574 | 10,349 |
MARYLAND | 145,788 | 9,169 | 61,362 | 75,257 |
MASSACHUSETTS | 167,100 | 13,477 | 87,214 | 66,409 |
MICHIGAN | 607,000 | 20,139 | 264,789 | 322,072 |
MINNESOTA | 168,079 | 11,346 | 85,277 | 71,456 |
MISSISSIPPI | 214,756 | 3,287 | 65,446 | 146,023 |
MISSOURI | 258,447 | 8,426 | 154,497 | 95,524 |
MONTANA | 26,285 | 1,588 | 11,960 | 12,737 |
NEBRASKA | 85,340 | 2,970 | 45,221 | 37,149 |
NEVADA | 73,833 | 2,442 | 30,358 | 41,033 |
NEW HAMPSHIRE | 28,728 | 2,949 | 12,660 | 13,119 |
NEW JERSEY | 221,204 | 7,254 | 98,030 | 115,920 |
NEW MEXICO | 45,061 | 2,756 | 23,030 | 19,275 |
NEW YORK | 592,448 | 61,187 | 256,211 | 275,050 |
NORTH CAROLINA | 316,810 | 14,405 | 120,946 | 181,459 |
NORTH DAKOTA | 29,363 | 1,542 | 11,706 | 16,115 |
OHIO | 690,439 | 47,275 | 323,088 | 320,076 |
OKLAHOMA | 139,534 | 7,727 | 38,466 | 93,341 |
OREGON | 134,901 | 9,517 | 85,133 | 40,251 |
PENNSYLVANIA | 284,586 | 15,517 | 103,303 | 165,766 |
PUERTO RICO | 156,473 | 12,881 | 21,502 | 122,090 |
RHODE ISLAND | 35,393 | 1,139 | 20,083 | 14,171 |
SOUTH CAROLINA | 130,800 | 4,289 | 69,025 | 57,486 |
SOUTH DAKOTA | 34,933 | 2,773 | 11,461 | 20,699 |
TENNESSEE | 272,127 | 20,819 | 146,572 | 104,736 |
TEXAS | 1,302,906 | 12,264 | 302,441 | 988,201 |
UTAH | 70,711 | 2,585 | 24,744 | 43,382 |
VERMONT | 11,436 | 1,149 | 6,022 | 4,265 |
VIRGIN ISLANDS | 5,943 | 256 | 1,457 | 4,230 |
VIRGINIA | 241,380 | 20,373 | 107,449 | 113,558 |
WASHINGTON | 255,492 | 19,007 | 135,029 | 101,456 |
WEST VIRGINIA | 80,889 | 6,578 | 35,130 | 39,181 |
WISCONSIN | 292,101 | 17,279 | 97,451 | 177,371 |
WYOMING | 21,547 | 1,517 | 3,878 | 16,152 |
TOTALS | 11,081,700 | 629,594 | 4,713,200 | 5,738,906 |
Source: Form OCSE-157, line 2 column (a) column (b) column (c) column (d) |