Table P-64 Total Cases with Support Orders Established for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA 188,766 186,358 183,068 175,371 171,057
ALASKA 41,482 40,384 39,216 36,505 35,761
ARIZONA 149,489 146,136 142,151 137,416 130,574
ARKANSAS 92,863 87,281 87,032 88,462 91,455
CALIFORNIA 1,082,721 1,064,924 1,040,506 1,002,777 968,217
COLORADO 131,557 128,473 123,551 119,781 114,391
CONNECTICUT 145,418 142,686 137,973 128,781 121,210
DELAWARE 58,722 59,910 60,134 59,198 57,715
DIST. OF COL. 34,777 33,909 33,811 32,966 32,364
FLORIDA 534,251 531,785 528,201 518,909 503,195
GEORGIA 370,037 354,708 342,821 322,620 306,955
GUAM 5,007 4,833 4,868 4,782 4,535
HAWAII 57,266 52,677 50,263 46,618 44,661
IDAHO 94,410 91,722 90,221 87,501 85,980
ILLINOIS 391,843 384,467 364,677 352,572 323,500
INDIANA 249,398 244,183 236,820 226,083 216,892
IOWA 153,407 151,779 148,922 143,961 139,155
KANSAS 121,469 124,696 121,343 113,163 112,655
KENTUCKY 242,006 242,321 237,179 229,207 221,642
LOUISIANA 244,531 240,474 235,867 228,831 221,646
MAINE 43,655 42,043 40,851 38,776 36,307
MARYLAND 169,366 165,766 159,030 154,631 145,788
MASSACHUSETTS 184,211 187,846 179,349 171,253 167,100
MICHIGAN 685,058 654,079 642,177 621,773 607,000
MINNESOTA 192,098 187,963 183,148 176,777 168,079
MISSISSIPPI 224,855 225,055 225,220 219,524 214,756
MISSOURI 297,921 287,925 273,348 267,420 258,447
MONTANA 30,776 29,598 28,428 27,500 26,285
NEBRASKA 93,673 91,883 88,954 86,367 85,340
NEVADA 80,465 79,440 78,755 76,360 73,833
NEW HAMPSHIRE 31,269 30,883 30,855 29,835 28,728
NEW JERSEY 274,074 259,572 251,382 234,736 221,204
NEW MEXICO 51,985 51,647 51,437 48,086 45,061
NEW YORK 720,153 693,434 669,127 630,399 592,448
NORTH CAROLINA 347,508 342,806 336,571 325,781 316,810
NORTH DAKOTA 31,471 30,202 29,363 29,577 29,363
OHIO 751,402 739,068 728,577 713,273 690,439
OKLAHOMA 163,443 158,001 154,823 146,626 139,534
OREGON 154,357 142,823 143,299 144,397 134,901
PENNSYLVANIA 335,378 324,369 313,342 300,655 284,586
PUERTO RICO 186,288 182,825 178,209 170,098 156,473
RHODE ISLAND 38,494 36,434 36,691 35,792 35,393
SOUTH CAROLINA 153,946 150,894 144,953 138,055 130,800
SOUTH DAKOTA 37,731 38,501 36,955 35,927 34,933
TENNESSEE 310,223 307,202 295,564 283,976 272,127
TEXAS 1,299,103 1,325,717 1,339,587 1,316,838 1,302,906
UTAH 79,915 77,518 75,704 72,445 70,711
VERMONT 13,460 13,088 12,628 12,018 11,436
VIRGIN ISLANDS 1/ 6,257 6,220 6,241 6,215 5,943
VIRGINIA 264,515 263,693 258,417 249,421 241,380
WASHINGTON 302,458 294,589 286,749 274,134 255,492
WEST VIRGINIA 99,788 94,604 90,366 85,152 80,889
WISCONSIN 314,518 314,025 310,721 298,145 292,101
WYOMING 25,403 24,648 23,809 22,624 21,547
TOTALS 12,384,637 12,168,067 11,913,254 11,500,090 11,081,700
Source: Form OCSE-157, line 2.
1/ Virgin Islands data were unreliable for line 2 for FY 2017.
FY 2021 data reliability information not available at the time of publication.