Table P-63 Cases with Medical Coverage Received from Any Source for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | 214,456 | 211,856 | 209,626 | 208,338 | 210,036 |
ALASKA | 23,960 | 23,201 | 22,022 | 20,847 | 19,923 |
ARIZONA | 33,542 | 31,231 | 28,564 | 25,961 | 22,761 |
ARKANSAS | 70,745 | 70,239 | 72,092 | 93,176 | 121,815 |
CALIFORNIA | 576,109 | 545,755 | 515,887 | 485,793 | 453,534 |
COLORADO | 86,804 | 90,156 | 89,015 | 87,790 | 85,337 |
CONNECTICUT | 29,685 | 28,154 | 25,781 | 23,428 | 21,225 |
DELAWARE | 51,666 | 51,801 | 50,699 | 45,637 | 44,220 |
DIST. OF COL. | 27,848 | 27,870 | 28,206 | 26,941 | 26,831 |
FLORIDA | 311,285 | 330,063 | 334,688 | 348,645 | 317,431 |
GEORGIA | 291,932 | 280,199 | 271,252 | 259,820 | 251,144 |
GUAM | 609 | 558 | 512 | 467 | 393 |
HAWAII | 17,729 | 15,788 | 14,295 | 12,866 | 11,577 |
IDAHO | 57,965 | 49,992 | 45,016 | 48,497 | 46,579 |
ILLINOIS | 51,705 | 51,002 | 50,485 | 48,916 | 45,040 |
INDIANA | 199,822 | 195,336 | 194,767 | 190,125 | 181,568 |
IOWA | 109,381 | 107,844 | 105,129 | 101,691 | 98,359 |
KANSAS | 81,910 | 84,425 | 81,574 | 74,186 | 69,666 |
KENTUCKY | 33,873 | 32,407 | 49,023 | 46,198 | 42,869 |
LOUISIANA | 220,973 | 213,735 | 205,871 | 201,537 | 193,199 |
MAINE | 5,277 | 4,802 | 6,151 | 8,380 | 7,227 |
MARYLAND | 0 | 0 | 0 | 0 | 0 |
MASSACHUSETTS | 59,715 | 64,070 | 45,585 | 45,459 | 47,378 |
MICHIGAN | 552,658 | 541,731 | 538,736 | 564,469 | 570,496 |
MINNESOTA | 65,740 | 61,006 | 59,126 | 58,582 | 54,469 |
MISSISSIPPI | 0 | 0 | 0 | 0 | 24,147 |
MISSOURI | 92,688 | 95,692 | 98,003 | 101,437 | 102,136 |
MONTANA | 14,323 | 13,196 | 12,400 | 11,593 | 10,668 |
NEBRASKA | 32,535 | 29,418 | 27,037 | 24,977 | 23,366 |
NEVADA | 31,066 | 31,639 | 32,283 | 32,046 | 30,906 |
NEW HAMPSHIRE | 27,647 | 27,204 | 26,365 | 23,367 | 21,951 |
NEW JERSEY | 85,532 | 77,743 | 67,986 | 62,139 | 55,199 |
NEW MEXICO | 22,180 | 22,564 | 23,012 | 23,707 | 22,932 |
NEW YORK | 288,560 | 248,212 | 241,777 | 181,626 | 187,598 |
NORTH CAROLINA | 297,460 | 294,951 | 291,213 | 278,958 | 279,470 |
NORTH DAKOTA | 19,352 | 18,921 | 21,053 | 22,208 | 21,177 |
OHIO | 514,729 | 501,733 | 491,841 | 477,602 | 456,477 |
OKLAHOMA | 41,897 | 39,466 | 37,602 | 36,764 | 34,483 |
OREGON | 66,064 | 61,968 | 22,719 | 34,582 | 33,409 |
PENNSYLVANIA | 302,775 | 305,256 | 295,942 | 282,207 | 266,204 |
PUERTO RICO | 36 | 40 | 41 | 39 | 42 |
RHODE ISLAND | 39,314 | 38,539 | 41,026 | 40,548 | 40,146 |
SOUTH CAROLINA | 20,344 | 18,697 | 55,326 | 49,777 | 44,315 |
SOUTH DAKOTA | 29,024 | 30,301 | 29,006 | 27,230 | 26,688 |
TENNESSEE | 258,708 | 248,538 | 234,477 | 224,105 | 213,702 |
TEXAS | 987,118 | 979,432 | 959,186 | 962,911 | 935,994 |
UTAH | 42,154 | 41,225 | 40,009 | 41,241 | 72,269 |
VERMONT | 1,851 | 1,857 | 1,847 | 1,845 | 1,848 |
VIRGIN ISLANDS | 123 | 90 | 81 | 72 | 68 |
VIRGINIA | 25,733 | 26,487 | 27,001 | 28,317 | 28,066 |
WASHINGTON | 13,416 | 12,951 | 11,773 | 11,551 | 11,600 |
WEST VIRGINIA | 54,290 | 49,046 | 44,029 | 39,434 | 36,448 |
WISCONSIN | 209,344 | 208,507 | 196,389 | 213,075 | 200,844 |
WYOMING | 1,124 | 1,251 | 1,435 | 1,381 | 1,201 |
TOTALS | 6,694,776 | 6,538,145 | 6,374,961 | 6,262,488 | 6,126,431 |
Source: Form OCSE-157, line 35. |