Table P-58 Medicaid-Only Cases Open at the End of the Fiscal Year for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | 34,532 | 35,098 | 35,547 | 33,141 | 38,616 |
ALASKA | 8 | 13 | 6 | 4 | 3 |
ARIZONA | 4,234 | 4,129 | 3,929 | 3,575 | 3,336 |
ARKANSAS | 37,952 | 32,814 | 38,416 | 60,247 | 89,407 |
CALIFORNIA | 11,413 | 9,658 | 8,567 | 8,085 | 7,159 |
COLORADO | 488 | 370 | 394 | 289 | 278 |
CONNECTICUT | 1,875 | 1,667 | 1,494 | 1,336 | 1,141 |
DELAWARE | 24,414 | 23,549 | 20,337 | 19,356 | 20,668 |
DIST. OF COL. | 497 | 465 | 428 | 368 | 344 |
FLORIDA | 141,072 | 156,114 | 159,551 | 175,539 | 162,546 |
GEORGIA | 83,923 | 77,986 | 76,962 | 70,614 | 68,704 |
GUAM | 0 | 0 | 0 | 0 | 0 |
HAWAII | 3,237 | 2,801 | 2,504 | 2,135 | 1,758 |
IDAHO | 41,824 | 34,755 | 30,030 | 30,562 | 30,588 |
ILLINOIS | 64,539 | 61,393 | 55,006 | 50,156 | 51,872 |
INDIANA | 19,192 | 21,345 | 23,002 | 23,258 | 23,640 |
IOWA | 25,076 | 26,788 | 26,922 | 27,361 | 28,264 |
KANSAS | 31,901 | 33,339 | 32,355 | 30,507 | 33,875 |
KENTUCKY | 38,313 | 39,846 | 40,939 | 40,781 | 42,011 |
LOUISIANA | 116,116 | 114,010 | 108,311 | 113,619 | 114,937 |
MAINE | 281 | 249 | 507 | 1,249 | 970 |
MARYLAND | 11,450 | 10,919 | 10,314 | 9,543 | 8,871 |
MASSACHUSETTS | 0 | 0 | 0 | 0 | 2,556 |
MICHIGAN | 170,872 | 180,590 | 184,765 | 200,431 | 216,301 |
MINNESOTA | 16,045 | 21,060 | 22,773 | 27,214 | 29,330 |
MISSISSIPPI | 3,764 | 4,089 | 8,067 | 9,163 | 5,876 |
MISSOURI | 891 | 848 | 783 | 32,380 | 38,286 |
MONTANA | 1,465 | 768 | 626 | 538 | 424 |
NEBRASKA | 884 | 17,603 | 17,466 | 19,613 | 22,918 |
NEVADA | 491 | 303 | 177 | 132 | 63 |
NEW HAMPSHIRE | 7,989 | 7,942 | 7,610 | 7,036 | 6,897 |
NEW JERSEY | 1,721 | 1,499 | 1,300 | 1,191 | 1,091 |
NEW MEXICO | 5,375 | 5,640 | 6,012 | 6,029 | 5,963 |
NEW YORK | 15,844 | 8,328 | 5,455 | 5,564 | 5,544 |
NORTH CAROLINA | 95,551 | 101,673 | 107,606 | 108,420 | 116,629 |
NORTH DAKOTA | 470 | 582 | 4,010 | 6,339 | 6,104 |
OHIO | 105,390 | 107,650 | 107,080 | 115,975 | 121,845 |
OKLAHOMA | 63,441 | 61,018 | 61,079 | 68,502 | 73,434 |
OREGON | 5,193 | 4,388 | 3,833 | 3,686 | 3,324 |
PENNSYLVANIA | 1,397 | 1,387 | 1,434 | 1,464 | 1,416 |
PUERTO RICO | 444 | 466 | 475 | 497 | 490 |
RHODE ISLAND | 7,385 | 8,065 | 13,146 | 13,525 | 14,075 |
SOUTH CAROLINA | 16,974 | 15,241 | 15,922 | 14,110 | 12,524 |
SOUTH DAKOTA | 7,885 | 9,655 | 8,783 | 8,949 | 9,795 |
TENNESSEE | 29,158 | 26,624 | 23,744 | 21,595 | 19,453 |
TEXAS | 449,672 | 445,167 | 443,433 | 485,618 | 534,480 |
UTAH | 16,309 | 15,849 | 15,451 | 18,155 | 21,834 |
VERMONT | 0 | 0 | 0 | 0 | 0 |
VIRGIN ISLANDS | 249 | 259 | 267 | 251 | 231 |
VIRGINIA | 1,659 | 1,447 | 1,315 | 1,083 | 945 |
WASHINGTON | 28,346 | 27,788 | 27,510 | 27,960 | 28,443 |
WEST VIRGINIA | 15,100 | 12,492 | 10,693 | 9,957 | 9,074 |
WISCONSIN | 72,712 | 74,385 | 68,020 | 77,782 | 77,276 |
WYOMING | 4,313 | 4,365 | 4,431 | 4,332 | 4,174 |
TOTALS | 1,839,326 | 1,854,479 | 1,848,787 | 1,999,216 | 2,119,783 |
Source: Form OCSE-157, line 1c. |