Table P-57 Total Caseload by Never Assistance for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA 98,979 99,079 99,245 96,265 94,950
ALASKA 17,566 17,023 16,515 15,418 15,595
ARIZONA 66,654 67,302 67,154 65,615 62,950
ARKANSAS 59,508 58,324 63,728 84,889 113,381
CALIFORNIA 265,006 260,334 256,670 253,989 248,555
COLORADO 67,588 65,719 64,358 62,058 59,917
CONNECTICUT 56,237 49,371 47,073 45,698 41,228
DELAWARE 51,808 50,556 50,838 48,887 45,952
DIST. OF COL. 11,353 10,990 10,938 10,622 10,724
FLORIDA 377,384 390,339 389,908 413,903 384,592
GEORGIA 218,742 213,154 213,110 199,274 191,651
GUAM 3,242 3,197 3,265 3,249 3,123
HAWAII 24,696 22,343 20,979 19,238 18,015
IDAHO 76,912 74,669 75,118 76,122 75,910
ILLINOIS 232,015 228,945 215,321 205,951 191,372
INDIANA 148,820 149,071 148,746 145,637 146,006
IOWA 62,745 63,743 64,471 63,841 62,727
KANSAS 60,776 63,154 64,217 62,012 67,159
KENTUCKY 111,405 112,854 114,499 112,182 110,858
LOUISIANA 154,621 153,239 153,436 151,944 149,619
MAINE 11,464 11,465 11,491 11,868 11,293
MARYLAND 97,959 98,472 93,461 89,962 84,906
MASSACHUSETTS 79,686 80,432 78,165 74,598 73,459
MICHIGAN 444,985 444,126 449,442 445,100 450,561
MINNESOTA 87,853 88,242 86,994 86,677 83,257
MISSISSIPPI 189,862 179,223 180,852 181,908 174,291
MISSOURI 108,901 111,304 109,011 110,052 110,916
MONTANA 14,084 13,781 13,822 13,930 13,845
NEBRASKA 47,570 43,384 42,989 43,814 45,565
NEVADA 47,544 46,348 45,698 44,069 42,634
NEW HAMPSHIRE 16,990 17,178 16,866 15,140 14,321
NEW JERSEY 150,613 142,476 137,852 127,910 121,467
NEW MEXICO 25,180 26,030 24,893 22,828 21,389
NEW YORK 366,816 356,039 348,347 325,882 300,347
NORTH CAROLINA 212,418 215,960 220,602 217,981 222,569
NORTH DAKOTA 15,750 15,619 17,191 18,348 18,142
OHIO 359,290 355,872 353,304 346,469 336,742
OKLAHOMA 125,047 121,723 122,835 118,606 113,817
OREGON 52,565 49,459 51,404 48,830 42,097
PENNSYLVANIA 195,870 192,139 189,049 183,438 177,134
PUERTO RICO 167,436 163,437 158,357 150,625 138,555
RHODE ISLAND 17,003 18,228 21,128 21,566 22,072
SOUTH CAROLINA 67,307 67,828 75,886 74,515 73,065
SOUTH DAKOTA 21,855 25,418 24,003 23,153 22,713
TENNESSEE 126,055 127,382 125,874 123,696 122,893
TEXAS 1,081,618 1,100,544 1,117,139 1,121,569 1,124,246
UTAH 50,623 50,343 50,388 50,181 52,119
VERMONT 4,796 4,784 4,689 4,547 4,449
VIRGIN ISLANDS 5,166 5,113 5,100 5,054 4,781
VIRGINIA 130,401 130,646 129,601 128,643 125,796
WASHINGTON 117,190 116,499 115,611 111,338 106,881
WEST VIRGINIA 50,851 49,131 46,877 44,589 42,701
WISCONSIN 217,832 220,338 219,376 213,756 211,422
WYOMING 19,749 19,533 18,558 17,760 16,983
TOTALS 6,894,386 6,861,902 6,846,444 6,755,196 6,621,712
Source: Form OCSE-157, lines 1 and 3, column D.