Table P-56 Total Caseload by Former Assistance for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | 100,459 | 97,879 | 94,300 | 88,614 | 85,143 |
ALASKA | 22,361 | 22,201 | 21,225 | 19,327 | 18,670 |
ARIZONA | 94,950 | 89,086 | 83,945 | 78,814 | 72,486 |
ARKANSAS | 35,388 | 33,174 | 32,604 | 33,629 | 33,758 |
CALIFORNIA | 649,014 | 650,765 | 640,335 | 638,021 | 620,087 |
COLORADO | 65,938 | 62,936 | 59,222 | 58,054 | 56,985 |
CONNECTICUT | 87,977 | 91,028 | 88,439 | 80,753 | 81,271 |
DELAWARE | 21,139 | 21,165 | 21,686 | 21,379 | 21,350 |
DIST. OF COL. | 24,360 | 23,174 | 23,442 | 21,295 | 22,366 |
FLORIDA | 224,559 | 216,663 | 210,360 | 202,868 | 194,020 |
GEORGIA | 170,712 | 155,853 | 143,308 | 138,259 | 131,004 |
GUAM | 3,187 | 3,075 | 3,163 | 3,136 | 2,949 |
HAWAII | 38,417 | 34,460 | 32,462 | 29,364 | 27,014 |
IDAHO | 23,970 | 23,337 | 22,933 | 18,852 | 16,396 |
ILLINOIS | 192,311 | 189,281 | 173,903 | 163,277 | 148,910 |
INDIANA | 108,088 | 102,043 | 93,917 | 85,079 | 79,583 |
IOWA | 89,247 | 87,076 | 84,177 | 79,464 | 76,205 |
KANSAS | 68,465 | 67,502 | 63,947 | 57,915 | 55,988 |
KENTUCKY | 120,847 | 123,625 | 123,764 | 119,227 | 115,723 |
LOUISIANA | 105,547 | 100,795 | 96,788 | 91,238 | 85,331 |
MAINE | 30,914 | 29,481 | 28,285 | 26,163 | 24,074 |
MARYLAND | 84,256 | 83,236 | 75,032 | 72,704 | 67,194 |
MASSACHUSETTS | 106,708 | 112,424 | 106,399 | 106,659 | 99,800 |
MICHIGAN | 361,742 | 333,981 | 322,140 | 311,679 | 303,158 |
MINNESOTA | 106,512 | 104,328 | 101,634 | 98,674 | 94,478 |
MISSISSIPPI | 85,103 | 81,472 | 79,123 | 75,281 | 69,808 |
MISSOURI | 199,495 | 196,097 | 186,461 | 181,781 | 178,893 |
MONTANA | 17,182 | 15,914 | 15,238 | 14,527 | 13,366 |
NEBRASKA | 54,330 | 54,361 | 51,806 | 49,958 | 49,610 |
NEVADA | 36,288 | 35,409 | 34,974 | 34,209 | 32,554 |
NEW HAMPSHIRE | 16,587 | 15,425 | 15,026 | 13,903 | 13,476 |
NEW JERSEY | 145,054 | 135,398 | 126,512 | 111,829 | 103,430 |
NEW MEXICO | 31,478 | 33,643 | 30,759 | 27,597 | 25,422 |
NEW YORK | 345,503 | 332,030 | 319,263 | 293,365 | 272,976 |
NORTH CAROLINA | 167,239 | 159,550 | 151,000 | 139,519 | 130,456 |
NORTH DAKOTA | 16,677 | 15,504 | 14,447 | 13,657 | 12,985 |
OHIO | 385,304 | 371,514 | 359,975 | 349,020 | 339,032 |
OKLAHOMA | 53,798 | 51,888 | 50,403 | 47,221 | 44,225 |
OREGON | 104,961 | 93,094 | 95,461 | 93,971 | 88,955 |
PENNSYLVANIA | 135,783 | 131,331 | 125,452 | 121,944 | 113,879 |
PUERTO RICO | 22,133 | 22,981 | 23,113 | 22,668 | 21,549 |
RHODE ISLAND | 28,939 | 26,869 | 26,927 | 26,788 | 25,828 |
SOUTH CAROLINA | 97,301 | 95,378 | 91,619 | 85,955 | 82,775 |
SOUTH DAKOTA | 16,747 | 17,046 | 16,356 | 15,120 | 14,236 |
TENNESSEE | 194,292 | 191,092 | 180,352 | 172,854 | 163,689 |
TEXAS | 396,508 | 378,024 | 362,788 | 348,288 | 332,488 |
UTAH | 33,693 | 32,135 | 30,438 | 28,634 | 28,468 |
VERMONT | 7,473 | 7,514 | 7,218 | 6,922 | 6,474 |
VIRGIN ISLANDS | 2,990 | 2,998 | 3,055 | 2,992 | 2,808 |
VIRGINIA | 132,956 | 130,729 | 127,461 | 120,233 | 113,738 |
WASHINGTON | 177,535 | 170,552 | 165,174 | 155,017 | 141,508 |
WEST VIRGINIA | 48,211 | 45,522 | 43,066 | 39,848 | 37,343 |
WISCONSIN | 115,782 | 114,507 | 112,552 | 105,045 | 105,795 |
WYOMING | 6,972 | 6,604 | 4,715 | 4,352 | 3,999 |
TOTALS | 6,013,382 | 5,823,149 | 5,598,144 | 5,346,942 | 5,103,708 |
Source: Form OCSE-157, lines 1 and 3, column C. |