Table P-55 Total Caseload by Current Assistance for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | 14,709 | 13,593 | 12,407 | 11,306 | 9,688 |
ALASKA | 4,887 | 4,619 | 4,302 | 4,067 | 3,444 |
ARIZONA | 8,727 | 7,836 | 6,729 | 6,433 | 4,984 |
ARKANSAS | 6,223 | 5,495 | 5,132 | 4,895 | 4,526 |
CALIFORNIA | 273,501 | 252,182 | 233,419 | 196,811 | 175,346 |
COLORADO | 16,461 | 16,172 | 15,333 | 15,465 | 12,239 |
CONNECTICUT | 13,023 | 11,795 | 10,731 | 10,656 | 6,254 |
DELAWARE | 8,271 | 7,863 | 7,062 | 6,772 | 5,754 |
DIST. OF COL. | 8,338 | 8,764 | 8,593 | 9,287 | 8,638 |
FLORIDA | 42,208 | 40,839 | 37,026 | 40,257 | 30,970 |
GEORGIA | 22,212 | 21,251 | 20,470 | 19,505 | 18,071 |
GUAM | 233 | 240 | 156 | 149 | 131 |
HAWAII | 11,099 | 10,358 | 9,569 | 10,515 | 9,149 |
IDAHO | 2,979 | 2,565 | 2,401 | 2,257 | 2,950 |
ILLINOIS | 48,757 | 44,961 | 41,338 | 54,753 | 37,633 |
INDIANA | 8,685 | 6,996 | 7,520 | 7,917 | 4,073 |
IOWA | 13,818 | 12,725 | 11,986 | 11,142 | 8,781 |
KANSAS | 9,673 | 9,112 | 7,609 | 6,661 | 6,145 |
KENTUCKY | 37,985 | 36,019 | 31,750 | 28,365 | 23,326 |
LOUISIANA | 20,099 | 19,592 | 17,389 | 15,175 | 12,153 |
MAINE | 3,404 | 3,186 | 3,163 | 3,258 | 2,978 |
MARYLAND | 14,652 | 16,533 | 14,801 | 17,318 | 16,487 |
MASSACHUSETTS | 21,466 | 21,794 | 27,643 | 30,273 | 29,561 |
MICHIGAN | 37,487 | 33,956 | 32,444 | 33,713 | 26,262 |
MINNESOTA | 26,316 | 24,068 | 21,838 | 20,605 | 20,310 |
MISSISSIPPI | 9,998 | 7,945 | 7,187 | 5,962 | 5,028 |
MISSOURI | 19,377 | 18,549 | 15,602 | 14,469 | 11,979 |
MONTANA | 5,391 | 5,419 | 4,830 | 4,115 | 3,327 |
NEBRASKA | 4,896 | 7,264 | 6,025 | 6,315 | 4,666 |
NEVADA | 7,629 | 7,035 | 6,190 | 5,314 | 4,084 |
NEW HAMPSHIRE | 4,489 | 5,070 | 5,110 | 4,749 | 3,955 |
NEW JERSEY | 21,396 | 18,233 | 15,696 | 14,747 | 11,555 |
NEW MEXICO | 7,208 | 7,011 | 6,614 | 7,108 | 6,791 |
NEW YORK | 116,679 | 106,887 | 97,377 | 91,791 | 78,723 |
NORTH CAROLINA | 27,117 | 26,557 | 25,110 | 23,575 | 22,311 |
NORTH DAKOTA | 3,074 | 2,971 | 2,839 | 2,910 | 2,443 |
OHIO | 82,582 | 80,484 | 82,538 | 82,566 | 69,531 |
OKLAHOMA | 18,070 | 16,088 | 15,243 | 14,368 | 12,060 |
OREGON | 19,181 | 17,326 | 20,981 | 17,155 | 18,273 |
PENNSYLVANIA | 38,366 | 35,624 | 34,226 | 28,436 | 22,707 |
PUERTO RICO | 23,685 | 22,268 | 21,723 | 20,565 | 18,412 |
RHODE ISLAND | 4,031 | 3,706 | 3,609 | 2,442 | 2,102 |
SOUTH CAROLINA | 20,329 | 18,487 | 15,934 | 12,651 | 9,818 |
SOUTH DAKOTA | 7,904 | 5,858 | 6,104 | 5,593 | 4,962 |
TENNESSEE | 47,039 | 42,608 | 40,248 | 34,880 | 31,672 |
TEXAS | 41,459 | 39,677 | 31,288 | 28,163 | 20,392 |
UTAH | 6,598 | 5,985 | 5,337 | 4,648 | 3,897 |
VERMONT | 2,781 | 2,174 | 2,105 | 1,807 | 1,600 |
VIRGIN ISLANDS | 744 | 669 | 585 | 573 | 556 |
VIRGINIA | 34,191 | 32,867 | 31,263 | 30,390 | 29,271 |
WASHINGTON | 29,506 | 28,809 | 27,187 | 29,331 | 25,993 |
WEST VIRGINIA | 11,396 | 11,170 | 10,951 | 10,326 | 10,050 |
WISCONSIN | 27,829 | 26,814 | 25,296 | 27,079 | 22,663 |
WYOMING | 2,607 | 2,421 | 2,194 | 1,907 | 1,777 |
TOTALS | 1,320,765 | 1,238,490 | 1,160,203 | 1,101,490 | 940,451 |
Source: Form OCSE-157, lines 1 and 3, column B. |