Table P-53 Cases Open at the End of the Fiscal Year for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA 214,147 210,551 205,952 196,185 189,781
ALASKA 44,814 43,843 42,042 38,812 37,709
ARIZONA 167,310 161,390 155,163 148,338 138,087
ARKANSAS 101,119 96,993 101,464 123,413 151,665
CALIFORNIA 1,187,333 1,163,115 1,130,263 1,088,672 1,043,847
COLORADO 149,982 144,823 138,911 135,575 129,139
CONNECTICUT 156,616 151,957 146,004 136,891 128,565
DELAWARE 81,176 79,531 79,526 76,975 72,985
DIST. OF COL. 44,051 42,928 42,973 41,204 41,728
FLORIDA 644,056 647,758 637,208 656,957 609,526
GEORGIA 411,491 390,096 376,729 356,887 340,577
GUAM 6,662 6,512 6,584 6,534 6,203
HAWAII 74,168 67,118 62,975 59,078 54,147
IDAHO 102,955 99,741 99,554 96,658 94,681
ILLINOIS 473,011 463,157 430,537 423,980 377,914
INDIANA 265,593 258,110 250,183 238,633 229,662
IOWA 165,810 163,544 160,634 154,447 147,713
KANSAS 138,895 139,748 135,754 126,571 129,275
KENTUCKY 270,200 272,440 269,967 259,732 249,870
LOUISIANA 280,267 273,626 267,613 258,357 247,103
MAINE 45,782 44,132 42,939 41,289 38,345
MARYLAND 196,867 198,241 183,294 179,984 168,587
MASSACHUSETTS 207,687 214,565 212,084 211,383 202,670
MICHIGAN 844,133 811,980 803,941 790,420 779,885
MINNESOTA 216,908 212,822 206,671 202,109 194,313
MISSISSIPPI 284,963 268,640 267,162 263,151 249,127
MISSOURI 327,766 325,944 311,074 306,301 301,783
MONTANA 34,666 33,215 32,180 31,041 29,343
NEBRASKA 106,796 105,009 100,820 100,087 99,841
NEVADA 91,461 88,792 86,862 83,592 79,272
NEW HAMPSHIRE 38,066 37,673 37,002 33,792 31,752
NEW JERSEY 316,969 296,048 280,019 254,455 236,424
NEW MEXICO 63,844 66,641 62,238 57,510 53,580
NEW YORK 828,866 794,832 764,878 710,933 651,976
NORTH CAROLINA 406,774 402,067 396,712 381,075 375,336
NORTH DAKOTA 33,930 32,649 33,176 33,874 32,487
OHIO 827,116 807,823 795,775 778,027 745,278
OKLAHOMA 196,915 189,699 188,481 180,195 170,102
OREGON 176,149 159,700 167,398 159,496 148,875
PENNSYLVANIA 370,004 359,081 348,714 333,810 313,711
PUERTO RICO 213,254 208,686 203,193 193,858 178,516
RHODE ISLAND 49,953 48,782 51,637 50,773 49,993
SOUTH CAROLINA 184,937 181,693 183,433 173,110 165,654
SOUTH DAKOTA 40,742 42,195 40,521 38,589 37,205
TENNESSEE 367,379 361,077 346,468 331,422 318,249
TEXAS 1,519,357 1,517,974 1,510,947 1,497,925 1,476,976
UTAH 90,909 88,461 86,161 83,463 84,484
VERMONT 15,045 14,469 14,011 13,275 12,519
VIRGIN ISLANDS 1/ 8,887 8,767 8,729 8,607 8,139
VIRGINIA 297,548 294,242 288,325 279,266 268,805
WASHINGTON 324,231 315,860 307,972 295,686 274,382
WEST VIRGINIA 110,445 105,805 100,887 94,756 90,083
WISCONSIN 361,406 361,623 357,182 345,855 339,845
WYOMING 27,085 26,313 25,466 24,019 22,759
TOTALS 14,206,496 13,902,481 13,586,388 13,187,027 12,650,473
Source: Form OCSE-157, line 1.
1/ Virgin Islands data were unreliable for line 1 in FY 2017.
FY 2021 data reliability information not available at the time of publication.