Table P-52 Total Caseload for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA 214,147 210,551 205,952 196,185 189,781
ALASKA 44,814 43,843 42,042 38,812 37,709
ARIZONA 170,331 164,224 157,828 150,862 140,420
ARKANSAS 101,119 96,993 101,464 123,413 151,665
CALIFORNIA 1,187,521 1,163,281 1,130,424 1,088,821 1,043,988
COLORADO 149,987 144,827 138,913 135,577 129,141
CONNECTICUT 157,237 152,194 146,243 137,107 128,753
DELAWARE 81,218 79,584 79,586 77,038 73,056
DIST. OF COL. 44,051 42,928 42,973 41,204 41,728
FLORIDA 644,151 647,841 637,294 657,028 609,582
GEORGIA 411,666 390,258 376,888 357,038 340,726
GUAM 6,662 6,512 6,584 6,534 6,203
HAWAII 74,212 67,161 63,010 59,117 54,178
IDAHO 103,861 100,571 100,452 97,231 95,256
ILLINOIS 473,083 463,187 430,562 423,981 377,915
INDIANA 265,593 258,110 250,183 238,633 229,662
IOWA 165,810 163,544 160,634 154,447 147,713
KANSAS 138,914 139,768 135,773 126,588 129,292
KENTUCKY 270,237 272,498 270,013 259,774 249,907
LOUISIANA 280,267 273,626 267,613 258,357 247,103
MAINE 45,782 44,132 42,939 41,289 38,345
MARYLAND 196,867 198,241 183,294 179,984 168,587
MASSACHUSETTS 207,860 214,650 212,207 211,530 202,820
MICHIGAN 844,214 812,063 804,026 790,492 779,981
MINNESOTA 220,681 216,638 210,466 205,956 198,045
MISSISSIPPI 284,963 268,640 267,162 263,151 249,127
MISSOURI 327,773 325,950 311,074 306,302 301,788
MONTANA 36,657 35,114 33,890 32,572 30,538
NEBRASKA 106,796 105,009 100,820 100,087 99,841
NEVADA 91,461 88,792 86,862 83,592 79,272
NEW HAMPSHIRE 38,066 37,673 37,002 33,792 31,752
NEW JERSEY 317,063 296,107 280,060 254,486 236,452
NEW MEXICO 63,866 66,684 62,266 57,533 53,602
NEW YORK 828,998 794,956 764,987 711,038 652,046
NORTH CAROLINA 406,774 402,067 396,712 381,075 375,336
NORTH DAKOTA 35,501 34,094 34,477 34,915 33,570
OHIO 827,176 807,870 795,817 778,055 745,305
OKLAHOMA 196,915 189,699 188,481 180,195 170,102
OREGON 176,707 159,879 167,846 159,956 149,325
PENNSYLVANIA 370,019 359,094 348,727 333,818 313,720
PUERTO RICO 213,254 208,686 203,193 193,858 178,516
RHODE ISLAND 49,973 48,803 51,664 50,796 50,002
SOUTH CAROLINA 184,937 181,693 183,439 173,121 165,658
SOUTH DAKOTA 46,506 48,322 46,463 43,866 41,911
TENNESSEE 367,386 361,082 346,474 331,430 318,254
TEXAS 1,519,585 1,518,245 1,511,215 1,498,020 1,477,126
UTAH 90,914 88,463 86,163 83,463 84,484
VERMONT 15,050 14,472 14,012 13,276 12,523
VIRGIN ISLANDS 1/ 8,900 8,780 8,740 8,619 8,145
VIRGINIA 297,548 294,242 288,325 279,266 268,805
WASHINGTON 324,231 315,860 307,972 295,686 274,382
WEST VIRGINIA 110,458 105,823 100,894 94,763 90,094
WISCONSIN 361,443 361,659 357,224 345,880 339,880
WYOMING 29,328 28,558 25,467 24,019 22,759
TOTALS 14,228,533 13,923,541 13,604,791 13,203,628 12,665,871
Source: Form OCSE-157, lines 1 and 3, column A.
1/ Virgin Islands data were unreliable for line 1 in FY 2017. Line 3 data are not subject to data reliability audits.
FY 2021 data reliability information not available at the time of publication.