Table P-51 Fees Retained by Other States for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | $10,213 | $11,528 | $9,662 | $9,672 | $7,606 |
ALASKA | 7,410 | 9,185 | 6,965 | 7,550 | 6,994 |
ARIZONA | 18,244 | 24,272 | 24,721 | 26,069 | 26,602 |
ARKANSAS | 1,230 | 16,101 | 13,457 | 15,240 | 528,465 |
CALIFORNIA | 100,275 | 111,047 | 100,936 | 89,688 | 86,819 |
COLORADO | 27,003 | 31,082 | 30,236 | 29,995 | 27,490 |
CONNECTICUT | 3,482 | 16,240 | 3,753 | 4,624 | 3,311 |
DELAWARE | 2,342 | 2,840 | 582 | 176 | 304 |
DIST. OF COL. | 0 | 0 | 0 | 0 | 0 |
FLORIDA | 40,485 | 51,958 | 50,478 | 48,781 | 42,633 |
GEORGIA | 24,586 | 32,010 | 30,621 | 33,043 | 25,752 |
GUAM | 0 | 0 | 0 | 0 | 0 |
HAWAII | 2,198 | 2,517 | 2,861 | 2,315 | 2,475 |
IDAHO | 85,618 | 75,941 | 80,535 | 66,261 | 63,033 |
ILLINOIS | 0 | 0 | 0 | 0 | 0 |
INDIANA | 16,199 | 17,722 | 16,619 | 15,223 | 14,505 |
IOWA | 9,332 | 10,563 | 9,042 | 8,432 | 7,351 |
KANSAS | 17,523 | 34,458 | 27,687 | 28,785 | 27,471 |
KENTUCKY | 0 | 0 | 0 | 0 | 0 |
LOUISIANA | 33,334 | 13,947 | 19,066 | 11,780 | 14,274 |
MAINE | 3,784 | 3,668 | 3,128 | 6,755 | 5,418 |
MARYLAND | 0 | 0 | 0 | 0 | 0 |
MASSACHUSETTS | 3,153 | 3,938 | 3,241 | 3,250 | 2,131 |
MICHIGAN | 23,669 | 26,455 | 21,302 | 17,436 | 12,893 |
MINNESOTA | 11,243 | 15,004 | 14,120 | 14,407 | 12,528 |
MISSISSIPPI | 30,380 | 28,921 | 32,897 | 30,123 | 27,315 |
MISSOURI | 144,434 | 143,056 | 140,550 | 131,562 | 111,103 |
MONTANA | 7,025 | 7,734 | 8,416 | 7,968 | 6,712 |
NEBRASKA | 10,345 | 13,090 | 10,142 | 9,674 | 6,965 |
NEVADA | 23,944 | 24,941 | 25,342 | 25,673 | 24,883 |
NEW HAMPSHIRE | 191 | 1,606 | 690 | 558 | 353 |
NEW JERSEY | 25,248 | 25,736 | 17,484 | 7,641 | 5,581 |
NEW MEXICO | 4,007 | 5,261 | 4,421 | 4,586 | 4,085 |
NEW YORK | 0 | 0 | 0 | 0 | 0 |
NORTH CAROLINA | 16,410 | 20,542 | 22,693 | 40,103 | 15,139 |
NORTH DAKOTA | 3,339 | 3,531 | 4,560 | 4,051 | 3,683 |
OHIO | 17,344 | 23,012 | 20,219 | 17,491 | 13,761 |
OKLAHOMA | 29,627 | 24,512 | 25,649 | 24,653 | 21,036 |
OREGON | 11,792 | 14,886 | 11,262 | 13,935 | 11,001 |
PENNSYLVANIA | 0 | 0 | 0 | 0 | 0 |
PUERTO RICO | 0 | 0 | 0 | 0 | 0 |
RHODE ISLAND | 310 | 691 | 567 | 439 | 384 |
SOUTH CAROLINA | 0 | 0 | 2,623 | 5,617 | 3,303 |
SOUTH DAKOTA | 3,263 | 5,431 | 6,876 | 6,639 | 6,360 |
TENNESSEE | 35,521 | 32,345 | 41,493 | 40,437 | 39,227 |
TEXAS | 99,138 | 147,488 | 138,726 | 90,359 | 99,329 |
UTAH | 3,429 | 5,242 | 4,712 | 3,908 | 3,342 |
VERMONT | 0 | 0 | 0 | 0 | 0 |
VIRGIN ISLANDS | 0 | 0 | 0 | 0 | 0 |
VIRGINIA | 20,174 | 22,538 | 22,473 | 22,881 | 18,032 |
WASHINGTON | 36,971 | 37,178 | 36,797 | 37,780 | 36,029 |
WEST VIRGINIA | 3,260 | 4,238 | 4,297 | 4,742 | 3,434 |
WISCONSIN | 14,386 | 18,363 | 12,982 | 14,477 | 12,470 |
WYOMING | 15,490 | 16,555 | 15,104 | 14,157 | 13,937 |
TOTALS | $997,351 | $1,137,373 | $1,079,987 | $998,936 | $1,405,519 |
Source: Form OCSE-34 - Part 1, line 11. |