Table P-49 Fees Charged by OCSE, FY 2021
STATES FPLS Fees CSENet Fees Pre-Offset Notices Fees
ALABAMA $157,420 $98,216 $0
ALASKA 33,548 20,932 0
ARIZONA 125,256 78,148 54,098
ARKANSAS 76,208 47,548 0
CALIFORNIA 876,016 546,556 0
COLORADO 108,376 67,616 0
CONNECTICUT 121,944 76,084 0
DELAWARE 58,544 36,524 0
DIST. OF COL. 33,836 21,112 0
FLORIDA 478,828 298,748 27,054
GEORGIA 291,180 181,672 97,833
GUAM 4,864 3,036 1,826
HAWAII 53,568 33,424 3,575
IDAHO 81,568 50,892 5,500
ILLINOIS 341,544 213,096 0
INDIANA 196,528 122,616 13,592
IOWA 122,260 76,280 10,578
KANSAS 101,076 63,064 5,706
KENTUCKY 200,696 125,216 0
LOUISIANA 207,392 129,396 0
MAINE 36,064 22,500 0
MARYLAND 146,640 91,488 0
MASSACHUSETTS 160,696 100,260 0
MICHIGAN 621,728 387,904 38,390
MINNESOTA 163,460 101,984 0
MISSISSIPPI 209,544 130,736 0
MISSOURI 243,260 151,772 39,290
MONTANA 26,724 16,672 10,403
NEBRASKA 77,568 48,396 0
NEVADA 67,376 42,036 6,519
NEW HAMPSHIRE 27,344 17,060 10,683
NEW JERSEY 236,104 147,308 87,401
NEW MEXICO 47,848 29,852 23,623
NEW YORK 614,592 383,452 0
NORTH CAROLINA 297,172 185,412 0
NORTH DAKOTA 26,640 16,620 0
OHIO 609,184 380,076 40,452
OKLAHOMA 145,424 90,732 13,063
OREGON 137,568 85,832 0
PENNSYLVANIA 275,204 171,704 16,287
PUERTO RICO 158,084 98,628 0
RHODE ISLAND 37,828 23,600 0
SOUTH CAROLINA 138,264 86,264 0
SOUTH DAKOTA 34,476 21,508 2,775
TENNESSEE 266,996 166,580 0
TEXAS 1,105,620 689,812 68,184
UTAH 65,896 41,116 0
VERMONT 11,444 7,140 4,212
VIRGIN ISLANDS 6,536 4,080 89
VIRGINIA 219,568 136,992 113,583
WASHINGTON 238,544 148,832 17,212
WEST VIRGINIA 83,716 52,232 0
WISCONSIN 264,372 164,944 0
WYOMING 21,240 13,252 0
TOTALS $10,493,376 $6,546,952 $711,928
Source: Form OCSE-396,
line 10
line 11
line 12