Table P-47 Non-IV-D Costs for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | $672,792 | $704,730 | $688,248 | $1,203,126 | $690,240 |
ALASKA | 0 | 0 | 0 | 0 | 0 |
ARIZONA | 794,443 | 807,721 | 764,536 | 619,849 | 730,534 |
ARKANSAS | 430,781 | 361,170 | 281,850 | 205,475 | 207,066 |
CALIFORNIA | 330,362 | 278,626 | 281,159 | 291,715 | 174,116 |
COLORADO | 0 | 0 | 0 | 0 | 0 |
CONNECTICUT | 0 | 0 | 0 | 0 | 0 |
DELAWARE | 34,101 | 32,582 | 31,895 | 28,011 | 24,943 |
DIST. OF COL. | 0 | 0 | 0 | 0 | 0 |
FLORIDA | 1,806,210 | 1,476,979 | 1,385,168 | 1,353,878 | 1,270,186 |
GEORGIA | 0 | 0 | 0 | 0 | 0 |
GUAM | 524 | -3,799 | 562 | 524 | 479 |
HAWAII | 21,393 | 28,612 | -12,646 | 58,345 | 85,662 |
IDAHO | 0 | 0 | 0 | 0 | 0 |
ILLINOIS | 1,201,707 | 1,373,341 | 1,404,189 | 1,062,781 | 1,041,630 |
INDIANA | 167,221 | 148,279 | 142,067 | 145,485 | 100,112 |
IOWA | 51,958 | 48,875 | 45,258 | 49,726 | 47,187 |
KANSAS | 1,075,159 | 984,128 | 805,898 | 815,942 | 818,806 |
KENTUCKY | 110,442 | 98,953 | 119,218 | 105,951 | 103,667 |
LOUISIANA | 15,606 | 14,630 | 13,379 | 12,470 | 10,899 |
MAINE | 71,551 | 4,558 | 3,209 | 2,218 | 2,252 |
MARYLAND | 31,170 | 25,762 | 13,597 | 12,284 | 11,254 |
MASSACHUSETTS | 4,047 | 1,728 | 981 | 599 | 64 |
MICHIGAN | 0 | 0 | 0 | 0 | 0 |
MINNESOTA | 0 | 0 | 0 | 0 | 0 |
MISSISSIPPI | 0 | 0 | 0 | 0 | 0 |
MISSOURI | 175,560 | 153,679 | 194,588 | 153,360 | 123,681 |
MONTANA | 0 | 0 | 0 | 0 | 0 |
NEBRASKA | 100,370 | 87,549 | 79,202 | 72,333 | 67,753 |
NEVADA | 283,373 | 253,657 | 337,703 | 76,559 | 33,759 |
NEW HAMPSHIRE | 0 | 0 | 0 | 0 | 0 |
NEW JERSEY | 1,038,836 | 681,874 | 917,680 | 1,502,851 | 1,122,478 |
NEW MEXICO | 1,357,108 | 240,472 | 784,029 | 328,989 | 209,132 |
NEW YORK | 0 | 0 | 0 | 0 | 0 |
NORTH CAROLINA | 112,865 | 166,232 | 136,096 | 99,381 | 106,959 |
NORTH DAKOTA | 482,403 | 560,600 | 647,743 | 778,181 | 691,395 |
OHIO | 0 | 0 | 0 | 0 | 0 |
OKLAHOMA | 74,984 | 75,522 | 73,969 | 72,126 | 68,647 |
OREGON | 0 | 0 | 0 | 0 | 0 |
PENNSYLVANIA | 117,647 | 104,750 | 105,620 | 45,926 | 32,294 |
PUERTO RICO | 0 | 0 | 0 | 0 | 0 |
RHODE ISLAND | 0 | 0 | 0 | 0 | 0 |
SOUTH CAROLINA | 0 | 0 | 0 | 0 | 0 |
SOUTH DAKOTA | 0 | 0 | 0 | 0 | 0 |
TENNESSEE | 0 | 0 | 0 | 0 | 0 |
TEXAS | 830,301 | 783,928 | 829,926 | 665,984 | 627,806 |
UTAH | 61 | 495 | 667 | 600 | 470 |
VERMONT | 0 | 0 | 0 | 0 | 0 |
VIRGIN ISLANDS | 0 | 0 | 0 | 0 | 0 |
VIRGINIA | 140,264 | 176,899 | 190,483 | 134,956 | 146,705 |
WASHINGTON | 0 | 0 | 0 | 0 | 0 |
WEST VIRGINIA | 0 | 0 | 0 | 0 | 0 |
WISCONSIN | 901,678 | 459,000 | 469,618 | 526,914 | 461,067 |
WYOMING | 0 | 0 | 0 | 0 | 0 |
TOTALS | $12,434,917 | $10,131,532 | $10,735,892 | $10,426,539 | $9,011,243 |
Source: Form OCSE-396, line 1c, columns (A+C). |