Table P-46 Administrative Expenditures Using Funds Received as Incentive Payments for Four Quarters, FY 2021 | |||||
STATES | Total | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
ALABAMA | $5,476,050 | $2,476,050 | $1,000,000 | $1,000,000 | $1,000,000 |
ALASKA | 1,560,000 | 390,000 | 390,000 | 390,000 | 390,000 |
ARIZONA | 7,477,135 | 3,958,321 | 1,440,080 | 2,011,034 | 67,700 |
ARKANSAS | 5,488,602 | 1,200,000 | 1,200,000 | 1,888,602 | 1,200,000 |
CALIFORNIA | 39,497,938 | 10,700,731 | 7,129,624 | 10,664,256 | 11,003,327 |
COLORADO | 5,000,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 |
CONNECTICUT | 4,400,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 |
DELAWARE | 1,037,599 | 279,929 | 265,364 | 207,476 | 284,830 |
DIST. OF COL. | 180,488 | 49,143 | 42,270 | 44,583 | 44,492 |
FLORIDA | 36,129,914 | 9,329,809 | 9,329,809 | 1,342,306 | 16,127,990 |
GEORGIA | 24,047,037 | 1,580,054 | 2,293,540 | 11,768,231 | 8,405,212 |
GUAM | 215,906 | 0 | 3,079 | 133 | 212,694 |
HAWAII | 932,656 | 311,628 | 257,496 | 181,071 | 182,461 |
IDAHO | 2,989,900 | 747,475 | 747,475 | 747,475 | 747,475 |
ILLINOIS | 14,694,550 | 3,836,950 | 3,619,200 | 3,619,200 | 3,619,200 |
INDIANA | 8,443,887 | 2,350,803 | 1,923,862 | 2,090,136 | 2,079,086 |
IOWA | 7,511,537 | 1,750,000 | 1,750,000 | 1,750,000 | 2,261,537 |
KANSAS | 4,675,233 | 1,030,561 | 1,072,029 | 1,074,280 | 1,498,363 |
KENTUCKY | 7,000,000 | 0 | 1,750,819 | 2,731,895 | 2,517,286 |
LOUISIANA | 1,366,981 | 297,795 | 330,572 | 279,185 | 459,429 |
MAINE | 1,146,652 | 306,903 | 417,059 | 422,690 | 0 |
MARYLAND | 7,550,199 | 2,124,574 | 873,477 | 1,941,486 | 2,610,662 |
MASSACHUSETTS | 9,681,492 | 2,571,570 | 2,370,021 | 2,688,668 | 2,051,233 |
MICHIGAN | 21,153,447 | 3,763,500 | 3,537,500 | 10,262,034 | 3,590,413 |
MINNESOTA | 11,203,460 | 2,499,410 | 3,000,000 | 2,704,050 | 3,000,000 |
MISSISSIPPI | 0 | 0 | 0 | 0 | 0 |
MISSOURI | 15,313,787 | 3,000,000 | 3,154,096 | 6,591,318 | 2,568,373 |
MONTANA | 1,099,000 | 275,000 | 275,000 | 274,000 | 275,000 |
NEBRASKA | 4,853,270 | 1,865,177 | 1,487,335 | 1,398,402 | 102,356 |
NEVADA | 600,457 | 253,104 | 150,783 | 12,337 | 184,233 |
NEW HAMPSHIRE | 207,720 | 119,705 | 0 | 600 | 87,415 |
NEW JERSEY | 12,573,544 | 5,235,198 | 2,571,382 | 2,032,955 | 2,734,009 |
NEW MEXICO | 1,307,154 | 1,217,372 | 498 | 77,613 | 11,671 |
NEW YORK | 12,104,177 | 2,555,786 | 4,789,093 | 2,158,700 | 2,600,598 |
NORTH CAROLINA | 13,159,600 | 2,975,625 | 2,883,431 | 4,152,159 | 3,148,385 |
NORTH DAKOTA | 1,335,594 | 433,203 | 434,356 | 466,835 | 1,200 |
OHIO | 29,513,067 | 4,393,046 | 6,504,523 | 10,649,600 | 7,965,898 |
OKLAHOMA | 9,601,236 | 1,447,048 | 1,447,048 | 5,260,092 | 1,447,048 |
OREGON | 5,588,711 | 899,143 | 1,447,653 | 1,682,333 | 1,559,582 |
PENNSYLVANIA | 4,386,203 | 598,665 | 2,137,688 | 430,012 | 1,219,838 |
PUERTO RICO | 11,299,407 | 4,193,952 | 3,157,027 | 2,495,422 | 1,453,006 |
RHODE ISLAND | 1,425,000 | 360,000 | 360,000 | 360,000 | 345,000 |
SOUTH CAROLINA | 4,763,085 | 779,082 | 784,796 | 1,992,520 | 1,206,687 |
SOUTH DAKOTA | 2,044,172 | 500,738 | 513,256 | 505,801 | 524,377 |
TENNESSEE | 0 | 0 | 39,231 | -39,231 | 0 |
TEXAS | 93,776,027 | 21,997,970 | 22,313,620 | 26,781,633 | 22,682,804 |
UTAH | 6,693,244 | 0 | 0 | 3,060,575 | 3,632,669 |
VERMONT | 792,815 | 195,006 | 198,183 | 199,813 | 199,813 |
VIRGIN ISLANDS | 0 | 0 | 0 | 0 | 0 |
VIRGINIA | 4,238,690 | 1,334,025 | 1,053,451 | 1,057,015 | 794,199 |
WASHINGTON | 13,963,005 | 3,200,000 | 4,363,005 | 3,200,000 | 3,200,000 |
WEST VIRGINIA | 3,600,000 | 900,000 | 900,000 | 900,000 | 900,000 |
WISCONSIN | 14,414,086 | 297,030 | 295,462 | 524,389 | 13,297,205 |
WYOMING | 331,359 | 93,311 | 33,632 | 166,374 | 38,042 |
TOTALS | $497,845,073 | $113,024,392 | $108,387,825 | $138,550,058 | $137,882,798 |
Source: Form OCSE-396, line 1a, column A. |