Table P-45 State Share of Administrative Expenditures for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA $30,413,040 $25,731,582 $26,724,411 $24,976,789 $25,480,489
ALASKA 9,594,362 10,024,642 10,165,362 13,390,581 5,493,291
ARIZONA 23,538,000 26,034,235 26,918,382 24,930,889 26,708,230
ARKANSAS 21,013,208 20,489,701 19,344,465 19,066,425 19,906,145
CALIFORNIA 357,219,293 361,927,334 369,259,850 379,813,736 371,262,202
COLORADO 31,210,740 31,690,100 34,181,984 33,276,409 35,242,895
CONNECTICUT 29,612,981 29,454,364 30,613,953 31,789,988 29,549,840
DELAWARE 11,813,635 10,509,673 11,590,147 11,103,196 11,381,184
DIST. OF COL. 9,804,464 9,483,406 9,741,566 12,322,117 12,117,057
FLORIDA 110,107,768 113,022,416 117,115,435 115,485,016 112,845,832
GEORGIA 34,111,525 41,249,409 45,740,852 48,705,774 59,413,190
GUAM 2,147,247 1,953,025 2,073,320 1,966,433 2,198,063
HAWAII 8,214,136 8,567,222 8,284,588 8,437,964 7,987,738
IDAHO 12,173,533 12,681,613 11,567,914 9,129,371 7,420,671
ILLINOIS 66,026,762 59,136,823 69,430,154 63,924,005 65,927,433
INDIANA 42,466,554 41,951,736 40,316,169 43,115,236 48,228,696
IOWA 25,090,849 22,809,007 23,028,139 25,230,606 24,618,590
KANSAS 12,522,422 13,823,581 16,779,242 15,842,942 15,887,064
KENTUCKY 25,695,373 25,016,228 25,917,186 23,769,672 25,700,976
LOUISIANA 31,513,486 26,023,893 26,923,039 29,331,841 27,659,036
MAINE 11,518,327 10,027,660 11,225,938 11,219,653 11,054,009
MARYLAND 45,552,797 47,428,295 53,897,308 58,007,884 61,870,620
MASSACHUSETTS 46,395,266 44,362,541 42,493,297 44,969,723 46,088,702
MICHIGAN 99,526,144 88,067,573 101,727,422 91,593,902 99,209,701
MINNESOTA 67,803,380 67,581,768 69,300,394 70,014,380 68,057,434
MISSISSIPPI 20,038,219 11,104,203 15,032,465 11,903,422 14,262,740
MISSOURI 18,843,338 32,106,272 37,425,280 32,594,141 32,423,279
MONTANA 6,191,876 5,969,133 6,184,183 7,064,211 6,968,358
NEBRASKA 18,673,606 15,907,175 17,439,757 17,349,365 16,351,954
NEVADA 20,494,911 22,749,771 27,951,731 25,859,634 23,254,887
NEW HAMPSHIRE 8,736,199 10,186,921 9,501,523 7,117,244 8,901,799
NEW JERSEY 104,704,731 84,993,268 99,978,748 93,203,910 98,440,141
NEW MEXICO 15,336,942 12,685,184 12,869,960 14,969,176 16,843,383
NEW YORK 148,793,924 154,228,663 147,165,987 154,378,153 132,232,984
NORTH CAROLINA 64,289,833 59,050,877 58,552,630 62,983,585 63,956,746
NORTH DAKOTA 6,587,408 6,876,483 6,869,568 7,217,894 7,114,119
OHIO 102,930,197 105,806,867 107,371,511 107,642,683 108,011,306
OKLAHOMA 25,578,618 20,873,786 21,824,501 26,602,020 26,355,101
OREGON 36,973,934 40,609,278 40,440,775 36,370,226 37,290,138
PENNSYLVANIA 99,212,279 104,321,897 109,193,132 97,644,183 100,995,057
PUERTO RICO 9,889,064 13,179,363 12,045,543 9,168,923 12,595,164
RHODE ISLAND 5,517,649 5,799,070 6,584,016 6,464,768 6,151,629
SOUTH CAROLINA 23,829,487 31,233,335 36,563,308 26,661,465 20,126,955
SOUTH DAKOTA 4,613,703 4,712,404 4,723,419 4,688,412 4,722,379
TENNESSEE 32,208,626 30,959,060 30,545,532 30,294,185 27,418,131
TEXAS 188,493,789 203,384,305 186,929,014 182,292,128 197,116,449
UTAH 11,808,384 11,935,396 12,710,313 20,835,552 18,060,395
VERMONT 5,827,829 6,007,625 5,068,982 5,635,653 5,603,056
VIRGIN ISLANDS 2,270,379 4,794,753 2,050,689 2,531,131 2,164,479
VIRGINIA 42,944,080 44,020,912 42,155,774 47,830,830 41,298,238
WASHINGTON 61,569,837 62,270,850 64,016,655 68,936,290 65,905,196
WEST VIRGINIA 15,471,790 14,038,259 14,165,392 14,901,594 14,154,845
WISCONSIN 50,348,141 53,857,575 50,365,140 44,697,596 45,701,138
WYOMING 2,716,157 3,750,527 3,692,057 3,617,530 3,286,011
TOTALS $2,319,980,222 $2,326,461,039 $2,393,778,102 $2,382,870,436 $2,379,015,145
Source: Form OCSE-396, line 7, columns (A+C) - line 7, columns (B+D).