Table P-44 Federal Share of Administrative Expenditures for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA $51,272,377 $42,184,841 $41,350,069 $41,204,943 $38,832,144
ALASKA 15,518,470 16,295,483 16,452,176 15,918,775 14,623,447
ARIZONA 33,544,068 40,119,700 39,153,510 42,214,737 37,330,946
ARKANSAS 30,272,328 28,475,284 27,900,461 28,737,916 27,986,992
CALIFORNIA 612,215,599 620,016,288 633,747,730 652,800,629 643,808,412
COLORADO 50,879,670 51,810,196 56,647,382 54,889,496 58,706,793
CONNECTICUT 48,942,841 48,634,943 50,885,910 53,168,795 48,820,283
DELAWARE 20,344,115 18,801,228 20,464,226 19,531,722 20,078,725
DIST. OF COL. 17,225,751 17,151,499 18,452,697 23,564,010 23,170,984
FLORIDA 147,564,073 149,358,952 156,420,997 149,784,520 148,919,130
GEORGIA 61,502,060 65,269,433 63,537,933 59,329,736 60,167,206
GUAM 4,168,181 3,736,546 3,994,725 3,783,078 3,847,715
HAWAII 13,328,663 13,551,456 13,622,355 14,652,455 13,695,159
IDAHO 17,470,239 18,084,078 15,922,188 11,154,258 9,393,831
ILLINOIS 98,664,776 100,122,379 98,101,780 94,408,297 99,452,067
INDIANA 65,476,782 65,112,500 60,629,758 65,848,372 77,229,342
IOWA 33,921,550 31,946,676 31,043,126 34,675,999 33,207,812
KANSAS 24,308,227 23,714,590 21,309,393 22,473,692 21,764,144
KENTUCKY 35,533,769 34,988,282 35,850,973 35,949,944 36,301,897
LOUISIANA 46,896,277 49,215,751 50,678,765 55,453,046 51,037,513
MAINE 18,157,151 17,494,070 19,987,928 20,109,759 19,231,927
MARYLAND 77,733,523 82,230,553 93,320,604 104,051,168 105,445,516
MASSACHUSETTS 61,478,787 62,586,435 61,137,835 67,066,431 70,672,819
MICHIGAN 141,725,907 119,075,440 145,260,796 149,651,951 128,390,654
MINNESOTA 108,044,828 107,894,018 111,999,174 113,668,568 110,363,594
MISSISSIPPI 16,083,270 21,555,219 29,180,666 23,106,648 27,686,496
MISSOURI 52,495,734 37,137,938 40,140,827 41,750,470 33,212,548
MONTANA 9,717,756 9,422,888 9,812,675 11,399,093 11,393,461
NEBRASKA 22,613,322 20,614,672 20,609,343 21,573,365 22,320,973
NEVADA 35,189,911 39,550,663 50,310,310 46,699,502 41,219,033
NEW HAMPSHIRE 13,966,132 14,818,313 11,927,441 14,939,777 16,876,743
NEW JERSEY 178,154,028 153,896,698 174,577,608 163,682,874 166,682,218
NEW MEXICO 23,730,978 24,589,487 24,818,118 28,200,166 30,158,559
NEW YORK 218,392,665 226,873,783 221,657,791 233,237,358 180,000,565
NORTH CAROLINA 91,653,052 94,115,990 95,065,320 94,982,557 97,973,133
NORTH DAKOTA 11,090,115 10,524,874 10,453,692 10,932,485 11,217,141
OHIO 150,846,385 154,845,279 156,349,683 153,766,321 152,378,936
OKLAHOMA 34,571,859 29,283,805 31,129,309 34,098,938 32,522,208
OREGON 60,873,048 66,295,902 65,589,997 60,244,211 61,538,067
PENNSYLVANIA 152,240,972 156,844,134 168,277,795 148,634,696 152,313,530
PUERTO RICO 17,920,366 15,713,912 16,951,659 16,212,897 16,787,914
RHODE ISLAND 7,954,260 8,461,718 9,985,441 9,753,521 9,175,220
SOUTH CAROLINA 43,015,745 57,095,570 54,406,972 43,268,698 29,823,986
SOUTH DAKOTA 4,951,047 5,192,611 5,180,037 4,856,569 5,198,879
TENNESSEE 62,476,683 59,450,574 58,512,357 58,773,997 53,223,431
TEXAS 221,174,960 230,640,439 197,978,298 181,307,009 195,762,054
UTAH 22,922,157 23,168,707 23,807,195 23,070,397 22,065,651
VERMONT 9,799,820 10,116,055 8,495,029 9,420,499 9,337,526
VIRGIN ISLANDS 4,407,207 4,633,962 3,980,752 4,913,377 4,185,038
VIRGINIA 62,784,155 61,355,603 56,186,536 54,595,752 55,448,809
WASHINGTON 96,612,037 97,584,584 100,434,022 106,957,892 100,828,964
WEST VIRGINIA 23,045,243 20,262,503 20,509,285 21,938,382 20,488,817
WISCONSIN 70,227,691 62,241,113 57,824,027 58,590,354 60,733,700
WYOMING 5,206,838 6,583,504 6,074,898 6,610,173 5,735,501
TOTALS $3,560,307,448 $3,550,741,121 $3,618,099,574 $3,621,610,275 $3,528,768,153
Source: Form OCSE-396, line 7, columns (B+D).