Table P-43 Total Administrative Expenditures for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA $81,685,417 $67,916,423 $68,074,480 $66,181,732 $64,312,633
ALASKA 25,112,832 26,320,125 26,617,538 29,309,356 20,116,738
ARIZONA 57,082,068 66,153,935 66,071,892 67,145,626 64,039,176
ARKANSAS 51,285,536 48,964,985 47,244,926 47,804,341 47,893,137
CALIFORNIA 969,434,892 981,943,622 1,003,007,580 1,032,614,365 1,015,070,614
COLORADO 82,090,410 83,500,296 90,829,366 88,165,905 93,949,688
CONNECTICUT 78,555,822 78,089,307 81,499,863 84,958,783 78,370,123
DELAWARE 32,157,750 29,310,901 32,054,373 30,634,918 31,459,909
DIST. OF COL. 27,030,215 26,634,905 28,194,263 35,886,127 35,288,041
FLORIDA 257,671,841 262,381,368 273,536,432 265,269,536 261,764,962
GEORGIA 95,613,585 106,518,842 109,278,785 108,035,510 119,580,396
GUAM 6,315,428 5,689,571 6,068,045 5,749,511 6,045,778
HAWAII 21,542,799 22,118,678 21,906,943 23,090,419 21,682,897
IDAHO 29,643,772 30,765,691 27,490,102 20,283,629 16,814,502
ILLINOIS 164,691,538 159,259,202 167,531,934 158,332,302 165,379,500
INDIANA 107,943,336 107,064,236 100,945,927 108,963,608 125,458,038
IOWA 59,012,399 54,755,683 54,071,265 59,906,605 57,826,402
KANSAS 36,830,649 37,538,171 38,088,635 38,316,634 37,651,208
KENTUCKY 61,229,142 60,004,510 61,768,159 59,719,616 62,002,873
LOUISIANA 78,409,763 75,239,644 77,601,804 84,784,887 78,696,549
MAINE 29,675,478 27,521,730 31,213,866 31,329,412 30,285,936
MARYLAND 123,286,320 129,658,848 147,217,912 162,059,052 167,316,136
MASSACHUSETTS 107,874,053 106,948,976 103,631,132 112,036,154 116,761,521
MICHIGAN 241,252,051 207,143,013 246,988,218 241,245,853 227,600,355
MINNESOTA 175,848,208 175,475,786 181,299,568 183,682,948 178,421,028
MISSISSIPPI 36,121,489 32,659,422 44,213,131 35,010,070 41,949,236
MISSOURI 71,339,072 69,244,210 77,566,107 74,344,611 65,635,827
MONTANA 15,909,632 15,392,021 15,996,858 18,463,304 18,361,819
NEBRASKA 41,286,928 36,521,847 38,049,100 38,922,730 38,672,927
NEVADA 55,684,822 62,300,434 78,262,041 72,559,136 64,473,920
NEW HAMPSHIRE 22,702,331 25,005,234 21,428,964 22,057,021 25,778,542
NEW JERSEY 282,858,759 238,889,966 274,556,356 256,886,784 265,122,359
NEW MEXICO 39,067,920 37,274,671 37,688,078 43,169,342 47,001,942
NEW YORK 367,186,589 381,102,446 368,823,778 387,615,511 312,233,549
NORTH CAROLINA 155,942,885 153,166,867 153,617,950 157,966,142 161,929,879
NORTH DAKOTA 17,677,523 17,401,357 17,323,260 18,150,379 18,331,260
OHIO 253,776,582 260,652,146 263,721,194 261,409,004 260,390,242
OKLAHOMA 60,150,477 50,157,591 52,953,810 60,700,958 58,877,309
OREGON 97,846,982 106,905,180 106,030,772 96,614,437 98,828,205
PENNSYLVANIA 251,453,251 261,166,031 277,470,927 246,278,879 253,308,587
PUERTO RICO 27,809,430 28,893,275 28,997,202 25,381,820 29,383,078
RHODE ISLAND 13,471,909 14,260,788 16,569,457 16,218,289 15,326,849
SOUTH CAROLINA 66,845,232 88,328,905 90,970,280 69,930,163 49,950,941
SOUTH DAKOTA 9,564,750 9,905,015 9,903,456 9,544,981 9,921,258
TENNESSEE 94,685,309 90,409,634 89,057,889 89,068,182 80,641,562
TEXAS 409,668,749 434,024,744 384,907,312 363,599,137 392,878,503
UTAH 34,730,541 35,104,103 36,517,508 43,905,949 40,126,046
VERMONT 15,627,649 16,123,680 13,564,011 15,056,152 14,940,582
VIRGIN ISLANDS 6,677,586 9,428,715 6,031,441 7,444,508 6,349,517
VIRGINIA 105,728,235 105,376,515 98,342,310 102,426,582 96,747,047
WASHINGTON 158,181,874 159,855,434 164,450,677 175,894,182 166,734,160
WEST VIRGINIA 38,517,033 34,300,762 34,674,677 36,839,976 34,643,662
WISCONSIN 120,575,832 116,098,688 108,189,167 103,287,950 106,434,838
WYOMING 7,922,995 10,334,031 9,766,955 10,227,703 9,021,512
TOTALS $5,880,287,670 $5,877,202,160 $6,011,877,676 $6,004,480,711 $5,907,783,298
Source: Form OCSE-396, line 7, columns (A+C).