Table P-42 Percent of Cases with Orders (Minus Arrears Only Cases) in Which Medical Support is Ordered and Ordered and Provided for Two Consecutive Fiscal Years | ||||||||||||
STATES | Cases Open in Which Medical Support Ordered in 2020 | Cases Open in Which Medical Support Ordered in 2021 | Cases Open in Which Medical Support Ordered and Provided in 2020 | Cases Open in Which Medical Support Ordered and Provided in 2021 | Cases Open with Support Orders Established in 2020 | Cases Open with Support Orders Established in 2021 | Arrears-Only IV-D Cases with Orders Established 1/ in 2020 | Arrears-Only IV-D Cases with Orders Established 1/ in 2021 | % of Cases in Which Medical Support Ordered in 2020 | % of Cases in Which Medical Support Ordered in 2021 | % of Cases in Which Medical Support Ordered and Provided in 2020 | % of Cases in Which Medical Support Ordered and Provided in 2021 |
ALABAMA | 99,241 | 95,856 | 72,011 | 69,318 | 175,371 | 171,057 | 69,890 | 69,752 | 94.1% | 94.6% | 68.3% | 68.4% |
ALASKA | 21,243 | 20,130 | 11,637 | 11,096 | 36,505 | 35,761 | 14,336 | 14,784 | 95.8 | 96.0 | 52.5 | 52.9 |
ARIZONA | 75,143 | 69,770 | 22,268 | 19,258 | 137,416 | 130,574 | 42,698 | 41,836 | 79.3 | 78.6 | 23.5 | 21.7 |
ARKANSAS | 55,390 | 58,213 | 42,667 | 47,181 | 88,462 | 91,455 | 21,440 | 20,883 | 82.6 | 82.5 | 63.7 | 66.9 |
CALIFORNIA | 679,889 | 652,825 | 285,006 | 265,551 | 1,002,777 | 968,217 | 258,756 | 254,985 | 91.4 | 91.5 | 38.3 | 37.2 |
COLORADO | 76,913 | 73,495 | 43,261 | 42,682 | 119,781 | 114,391 | 34,850 | 33,705 | 90.6 | 91.1 | 50.9 | 52.9 |
CONNECTICUT | 73,793 | 68,165 | 11,201 | 10,073 | 128,781 | 121,210 | 48,771 | 47,957 | 92.2 | 93.1 | 14.0 | 13.8 |
DELAWARE | 34,847 | 34,013 | 11,872 | 11,525 | 59,198 | 57,715 | 17,647 | 17,630 | 83.9 | 84.9 | 28.6 | 28.8 |
DIST. OF COL. | 12,103 | 11,406 | 6,723 | 6,209 | 32,966 | 32,364 | 9,253 | 9,372 | 51.0 | 49.6 | 28.4 | 27.0 |
FLORIDA | 271,077 | 189,298 | 39,047 | 28,883 | 518,909 | 503,195 | 106,080 | 108,079 | 65.7 | 47.9 | 9.5 | 7.3 |
GEORGIA | 180,764 | 174,237 | 134,278 | 134,301 | 322,620 | 306,955 | 85,402 | 84,343 | 76.2 | 78.3 | 56.6 | 60.3 |
GUAM | 853 | 738 | 338 | 270 | 4,782 | 4,535 | 1,696 | 1,654 | 27.6 | 25.6 | 11.0 | 9.4 |
HAWAII | 24,896 | 23,736 | 10,514 | 9,882 | 46,618 | 44,661 | 17,620 | 16,808 | 85.9 | 85.2 | 36.3 | 35.5 |
IDAHO | 58,956 | 58,616 | 16,802 | 16,462 | 87,501 | 85,980 | 23,062 | 22,345 | 91.5 | 92.1 | 26.1 | 25.9 |
ILLINOIS | 132,226 | 123,505 | 35,074 | 32,118 | 352,572 | 323,500 | 112,382 | 96,072 | 55.1 | 54.3 | 14.6 | 14.1 |
INDIANA | 140,446 | 132,762 | 100,313 | 105,618 | 226,083 | 216,892 | 67,520 | 65,495 | 88.6 | 87.7 | 63.3 | 69.8 |
IOWA | 88,469 | 85,291 | 35,424 | 33,354 | 143,961 | 139,155 | 43,414 | 42,525 | 88.0 | 88.3 | 35.2 | 34.5 |
KANSAS | 71,058 | 70,049 | 7,433 | 6,969 | 113,163 | 112,655 | 29,550 | 30,176 | 85.0 | 84.9 | 8.9 | 8.4 |
KENTUCKY | 139,692 | 134,900 | 30,841 | 28,222 | 229,207 | 221,642 | 63,437 | 62,403 | 84.3 | 84.7 | 18.6 | 17.7 |
LOUISIANA | 168,701 | 162,424 | 50,511 | 49,318 | 228,831 | 221,646 | 49,017 | 48,635 | 93.8 | 93.9 | 28.1 | 28.5 |
MAINE | 22,428 | 20,735 | 2,049 | 1,697 | 38,776 | 36,307 | 15,656 | 14,953 | 97.0 | 97.1 | 8.9 | 7.9 |
MARYLAND | 80,280 | 74,285 | 20,386 | 18,153 | 154,631 | 145,788 | 38,336 | 36,867 | 69.0 | 68.2 | 17.5 | 16.7 |
MASSACHUSETTS | 84,187 | 78,630 | 38,226 | 37,585 | 171,253 | 167,100 | 36,226 | 35,713 | 62.3 | 59.8 | 28.3 | 28.6 |
MICHIGAN | 424,941 | 415,754 | 378,103 | 378,865 | 621,773 | 607,000 | 163,085 | 155,633 | 92.6 | 92.1 | 82.4 | 83.9 |
MINNESOTA | 115,166 | 112,020 | 47,325 | 45,586 | 176,777 | 168,079 | 27,131 | 26,084 | 77.0 | 78.9 | 31.6 | 32.1 |
MISSISSIPPI | 83,159 | 81,795 | 14,976 | 14,135 | 219,524 | 214,756 | 31,538 | 32,649 | 44.2 | 44.9 | 8.0 | 7.8 |
MISSOURI | 179,052 | 173,664 | 76,168 | 75,330 | 267,420 | 258,447 | 68,966 | 67,085 | 90.2 | 90.8 | 38.4 | 39.4 |
MONTANA | 19,969 | 19,023 | 9,981 | 9,380 | 27,500 | 26,285 | 6,076 | 5,956 | 93.2 | 93.6 | 46.6 | 46.1 |
NEBRASKA | 40,904 | 38,997 | 33,046 | 31,644 | 86,367 | 85,340 | 18,662 | 18,210 | 60.4 | 58.1 | 48.8 | 47.1 |
NEVADA | 61,176 | 59,120 | 23,037 | 21,862 | 76,360 | 73,833 | 10,809 | 10,374 | 93.3 | 93.2 | 35.1 | 34.5 |
NEW HAMPSHIRE | 22,721 | 21,764 | 17,352 | 16,793 | 29,835 | 28,728 | 6,396 | 6,341 | 96.9 | 97.2 | 74.0 | 75.0 |
NEW JERSEY | 105,358 | 98,067 | 41,757 | 39,819 | 234,736 | 221,204 | 12,700 | 10,868 | 47.5 | 46.6 | 18.8 | 18.9 |
NEW MEXICO | 30,195 | 27,973 | 8,694 | 8,352 | 48,086 | 45,061 | 13,310 | 12,918 | 86.8 | 87.0 | 25.0 | 26.0 |
NEW YORK | 402,393 | 376,435 | 123,028 | 113,444 | 630,399 | 592,448 | 109,893 | 107,782 | 77.3 | 77.7 | 23.6 | 23.4 |
NORTH CAROLINA | 216,751 | 212,701 | 175,335 | 173,731 | 325,781 | 316,810 | 74,632 | 71,558 | 86.3 | 86.7 | 69.8 | 70.8 |
NORTH DAKOTA | 20,368 | 20,006 | 11,375 | 11,093 | 29,577 | 29,363 | 7,740 | 7,718 | 93.3 | 92.4 | 52.1 | 51.2 |
OHIO | 450,640 | 434,813 | 158,617 | 149,283 | 713,273 | 690,439 | 182,375 | 181,067 | 84.9 | 85.4 | 29.9 | 29.3 |
OKLAHOMA | 105,746 | 101,359 | 89,167 | 88,947 | 146,626 | 139,534 | 34,097 | 31,402 | 94.0 | 93.7 | 79.2 | 82.3 |
OREGON | 97,625 | 107,465 | 32,724 | 31,577 | 144,397 | 134,901 | 27,958 | 28,524 | 83.8 | 101.0 | 28.1 | 29.7 |
PENNSYLVANIA | 245,851 | 234,001 | 230,855 | 220,222 | 300,655 | 284,586 | 35,572 | 32,293 | 92.7 | 92.7 | 87.1 | 87.3 |
PUERTO RICO | 55,826 | 54,923 | 4,252 | 4,190 | 170,098 | 156,473 | 55,451 | 50,480 | 48.7 | 51.8 | 3.7 | 4.0 |
RHODE ISLAND | 36,191 | 35,391 | 34,518 | 33,833 | 35,792 | 35,393 | 10,524 | 10,805 | 143.2 | 143.9 | 136.6 | 137.6 |
SOUTH CAROLINA | 8,879 | 13,236 | 666 | 1,105 | 138,055 | 130,800 | 38,728 | 38,249 | 8.9 | 14.3 | 0.7 | 1.2 |
SOUTH DAKOTA | 23,374 | 23,148 | 19,033 | 19,112 | 35,927 | 34,933 | 9,806 | 9,165 | 89.5 | 89.8 | 72.9 | 74.2 |
TENNESSEE | 173,395 | 165,187 | 34,373 | 32,829 | 283,976 | 272,127 | 88,686 | 86,661 | 88.8 | 89.1 | 17.6 | 17.7 |
TEXAS | 916,797 | 899,090 | 595,116 | 558,033 | 1,316,838 | 1,302,906 | 333,387 | 339,531 | 93.2 | 93.3 | 60.5 | 57.9 |
UTAH | 60,055 | 58,754 | 35,258 | 32,207 | 72,445 | 70,711 | 9,414 | 9,221 | 95.3 | 95.6 | 55.9 | 52.4 |
VERMONT | 9,300 | 8,797 | 7,513 | 517 | 12,018 | 11,436 | 2,316 | 2,271 | 95.9 | 96.0 | 77.4 | 5.6 |
VIRGIN ISLANDS | 1,605 | 1,457 | 530 | 487 | 6,215 | 5,943 | 2,635 | 2,667 | 44.8 | 44.5 | 14.8 | 14.9 |
VIRGINIA | 157,497 | 151,921 | 40,202 | 38,191 | 249,421 | 241,380 | 82,174 | 81,474 | 94.2 | 95.0 | 24.0 | 23.9 |
WASHINGTON | 149,114 | 142,373 | 27,308 | 26,341 | 274,134 | 255,492 | 110,534 | 100,549 | 91.1 | 91.9 | 16.7 | 17.0 |
WEST VIRGINIA | 51,994 | 48,501 | 10,309 | 9,373 | 85,152 | 80,889 | 20,644 | 19,860 | 80.6 | 79.5 | 16.0 | 15.4 |
WISCONSIN | 231,491 | 226,424 | 98,868 | 95,354 | 298,145 | 292,101 | 62,223 | 61,325 | 98.1 | 98.1 | 41.9 | 41.3 |
WYOMING | 13,823 | 13,286 | 4,731 | 4,233 | 22,624 | 21,547 | 7,190 | 6,773 | 89.6 | 89.9 | 30.7 | 28.7 |
TOTALS | 7,103,951 | 6,790,524 | 3,412,099 | 3,271,593 | 11,500,090 | 11,081,700 | 2,871,691 | 2,802,465 | 82.3% | 82.0% | 39.5% | 39.5% |
Source: Form OCSE-157, | ||||||||||||
Line 21 | ||||||||||||
Line 21a | ||||||||||||
Line 2 | ||||||||||||
Line 2e | ||||||||||||
Lines 21 / (2 - 2e) | ||||||||||||
Lines 21a / (2 - 2e) | ||||||||||||
1/ Arrears only cases are subtracted from the number of cases with an order before percentages are determined. |