Table P-41 Health Insurance Provided and Ordered for Two Consecutive Fiscal Years
Cases in Which Health Insurance is Ordered Cases in Which Health Insurance is Provided and Ordered Percent of Health Insurance Provided and Ordered
STATES 2020 2021 2020 2021 2020 2021
ALABAMA 40,573 37,890 6,822 6,141 16.8% 16.2%
ALASKA 21,226 20,117 11,192 10,681 52.7 53.1
ARIZONA 19,265 16,678 14,403 12,219 74.8 73.3
ARKANSAS 54,653 57,448 7,830 6,713 14.3 11.7
CALIFORNIA 679,205 652,200 165,809 155,710 24.4 23.9
COLORADO 76,913 73,495 35,328 34,692 45.9 47.2
CONNECTICUT 73,626 68,040 10,464 9,527 14.2 14.0
DELAWARE 34,836 34,001 11,842 11,500 34.0 33.8
DIST. OF COL. 6,998 6,608 2,557 2,354 36.5 35.6
FLORIDA 269,832 187,887 36,886 26,709 13.7 14.2
GEORGIA 175,802 170,168 130,849 131,651 74.4 77.4
GUAM 846 732 334 266 39.5 36.3
HAWAII 23,414 22,357 8,508 7,991 36.3 35.7
IDAHO 58,847 58,513 5,113 4,731 8.7 8.1
ILLINOIS 130,523 121,856 25,160 20,982 19.3 17.2
INDIANA 140,192 132,535 100,058 105,416 71.4 79.5
IOWA 61,112 61,189 13,831 12,273 22.6 20.1
KANSAS 49,988 48,874 4,876 4,572 9.8 9.4
KENTUCKY 132,006 127,598 30,610 27,964 23.2 21.9
LOUISIANA 160,263 152,729 42,961 39,344 26.8 25.8
MAINE 3,069 2,627 328 258 10.7 9.8
MARYLAND 79,959 73,969 19,805 17,045 24.8 23.0
MASSACHUSETTS 83,875 78,340 38,090 36,869 45.4 47.1
MICHIGAN 378,746 370,810 290,616 303,986 76.7 82.0
MINNESOTA 45,708 43,151 26,480 24,405 57.9 56.6
MISSISSIPPI 40,108 42,101 17,294 16,258 43.1 38.6
MISSOURI 171,424 160,055 52,802 51,163 30.8 32.0
MONTANA 19,642 18,723 9,142 8,711 46.5 46.5
NEBRASKA 35,548 33,824 28,719 27,500 80.8 81.3
NEVADA 60,892 58,875 20,634 19,764 33.9 33.6
NEW HAMPSHIRE 21,157 20,237 16,236 15,690 76.7 77.5
NEW JERSEY 105,259 97,973 41,580 39,647 39.5 40.5
NEW MEXICO 30,162 27,930 6,860 6,202 22.7 22.2
NEW YORK 387,303 361,171 NA NA NA NA
NORTH CAROLINA 215,385 211,372 180,749 179,251 83.9 84.8
NORTH DAKOTA 20,070 19,710 8,730 8,591 43.5 43.6
OHIO 216,397 216,346 138,408 129,793 64.0 60.0
OKLAHOMA 57,719 53,626 24,662 23,245 42.7 43.3
OREGON 94,542 88,955 28,321 27,858 30.0 31.3
PENNSYLVANIA 228,273 217,797 96,813 92,169 42.4 42.3
PUERTO RICO 4,622 4,802 452 433 9.8 9.0
RHODE ISLAND 16,445 15,695 14,202 13,579 86.4 86.5
SOUTH CAROLINA 8,837 13,186 636 1,064 7.2 8.1
SOUTH DAKOTA 23,202 22,981 10,020 10,030 43.2 43.6
TENNESSEE 171,222 163,275 29,901 28,521 17.5 17.5
TEXAS 907,351 891,279 305,706 269,745 33.7 30.3
UTAH 55,462 53,951 31,517 35,318 56.8 65.5
VERMONT 8,523 8,118 7,919 546 92.9 6.7
VIRGIN ISLANDS 1,460 1,320 468 435 32.1 33.0
VIRGINIA 157,033 151,453 39,041 37,018 24.9 24.4
WASHINGTON 132,623 126,544 42,379 40,659 32.0 32.1
WEST VIRGINIA 44,373 41,396 8,038 7,390 18.1 17.9
WISCONSIN 209,160 204,778 82,336 81,014 39.4 39.6
WYOMING 13,720 13,200 3,729 3,489 27.2 26.4
TOTALS 6,259,391 5,960,485 2,288,046 2,189,082 36.6% 36.7%
Source: Form OCSE-157, line 22, column A for "Cases in Which Health Insurance is Ordered" and line 23, column A for "Cases in Which Health Insurance is Provided and Ordered".
NA - Not Available.