Table P-38 Incentive Payment Actuals for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA $3,812,262 $5,476,050 $5,491,249 $5,539,213 NA
ALASKA 1,576,068 1,563,148 1,632,714 1,587,694 NA
ARIZONA 6,147,926 6,161,703 6,185,080 6,657,801 NA
ARKANSAS 5,228,497 5,462,041 5,488,602 5,407,154 NA
CALIFORNIA 41,997,177 43,247,644 44,564,375 47,784,150 NA
COLORADO 5,315,800 5,384,611 5,369,315 5,533,553 NA
CONNECTICUT 4,949,478 4,920,498 5,027,821 5,198,839 NA
DELAWARE 1,272,264 1,324,252 1,384,673 1,443,086 NA
DIST. OF COL. 937,164 889,558 867,498 814,973 NA
FLORIDA 34,842,844 35,731,704 36,572,720 35,504,483 NA
GEORGIA 15,581,056 15,653,621 15,739,776 16,886,883 NA
GUAM 116,527 109,149 108,422 107,668 NA
HAWAII 1,672,086 1,667,272 1,698,495 1,845,049 NA
IDAHO 3,381,752 2,989,899 3,332,777 2,948,223 NA
ILLINOIS 15,228,098 14,991,429 14,694,067 14,882,866 NA
INDIANA 11,953,626 12,011,021 12,155,210 12,476,387 NA
IOWA 7,049,923 7,115,447 7,296,552 7,381,336 NA
KANSAS 4,316,939 4,568,327 4,807,209 5,025,352 NA
KENTUCKY 7,343,199 7,252,240 7,230,293 7,522,794 NA
LOUISIANA 8,512,215 8,831,860 9,103,233 9,205,687 NA
MAINE 1,934,659 1,981,490 1,961,734 2,180,555 NA
MARYLAND 11,056,878 10,855,338 10,723,600 10,633,194 NA
MASSACHUSETTS 10,863,421 10,212,404 10,053,080 10,671,786 NA
MICHIGAN 26,896,610 26,975,518 27,300,432 29,346,067 NA
MINNESOTA 11,457,845 11,499,410 11,704,049 11,549,187 NA
MISSISSIPPI 5,421,464 5,688,221 6,822,529 7,836,375 NA
MISSOURI 11,993,181 11,772,059 11,569,204 11,675,634 NA
MONTANA 1,129,169 1,191,955 1,196,028 1,200,043 NA
NEBRASKA 4,718,019 4,807,951 4,963,231 4,947,367 NA
NEVADA 3,577,253 3,690,431 3,695,032 3,749,061 NA
NEW HAMPSHIRE 1,535,138 1,507,571 1,577,070 1,584,702 NA
NEW JERSEY 16,509,102 16,370,699 16,318,259 15,526,864 NA
NEW MEXICO 2,315,673 2,291,518 2,361,754 2,472,910 NA
NEW YORK 32,332,191 33,133,417 33,999,313 35,578,261 NA
NORTH CAROLINA 14,259,825 14,458,422 14,749,886 14,164,650 NA
NORTH DAKOTA 2,015,597 2,031,399 2,068,333 2,069,875 NA
OHIO 31,302,812 32,116,114 32,635,856 33,117,919 NA
OKLAHOMA 7,476,810 7,656,404 7,733,024 7,964,032 NA
OREGON 6,195,163 6,390,391 6,723,803 6,570,324 NA
PENNSYLVANIA 25,664,855 25,595,947 25,768,611 24,898,469 NA
PUERTO RICO 4,124,534 4,026,639 4,263,084 4,787,357 NA
RHODE ISLAND 1,520,824 1,462,257 1,515,957 1,562,717 NA
SOUTH CAROLINA 5,443,569 5,226,875 5,636,987 6,162,741 NA
SOUTH DAKOTA 2,044,076 2,102,803 2,199,351 2,193,647 NA
TENNESSEE 12,288,914 12,345,964 12,430,445 12,618,495 NA
TEXAS 79,070,335 83,608,063 87,771,210 89,492,153 NA
UTAH 4,526,567 4,615,142 4,711,819 4,571,089 NA
VERMONT 779,219 780,025 799,253 746,589 NA
VIRGIN ISLANDS 22,623 54,341 50,477 40,122 NA
VIRGINIA 11,523,413 12,817,303 13,045,389 13,286,164 NA
WASHINGTON 12,327,914 12,650,670 12,891,141 13,380,278 NA
WEST VIRGINIA 3,707,086 3,694,914 3,649,458 3,570,503 NA
WISCONSIN 14,628,864 14,868,693 15,157,342 14,939,487 NA
WYOMING 1,101,496 1,168,178 1,203,178 1,158,192 NA
TOTALS $563,000,000 $575,000,000 $588,000,000 $600,000,000 NA
Source: Financial Management.
FY 2021 data is not available at this time.