Table P-35 Interstate Cases Received from Another State for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | 21,414 | 20,696 | 20,611 | 19,392 | 18,887 |
ALASKA | 4,525 | 4,082 | 3,922 | 3,198 | 3,552 |
ARIZONA | 20,181 | 19,705 | 19,178 | 17,944 | 17,151 |
ARKANSAS | 9,609 | 9,244 | 8,923 | 8,342 | 8,187 |
CALIFORNIA | 45,351 | 44,171 | 43,041 | 40,412 | 38,405 |
COLORADO | 15,968 | 15,308 | 14,767 | 14,150 | 13,736 |
CONNECTICUT | 8,233 | 7,367 | 7,118 | 6,691 | 6,301 |
DELAWARE | 5,636 | 5,460 | 5,499 | 5,316 | 5,100 |
DIST. OF COL. | 6,064 | 5,732 | 5,800 | 5,639 | 5,800 |
FLORIDA | 58,556 | 57,234 | 53,699 | 50,705 | 48,148 |
GEORGIA | 37,485 | 35,398 | 34,435 | 33,075 | 33,785 |
GUAM | 434 | 415 | 436 | 426 | 397 |
HAWAII | 5,724 | 5,522 | 5,358 | 5,139 | 4,945 |
IDAHO | 6,780 | 6,647 | 6,522 | 6,140 | 5,905 |
ILLINOIS | 39,931 | 38,193 | 37,338 | 35,131 | 32,250 |
INDIANA | 17,921 | 17,437 | 17,083 | 16,397 | 15,592 |
IOWA | 9,349 | 9,196 | 9,120 | 8,821 | 8,546 |
KANSAS | 11,819 | 11,749 | 11,314 | 10,571 | 10,220 |
KENTUCKY | 13,539 | 13,623 | 13,448 | 12,608 | 12,346 |
LOUISIANA | 20,529 | 20,017 | 19,579 | 18,648 | 17,626 |
MAINE | 2,743 | 2,656 | 2,625 | 2,492 | 2,334 |
MARYLAND | 16,412 | 16,011 | 15,343 | 14,511 | 14,125 |
MASSACHUSETTS | 11,237 | 11,826 | 11,598 | 10,767 | 10,443 |
MICHIGAN | 24,884 | 23,849 | 22,459 | 21,895 | 20,857 |
MINNESOTA | 8,981 | 8,817 | 8,618 | 8,146 | 7,909 |
MISSISSIPPI | 14,269 | 13,517 | 13,298 | 13,342 | 13,079 |
MISSOURI | 19,279 | 18,800 | 18,377 | 17,441 | 17,085 |
MONTANA | 4,706 | 4,223 | 3,931 | 3,752 | 3,677 |
NEBRASKA | 6,139 | 5,924 | 5,764 | 5,530 | 5,414 |
NEVADA | 13,061 | 12,746 | 12,326 | 11,904 | 11,721 |
NEW HAMPSHIRE | 2,832 | 2,770 | 2,704 | 2,564 | 2,430 |
NEW JERSEY | 18,479 | 17,206 | 16,583 | 15,814 | 15,035 |
NEW MEXICO | 6,705 | 6,667 | 6,360 | 5,777 | 5,592 |
NEW YORK | 50,807 | 46,018 | 39,565 | 35,030 | 30,754 |
NORTH CAROLINA | 26,055 | 25,557 | 24,893 | 23,046 | 22,612 |
NORTH DAKOTA | 3,380 | 3,196 | 3,236 | 3,029 | 2,986 |
OHIO | 25,723 | 24,617 | 24,108 | 22,727 | 21,903 |
OKLAHOMA | 14,413 | 13,690 | 13,538 | 12,706 | 11,524 |
OREGON | 16,781 | 15,257 | 15,488 | 15,039 | 14,405 |
PENNSYLVANIA | 20,095 | 19,429 | 18,809 | 18,185 | 17,604 |
PUERTO RICO | 19,924 | 20,634 | 21,310 | 20,786 | 19,309 |
RHODE ISLAND | 2,387 | 2,286 | 2,271 | 2,179 | 2,221 |
SOUTH CAROLINA | 21,692 | 21,147 | 20,287 | 19,280 | 17,985 |
SOUTH DAKOTA | 3,557 | 3,469 | 3,367 | 3,206 | 3,030 |
TENNESSEE | 21,020 | 20,715 | 20,700 | 19,570 | 19,205 |
TEXAS | 61,513 | 60,497 | 60,263 | 58,785 | 59,283 |
UTAH | 6,022 | 5,690 | 5,553 | 5,191 | 5,073 |
VERMONT | 896 | 899 | 937 | 858 | 851 |
VIRGIN ISLANDS | 1,389 | 1,421 | 1,462 | 1,462 | 3 |
VIRGINIA | 22,505 | 22,110 | 21,521 | 20,081 | 19,133 |
WASHINGTON | 20,326 | 19,468 | 18,515 | 17,478 | 16,795 |
WEST VIRGINIA | 6,234 | 5,958 | 5,757 | 5,461 | 5,202 |
WISCONSIN | 10,516 | 10,217 | 10,107 | 9,610 | 9,224 |
WYOMING | 2,897 | 2,721 | 2,652 | 2,475 | 2,339 |
TOTALS | 866,907 | 837,204 | 811,516 | 768,864 | 738,021 |
Source: Form OCSE-157, line 1b. |