Table P-32 Current TANF/Foster Care Assistance Payments to Families for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA $1,470,302 $1,401,600 $1,299,813 $1,412,141 $1,225,200
ALASKA 317,288 315,719 396,536 410,537 374,370
ARIZONA 318,550 284,417 205,165 494,759 469,483
ARKANSAS 410,931 351,453 300,457 450,302 334,400
CALIFORNIA 49,638,376 42,446,207 42,988,299 45,567,976 41,353,652
COLORADO 403,471 730,475 857,214 1,078,696 1,103,368
CONNECTICUT 4,155,572 4,203,285 4,098,173 4,161,394 3,271,494
DELAWARE 234,090 213,734 1,272,291 1,332,493 1,136,533
DIST. OF COL. 642,985 539,801 473,837 510,732 468,410
FLORIDA 3,939,023 4,158,789 3,871,513 8,688,029 5,707,851
GEORGIA 2,369,686 2,483,813 2,492,945 3,555,200 3,466,536
GUAM 407,886 339,272 432,571 372,885 409,407
HAWAII 1,050,045 856,440 858,491 1,415,771 1,307,127
IDAHO 285,536 206,893 228,246 228,928 350,113
ILLINOIS 3,311,241 3,336,393 3,567,899 5,181,924 4,208,510
INDIANA 530,063 484,969 442,965 780,264 738,196
IOWA 399,363 378,911 308,237 429,382 335,184
KANSAS 399,818 441,433 472,454 763,459 495,373
KENTUCKY 1,558,039 1,472,379 1,419,656 1,896,390 1,600,722
LOUISIANA 650,350 592,797 663,134 728,807 539,525
MAINE 1,067,601 914,519 930,284 1,327,005 1,246,643
MARYLAND 784,997 758,326 820,040 1,386,845 1,489,674
MASSACHUSETTS 897,367 3,359,142 1,897,620 2,843,902 2,148,385
MICHIGAN 1,411,653 1,412,078 1,396,635 3,467,611 1,821,803
MINNESOTA 3,318,080 3,047,298 2,958,014 3,096,745 3,039,644
MISSISSIPPI 548,892 571,425 415,380 759,464 463,706
MISSOURI 362,996 357,836 273,329 393,171 345,175
MONTANA 298,130 319,495 325,382 374,338 228,320
NEBRASKA 1,174,338 1,191,108 934,708 1,218,034 912,713
NEVADA 315,979 420,246 362,964 504,240 277,870
NEW HAMPSHIRE 170,404 274,996 302,955 486,085 378,479
NEW JERSEY 1,080,110 1,111,257 820,652 1,153,180 967,048
NEW MEXICO 792,097 786,671 710,501 1,075,500 1,103,634
NEW YORK 4,848,121 4,938,129 4,682,366 4,924,416 3,733,158
NORTH CAROLINA 1,652,339 1,641,685 1,692,211 1,869,086 1,551,302
NORTH DAKOTA 346,330 301,445 328,805 602,896 479,637
OHIO 727,270 744,579 847,544 1,553,829 1,398,318
OKLAHOMA 463,100 427,033 449,534 661,351 483,510
OREGON 6,931,964 7,113,817 3,277,061 1,195,800 1,492,328
PENNSYLVANIA 6,208,005 5,743,639 5,648,420 6,540,702 5,667,420
PUERTO RICO 1,052,021 824,366 922,261 1,542,941 1,589,580
RHODE ISLAND 91,864 108,159 106,464 148,262 60,087
SOUTH CAROLINA 5,605,686 5,274,675 4,594,149 3,269,379 2,400,045
SOUTH DAKOTA 84,858 88,301 80,801 119,810 95,599
TENNESSEE 7,290,512 9,461,605 6,540,891 8,583,899 6,931,612
TEXAS 423,932 303,055 187,061 429,984 469,346
UTAH 751,934 831,999 637,896 803,742 624,003
VERMONT 340,039 196,238 191,004 228,011 168,387
VIRGIN ISLANDS 39,533 26,061 14,494 7,221 7,135
VIRGINIA 1,754,923 2,363,384 1,569,606 2,082,513 2,148,755
WASHINGTON 956,617 985,355 1,035,476 1,884,764 2,082,688
WEST VIRGINIA 567,430 409,535 400,940 508,944 361,864
WISCONSIN 1,781,747 1,795,149 1,605,671 1,993,688 1,957,221
WYOMING 161,905 251,330 258,286 340,369 195,050
TOTALS $126,795,389 $123,592,716 $113,869,301 $136,837,796 $117,215,593
Source: Form OCSE-34 - Part 1, line 7d, columns (A+B).