Table P-31 Payments to Families or Foster Care for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA $309,743,681 $310,599,081 $309,027,805 $328,671,790 $302,862,552
ALASKA 82,092,098 82,013,899 83,855,996 95,288,189 83,319,274
ARIZONA 298,253,147 297,808,221 297,878,962 337,461,443 315,959,808
ARKANSAS 221,224,602 221,757,836 220,165,500 242,156,239 233,953,382
CALIFORNIA 1,955,411,328 2,000,721,991 2,054,919,152 2,283,168,637 2,240,515,043
COLORADO 303,399,462 301,085,751 301,440,904 325,029,427 302,877,652
CONNECTICUT 208,774,137 206,892,888 208,764,995 215,875,069 204,103,202
DELAWARE 69,766,628 68,488,838 70,679,054 75,493,054 70,569,133
DIST. OF COL. 40,793,560 41,323,858 40,998,803 42,589,610 37,727,473
FLORIDA 1,441,703,180 1,454,990,351 1,466,865,243 1,579,570,298 1,513,235,403
GEORGIA 677,319,390 672,252,440 666,591,850 745,885,950 691,572,420
GUAM 9,248,265 8,909,806 8,782,584 9,225,441 9,173,584
HAWAII 89,552,033 88,367,021 88,470,554 95,816,835 89,072,199
IDAHO 167,140,947 148,332,903 168,931,700 166,173,491 160,692,875
ILLINOIS 762,163,984 743,132,727 733,566,156 767,915,348 716,681,672
INDIANA 517,076,173 510,130,942 507,863,733 552,633,409 521,542,475
IOWA 275,984,695 276,067,298 277,479,425 291,368,922 273,410,672
KANSAS 175,180,555 182,268,541 188,603,058 207,257,909 191,363,028
KENTUCKY 331,542,621 325,661,335 320,145,328 334,450,995 307,854,583
LOUISIANA 389,587,687 400,631,863 407,354,267 436,381,440 398,954,735
MAINE 84,194,512 83,840,650 84,054,062 92,131,475 85,924,952
MARYLAND 511,380,988 502,651,521 497,393,249 523,039,374 488,638,958
MASSACHUSETTS 594,496,688 564,034,821 563,616,527 597,666,939 572,534,007
MICHIGAN 1,194,422,741 1,174,569,710 1,170,476,906 1,295,301,348 1,232,526,473
MINNESOTA 515,534,098 510,377,371 508,040,181 520,517,014 485,386,461
MISSISSIPPI 323,075,015 332,844,654 334,844,297 393,287,136 350,282,000
MISSOURI 556,501,867 547,287,643 537,421,710 565,192,993 534,755,381
MONTANA 56,891,292 57,704,606 58,451,717 63,180,057 59,890,373
NEBRASKA 196,044,495 196,148,401 197,360,078 208,195,686 198,020,968
NEVADA 175,296,309 179,450,961 184,893,223 195,104,104 186,412,298
NEW HAMPSHIRE 71,202,988 69,480,401 69,223,527 73,608,358 69,540,729
NEW JERSEY 1,078,202,836 1,026,538,241 1,026,736,030 1,026,579,365 986,053,510
NEW MEXICO 114,836,065 114,470,311 113,774,362 123,884,533 115,550,282
NEW YORK 1,611,634,671 1,617,898,780 1,622,556,428 1,722,834,644 1,685,811,096
NORTH CAROLINA 638,403,400 636,480,688 635,267,938 662,468,254 628,567,484
NORTH DAKOTA 92,399,598 92,504,891 93,662,302 100,433,794 98,458,552
OHIO 1,508,692,613 1,489,719,793 1,475,167,368 1,525,727,117 1,468,127,161
OKLAHOMA 316,664,468 319,061,870 315,111,726 343,035,145 309,304,161
OREGON 321,979,124 326,151,713 340,680,197 345,460,999 329,139,327
PENNSYLVANIA 1,172,698,190 1,161,126,495 1,159,853,276 1,170,553,085 1,130,390,780
PUERTO RICO 322,955,333 309,160,227 313,929,328 358,201,042 323,818,052
RHODE ISLAND 63,093,144 63,514,059 64,625,687 68,774,328 65,381,254
SOUTH CAROLINA 280,466,698 282,872,332 283,464,417 303,491,003 275,901,980
SOUTH DAKOTA 88,472,760 90,011,067 92,485,904 98,116,723 93,292,817
TENNESSEE 555,977,893 558,654,568 560,025,374 598,730,185 553,807,132
TEXAS 3,719,255,808 3,820,006,087 3,929,998,639 4,192,402,243 4,004,771,159
UTAH 203,525,593 204,166,796 205,368,390 212,171,490 201,992,400
VERMONT 40,073,802 39,782,767 39,294,555 40,319,580 37,680,841
VIRGIN ISLANDS 5,387,610 5,355,492 4,801,581 4,420,307 4,843,249
VIRGINIA 565,894,945 565,250,275 562,729,419 598,115,761 559,380,605
WASHINGTON 585,293,937 586,381,965 586,452,447 628,242,696 615,172,590
WEST VIRGINIA 171,859,906 166,590,000 163,320,610 172,854,709 151,400,465
WISCONSIN 603,464,396 606,663,771 610,665,129 637,462,315 618,896,187
WYOMING 58,888,422 61,062,029 61,851,215 65,917,281 62,877,219
TOTALS $26,725,120,378 $26,703,252,546 $26,889,982,868 $28,659,834,579 $27,249,972,068
Source: Form OCSE-34 - Part 1, line 7d, column G.