Table P-30 Total Collections Passed Through for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | 0 | 0 | 0 | 0 | 0 |
ALASKA | 0 | 0 | 0 | 0 | 0 |
ARIZONA | 0 | 0 | 0 | 0 | 0 |
ARKANSAS | 0 | 0 | 0 | 0 | 0 |
CALIFORNIA | 23,953,999 | 22,728,883 | 20,776,768 | 18,212,778 | 18,295,591 |
COLORADO | 1,318,489 | 3,380,236 | 3,520,618 | 3,665,270 | 3,065,939 |
CONNECTICUT | 1,279,416 | 1,141,163 | 1,029,217 | 922,462 | 749,704 |
DELAWARE | 269,239 | 289,231 | 693,689 | 369,890 | 329,639 |
DIST. OF COL. | 1,258,746 | 875,024 | 976,915 | 984,421 | 1,014,076 |
FLORIDA | 0 | 0 | 0 | 0 | 0 |
GEORGIA | 0 | 0 | 0 | 0 | 0 |
GUAM | 0 | 0 | 0 | 0 | 0 |
HAWAII | 0 | 0 | 0 | 0 | 0 |
IDAHO | 0 | 0 | 0 | 0 | 0 |
ILLINOIS | 2,926,496 | 2,667,159 | 2,570,205 | 3,266,641 | 3,780,512 |
INDIANA | 0 | 0 | 0 | 0 | 0 |
IOWA | 0 | 0 | 0 | 0 | 0 |
KANSAS | 0 | 0 | 0 | 0 | 0 |
KENTUCKY | 0 | 0 | 0 | 0 | 0 |
LOUISIANA | 0 | 0 | 0 | 0 | 0 |
MAINE | 465,455 | 438,190 | 415,829 | 457,204 | 478,866 |
MARYLAND | 0 | 0 | 885,706 | 4,045,054 | 4,709,973 |
MASSACHUSETTS | 2,137,256 | 2,195,578 | 2,554,056 | 2,470,402 | 2,435,631 |
MICHIGAN | -2 | 89 | 1,123 | 2,620,167 | 2,606,989 |
MINNESOTA | 4,941,007 | 4,789,884 | 4,522,113 | 4,383,154 | 4,709,516 |
MISSISSIPPI | 0 | 0 | 0 | 0 | 0 |
MISSOURI | 0 | 0 | 0 | 0 | 0 |
MONTANA | 0 | 0 | 0 | 0 | 0 |
NEBRASKA | 0 | 0 | 0 | 0 | 0 |
NEVADA | 0 | 0 | 0 | 0 | 0 |
NEW HAMPSHIRE | 0 | 0 | 0 | 0 | 0 |
NEW JERSEY | 2,706,029 | 2,287,765 | 1,909,744 | 2,109,101 | 2,281,138 |
NEW MEXICO | 603,955 | 596,766 | 626,846 | 775,821 | 926,679 |
NEW YORK | 20,376,377 | 19,152,238 | 18,595,344 | 17,444,699 | 16,612,300 |
NORTH CAROLINA | 0 | 0 | 0 | 0 | 0 |
NORTH DAKOTA | 0 | 0 | 0 | 0 | 0 |
OHIO | 0 | 0 | 0 | 0 | 0 |
OKLAHOMA | 0 | 0 | 0 | 0 | 0 |
OREGON | 1,643,403 | 1,603,966 | 1,658,855 | 1,363,333 | 1,500,420 |
PENNSYLVANIA | 9,622,224 | 8,616,769 | 8,040,836 | 7,563,596 | 6,532,315 |
PUERTO RICO | 277,785 | 244,529 | 274,662 | 360,766 | 344,967 |
RHODE ISLAND | 312,504 | 262,318 | 240,146 | 228,612 | 179,457 |
SOUTH CAROLINA | 0 | 0 | 0 | 0 | 0 |
SOUTH DAKOTA | 0 | 0 | 0 | 0 | 0 |
TENNESSEE | 15,408,097 | 13,818,137 | 12,594,864 | 11,986,551 | 10,536,078 |
TEXAS | 619,636 | 596,641 | 531,671 | 578,377 | 419,577 |
UTAH | 0 | 0 | 0 | 0 | 0 |
VERMONT | 0 | 435,599 | 261,854 | 243,737 | 238,354 |
VIRGIN ISLANDS | 0 | 0 | 0 | 0 | 0 |
VIRGINIA | 3,799,313 | 3,677,157 | 3,357,766 | 3,327,308 | 3,275,056 |
WASHINGTON | 2 | 0 | 1 | 0 | 3,314,316 |
WEST VIRGINIA | 1,727,303 | 1,722,722 | 1,712,538 | 1,819,767 | 1,596,966 |
WISCONSIN | 6,695,108 | 6,079,608 | 5,679,574 | 8,974,429 | 7,526,766 |
WYOMING | 0 | 0 | 0 | 0 | 28,640 |
TOTALS | $102,341,837 | $97,599,652 | $93,430,940 | $98,173,540 | $97,489,465 |
Source: Form OCSE-34 - Part 1, line 7a, column G. |