Table P-29 Total Collections Received by Method of Collection, FY 2021
STATES Offset of Federal Tax Refund Offset of State Tax Refunds Offset of Unemployment Compensation Payments AEI and Other Sources 1/ Income Withholdings 2/ Other States or Tribes Other Countries Total Collections Received
ALABAMA $41,170,747 $1,490,108 $2,599,373 $53,355,880 $359,114,776 $18,037,817 $10,460 $475,779,161
ALASKA 9,685,132 0 8,366,777 24,785,096 46,964,252 9,833,647 68,823 99,703,727
ARIZONA 36,710,287 4,067,763 38,620,551 46,442,454 431,470,575 28,940,978 0 586,252,608
ARKANSAS 28,477,080 1,777,654 9,639,355 40,820,036 192,892,829 14,726,517 5,664 288,339,135
CALIFORNIA 207,890,020 43,413,707 314,772,033 468,911,327 1,704,150,297 96,621,269 818,789 2,836,577,442
COLORADO 34,410,900 3,892,409 38,935,115 87,296,173 289,125,863 27,461,653 284,184 481,406,297
CONNECTICUT 31,700,981 5,741,428 24,520,495 33,412,182 154,918,227 30,574,833 0 280,868,146
DELAWARE 9,660,504 569,891 4,593,201 11,095,636 50,807,762 11,062,395 0 87,789,389
DIST. OF COL. 5,356,549 1,028,709 1,637,921 6,024,196 32,898,559 5,660,916 39,930 52,646,780
FLORIDA 163,217,269 0 111,945,759 307,438,493 1,218,835,424 152,302,693 291,556 1,954,031,194
GEORGIA 69,947,866 4,847,120 62,438,772 145,415,379 447,692,894 76,591,382 0 806,933,413
GUAM 853,435 1,727,829 325,767 993,146 5,031,178 1,111,424 0 10,042,779
HAWAII 12,117,836 1,956,633 9,272,051 13,923,028 73,359,278 4,456,876 19,817 115,105,519
IDAHO 16,365,571 1,896,585 2,835,562 38,994,705 89,161,046 22,915,459 23,290 172,192,218
ILLINOIS 71,814,319 6,208,984 73,879,376 115,760,230 947,376,964 24,634,967 0 1,239,674,840
INDIANA 55,937,077 4,530,774 56,007,090 69,668,828 524,261,547 22,768,823 0 733,174,139
IOWA 29,176,796 3,572,192 13,767,429 31,932,899 287,958,269 15,435,822 120,762 381,964,169
KANSAS 30,726,077 4,534,372 6,926,240 23,840,432 262,941,420 3,986,990 35,591 332,991,122
KENTUCKY 54,283,712 3,622,348 12,684,336 75,729,749 213,244,416 19,135,334 39,166 378,739,061
LOUISIANA 60,030,756 3,716,039 25,054,426 72,474,414 259,042,782 21,591,553 13,107 441,923,077
MAINE 10,135,979 2,210,809 9,468,787 16,670,567 56,854,552 10,365,695 227,969 105,934,358
MARYLAND 37,303,180 5,810,856 48,900,513 80,873,319 346,966,077 39,988,311 0 559,842,256
MASSACHUSETTS 31,595,381 4,735,913 92,460,218 118,975,959 378,054,558 15,116,281 138,813 641,077,123
MICHIGAN 94,351,809 10,838,310 248,829,455 166,783,760 907,686,945 35,953,741 320,590 1,464,764,610
MINNESOTA 30,423,238 7,609,686 56,003,819 65,519,141 362,100,868 36,594,490 135,362 558,386,604
MISSISSIPPI 60,663,844 2,148,126 32,307,166 48,388,427 256,028,146 26,426,146 4,021 425,965,876
MISSOURI 60,646,658 3,084,122 30,339,628 105,850,887 394,125,041 43,068,916 38,059 637,153,311
MONTANA 6,064,307 972,919 2,262,844 12,181,467 44,510,131 5,536,079 63,706 71,591,453
NEBRASKA 16,515,822 3,661,196 3,717,854 40,836,227 156,697,508 13,266,023 0 234,694,630
NEVADA 19,158,068 0 16,209,038 37,966,130 123,587,232 29,244,734 0 226,165,202
NEW HAMPSHIRE 8,592,831 0 1,181,403 11,737,700 52,860,734 7,261,883 0 81,634,551
NEW JERSEY 56,109,666 8,140,224 126,555,739 202,983,254 747,834,862 48,346,195 0 1,189,969,940
NEW MEXICO 16,372,693 3,555,750 13,228,071 23,022,255 78,416,346 6,982,275 0 141,577,390
NEW YORK 84,107,791 15,005,744 341,298,848 353,605,789 1,107,577,260 33,024,336 164,146 1,934,783,914
NORTH CAROLINA 54,291,690 3,749,392 20,371,329 124,285,976 439,790,357 64,499,086 79,830 707,067,660
NORTH DAKOTA 7,222,403 298,188 3,811,080 27,207,090 90,145,793 8,721,625 88,028 137,494,207
OHIO 141,164,771 11,847,658 134,368,033 225,317,100 1,192,034,880 45,592,276 0 1,750,324,718
OKLAHOMA 44,818,444 3,210,958 23,323,500 41,203,256 218,678,968 17,789,712 63,062 349,087,900
OREGON 31,648,798 5,388,852 40,525,843 63,019,350 226,634,361 20,906,228 0 388,123,432
PENNSYLVANIA 42,322,162 547,220 124,568,560 181,899,061 873,636,190 68,684,853 129,986 1,291,788,032
PUERTO RICO 31,570,296 12,426,683 41,581,561 114,398,023 159,310,210 6,523,966 3,750 365,814,489
RHODE ISLAND 7,290,286 883,148 8,416,111 16,758,181 56,468,781 6,057,292 2,870 95,876,669
SOUTH CAROLINA 31,331,381 4,825,306 19,370,322 50,542,776 228,944,966 18,144,366 22,616 353,181,733
SOUTH DAKOTA 11,701,435 0 909,653 22,109,906 62,664,132 9,148,708 78,613 106,612,447
TENNESSEE 86,996,564 0 31,493,215 132,665,769 379,793,492 44,100,506 68,420 675,117,966
TEXAS 368,882,278 0 369,164,499 951,049,234 3,360,582,492 76,127,287 263,488 5,126,069,278
UTAH 14,860,993 2,283,988 4,111,291 39,072,798 148,817,613 10,248,241 54,617 219,449,541
VERMONT 2,872,234 578,721 2,359,826 5,673,677 29,992,797 3,988,758 0 45,466,013
VIRGIN ISLANDS 672,819 845,066 1,842 1,135,509 2,781,597 814,714 0 6,251,547
VIRGINIA 65,638,368 3,073,809 22,867,800 118,132,283 385,850,761 64,227,575 0 659,790,596
WASHINGTON 56,787,356 0 77,197,718 126,626,495 407,467,850 43,520,030 1,372,983 712,972,432
WEST VIRGINIA 17,918,810 1,269,013 5,674,406 25,388,296 110,892,744 11,071,826 15,222 172,230,317
WISCONSIN 53,734,503 13,628,879 33,344,951 166,462,826 624,948,090 26,012,286 0 918,131,535
WYOMING 7,784,215 0 1,778,666 15,515,467 43,926,516 8,960,393 21,724 77,986,981
TOTALS $2,581,083,987 $231,225,081 $2,806,825,218 $5,402,172,238 $21,647,911,208 $1,514,166,181 $5,129,014 $34,188,512,927
Source: Form OCSE-34 - Part 1,
line 2a
line 2b
line 2c
line 2d & 2h
line 2e
line 2f
line 2g
line 2
1/ Includes administrative enforcement and other sources.
2/ Income withholding includes collections received from IV-D and non-IV-D child support cases processed through the State Disbursement Unit. Total collections received as reported on this table exceed the distributed amounts reported elsewhere.