Table P-27 Collections Sent to Other Countries for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | $206,259 | $227,070 | $249,084 | $215,416 | $310,968 |
ALASKA | 124,444 | 115,586 | 118,058 | 140,372 | 132,654 |
ARIZONA | 261,960 | 230,034 | 248,299 | 260,206 | 249,229 |
ARKANSAS | 127,211 | 133,345 | 137,842 | 129,971 | 123,624 |
CALIFORNIA | 2,896,097 | 2,390,712 | 2,726,943 | 2,289,759 | 2,488,492 |
COLORADO | 506,111 | 509,111 | 561,912 | 475,120 | 330,710 |
CONNECTICUT | 315,272 | 325,033 | 271,286 | 213,686 | 273,806 |
DELAWARE | 0 | 0 | 0 | 0 | 0 |
DIST. OF COL. | 23,510 | 19,799 | 20,697 | 17,087 | 8,202 |
FLORIDA | 2,401,643 | 2,307,644 | 2,461,454 | 2,227,039 | 2,315,764 |
GEORGIA | 900,297 | 946,737 | 885,727 | 839,120 | 778,375 |
GUAM | 0 | 0 | 0 | 0 | 0 |
HAWAII | 68,776 | 62,440 | 61,955 | 58,574 | 80,564 |
IDAHO | 111,956 | 114,814 | 140,927 | 117,715 | 134,317 |
ILLINOIS | 1,256,781 | 926,828 | 869,642 | 1,034,662 | 820,770 |
INDIANA | 0 | 0 | 0 | 0 | 0 |
IOWA | 97,167 | 95,122 | 89,881 | 111,398 | 130,580 |
KANSAS | 144,873 | 143,839 | 146,708 | 144,903 | 127,554 |
KENTUCKY | 277,885 | 251,602 | 251,272 | 255,154 | 295,153 |
LOUISIANA | 270,096 | 228,657 | 169,067 | 249,130 | 188,545 |
MAINE | 137,058 | 139,052 | 136,187 | 158,013 | 138,238 |
MARYLAND | 0 | 0 | 0 | 0 | 0 |
MASSACHUSETTS | 393,091 | 389,669 | 419,715 | 444,008 | 483,809 |
MICHIGAN | 1,004,307 | 1,102,435 | 1,004,888 | 1,075,626 | 1,076,196 |
MINNESOTA | 259,669 | 256,897 | 283,139 | 280,882 | 285,501 |
MISSISSIPPI | 63,732 | 69,981 | 104,621 | 115,528 | 105,288 |
MISSOURI | 245,423 | 275,405 | 297,991 | 303,815 | 275,811 |
MONTANA | 90,698 | 135,864 | 154,097 | 175,384 | 126,624 |
NEBRASKA | 69,884 | 73,166 | 57,860 | 83,435 | 93,762 |
NEVADA | 423,125 | 403,929 | 367,409 | 312,044 | 341,023 |
NEW HAMPSHIRE | 0 | 0 | 0 | 0 | 0 |
NEW JERSEY | 0 | 0 | 0 | 0 | 0 |
NEW MEXICO | 0 | 0 | 0 | 0 | 0 |
NEW YORK | 2,641,883 | 2,679,943 | 2,593,926 | 1,979,189 | 1,007,138 |
NORTH CAROLINA | 604,965 | 632,776 | 566,363 | 582,829 | 560,925 |
NORTH DAKOTA | 65,687 | 69,695 | 83,815 | 77,950 | 92,073 |
OHIO | 0 | 0 | 0 | 0 | 0 |
OKLAHOMA | 270,191 | 238,004 | 188,972 | 178,065 | 140,932 |
OREGON | 0 | 0 | 249,519 | 303,009 | 266,060 |
PENNSYLVANIA | 664,673 | 622,765 | 678,370 | 674,322 | 843,032 |
PUERTO RICO | 0 | 2,550 | 4,690 | 0 | 0 |
RHODE ISLAND | 78,387 | 55,892 | 84,280 | 52,629 | 38,535 |
SOUTH CAROLINA | 0 | 0 | 77,419 | 357,653 | 284,251 |
SOUTH DAKOTA | 43,284 | 80,418 | 76,875 | 58,626 | 41,367 |
TENNESSEE | 338,396 | 330,996 | 290,501 | 300,088 | 328,114 |
TEXAS | 3,479,695 | 3,560,042 | 3,369,914 | 3,272,598 | 2,953,667 |
UTAH | 141,431 | 101,677 | 109,668 | 153,358 | 182,160 |
VERMONT | 0 | 0 | 0 | 0 | 0 |
VIRGIN ISLANDS | 0 | 0 | 0 | 0 | 0 |
VIRGINIA | 0 | 0 | 0 | 0 | 0 |
WASHINGTON | 1,093,735 | 1,273,429 | 1,207,249 | 1,240,004 | 1,236,745 |
WEST VIRGINIA | 64,368 | 76,762 | 59,130 | 57,273 | 43,197 |
WISCONSIN | 0 | 0 | 0 | 0 | 0 |
WYOMING | 73,775 | 93,791 | 85,973 | 80,820 | 73,741 |
TOTALS | $22,237,795 | $21,693,511 | $21,963,325 | $21,096,460 | $19,807,496 |
Source: Form OCSE-34 - Part 1, line 4c, column G. |