Table P-25 Medicaid Never Assistance Collections Sent to Other States for Five Consecutive Fiscal Years | |||||
STATES | 2017 | 2018 | 2019 | 2020 | 2021 |
ALABAMA | $10,973 | $11,263 | $9,932 | $5,884 | $5,815 |
ALASKA | 522,938 | 514,409 | 457,469 | 531,348 | 745,163 |
ARIZONA | 5,687,987 | 6,132,551 | 5,952,942 | 6,508,216 | 6,307,407 |
ARKANSAS | 4,738,437 | 4,920,772 | 4,665,707 | 4,750,269 | 4,590,499 |
CALIFORNIA | 13,373,590 | 12,856,675 | 12,560,839 | 12,755,812 | 13,655,903 |
COLORADO | 10,341 | 7,863 | 3,072 | 0 | 0 |
CONNECTICUT | 1,178,402 | 1,173,834 | 1,267,715 | 1,289,297 | 1,280,507 |
DELAWARE | 139,830 | 181,630 | 241,567 | 315,431 | 326,353 |
DIST. OF COL. | 0 | 0 | 0 | 0 | 0 |
FLORIDA | 19,278,419 | 20,732,291 | 21,804,997 | 21,025,268 | 21,038,121 |
GEORGIA | 13,458,895 | 13,727,566 | 14,199,452 | 15,257,074 | 16,194,207 |
GUAM | 0 | 0 | 0 | 0 | 0 |
HAWAII | 695,359 | 669,197 | 659,145 | 758,872 | 714,251 |
IDAHO | 254,879 | 252,554 | 336,041 | 358,496 | 352,948 |
ILLINOIS | 8,553,844 | 8,437,349 | 8,699,541 | 9,846,927 | 8,862,299 |
INDIANA | 3,813,802 | 4,281,542 | 4,379,392 | 4,849,613 | 5,204,462 |
IOWA | 4,503,598 | 4,492,269 | 4,683,419 | 4,963,274 | 4,801,412 |
KANSAS | 8,809,543 | 9,506,570 | 10,239,185 | 10,664,749 | 10,056,404 |
KENTUCKY | 4,494,791 | 4,512,323 | 4,352,748 | 4,252,825 | 4,157,581 |
LOUISIANA | 6,679,852 | 6,834,462 | 7,021,803 | 7,155,998 | 7,141,633 |
MAINE | 976,364 | 1,046,321 | 975,438 | 1,072,920 | 1,010,548 |
MARYLAND | 10,280,760 | 10,389,791 | 10,343,860 | 10,128,153 | 9,821,977 |
MASSACHUSETTS | 667,846 | 148,642 | 0 | 0 | 274,844 |
MICHIGAN | 3,748,337 | 3,737,720 | 3,798,809 | 3,991,699 | 4,089,390 |
MINNESOTA | 5,874,450 | 6,147,068 | 6,080,066 | 6,459,982 | 6,634,503 |
MISSISSIPPI | 101,946 | 131,331 | 104,275 | 95,521 | 86,930 |
MISSOURI | 2,978,318 | 2,962,316 | 2,945,905 | 2,939,199 | 2,978,572 |
MONTANA | 185,361 | 141,168 | 101,664 | 124,573 | 109,301 |
NEBRASKA | 1,917,293 | 1,987,690 | 2,153,993 | 2,204,846 | 2,283,507 |
NEVADA | 0 | 0 | 0 | 0 | 0 |
NEW HAMPSHIRE | 948,043 | 584,466 | 582,775 | 604,352 | 591,718 |
NEW JERSEY | 159,376 | 197,208 | 194,033 | 224,955 | 251,978 |
NEW MEXICO | 645,127 | 631,368 | 781,779 | 620,381 | 629,053 |
NEW YORK | 9,042 | 0 | 3,237 | 34,063 | 36,020 |
NORTH CAROLINA | 7,712,992 | 7,521,021 | 7,473,407 | 6,907,962 | 6,735,670 |
NORTH DAKOTA | 1,086,881 | 1,112,821 | 1,120,188 | 949,354 | 935,654 |
OHIO | 9,642,724 | 10,236,497 | 10,298,128 | 9,919,942 | 10,180,896 |
OKLAHOMA | 1,119,944 | 1,330,764 | 1,668,052 | 1,842,689 | 1,885,290 |
OREGON | 3,607,421 | 3,421,954 | 2,386,002 | 1,863,649 | 2,052,628 |
PENNSYLVANIA | 2,308,304 | 2,722,309 | 3,145,075 | 3,531,356 | 3,843,207 |
PUERTO RICO | 0 | 0 | 0 | 0 | 0 |
RHODE ISLAND | 785,789 | 751,727 | 769,543 | 762,617 | 685,923 |
SOUTH CAROLINA | 66,037 | 55,498 | 4,015,106 | 6,243,912 | 5,247,670 |
SOUTH DAKOTA | 82,748 | 99,932 | 73,139 | 74,748 | 110,492 |
TENNESSEE | 1,146,951 | 1,549,134 | 1,494,268 | 1,691,449 | 1,621,470 |
TEXAS | 21,427,820 | 21,839,755 | 21,993,668 | 23,260,369 | 21,819,577 |
UTAH | 1,577,767 | 1,402,456 | 1,405,298 | 1,411,669 | 1,386,911 |
VERMONT | 0 | 0 | 0 | 0 | 0 |
VIRGIN ISLANDS | 229,636 | 242,006 | 211,322 | 234,330 | 225,746 |
VIRGINIA | 0 | 8,428,417 | 8,238,497 | 7,949,878 | 13,973,022 |
WASHINGTON | 3,793,171 | 3,637,529 | 3,358,814 | 3,138,969 | 3,111,003 |
WEST VIRGINIA | 1,782,154 | 1,740,441 | 1,720,381 | 1,465,889 | 1,334,440 |
WISCONSIN | 5,952,177 | 6,035,103 | 6,281,916 | 6,298,514 | 6,303,312 |
WYOMING | 1,289,870 | 1,322,284 | 1,283,177 | 1,238,661 | 1,107,266 |
TOTALS | $188,310,129 | $200,799,857 | $206,536,781 | $212,575,954 | $216,793,483 |
Source: Form OCSE-34 - Part 1, line 4b, column E. |