Table P-24 Former Assistance Collections Sent to Other States for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA $2,074,887 $2,028,826 $1,982,659 $1,812,067 $1,772,078
ALASKA 2,660,779 2,484,355 2,460,776 2,968,179 2,056,640
ARIZONA 7,040,792 6,947,842 7,200,132 8,549,131 8,981,290
ARKANSAS 36,362 0 0 0 0
CALIFORNIA 14,554,390 15,487,175 17,231,089 19,867,226 19,956,409
COLORADO 4,873,364 4,768,176 4,578,452 4,652,936 4,795,372
CONNECTICUT 3,268,852 3,082,240 3,215,439 2,968,107 2,998,219
DELAWARE 355,026 447,835 355,607 348,210 373,546
DIST. OF COL. 287,417 284,534 249,407 208,449 179,144
FLORIDA 33,207,073 33,662,382 34,290,431 31,944,350 33,118,591
GEORGIA 16,418,626 15,991,082 15,598,648 16,281,259 16,965,725
GUAM 261,913 245,870 277,421 296,992 324,232
HAWAII 995,622 896,418 890,485 946,295 811,979
IDAHO 3,400,803 2,806,504 3,002,620 2,645,989 2,402,416
ILLINOIS 5,897,726 5,770,019 6,074,390 6,955,029 6,889,342
INDIANA 5,891,873 5,483,755 5,054,032 4,868,288 4,657,555
IOWA 2,552,983 2,403,177 2,361,817 2,336,660 2,127,186
KANSAS 2,668,244 2,608,159 2,486,141 2,276,046 2,145,746
KENTUCKY 3,349,240 3,289,389 3,223,756 3,274,764 3,149,907
LOUISIANA 465,974 516,621 576,216 445,512 411,405
MAINE 45,295 50,032 61,097 54,214 37,426
MARYLAND 1,711,770 1,693,928 1,547,079 1,557,341 1,552,092
MASSACHUSETTS 8,601,740 2,869,977 4,032,164 4,754,970 4,553,587
MICHIGAN 5,594,994 5,563,766 5,179,679 5,677,031 6,055,013
MINNESOTA 5,370,043 5,259,203 5,264,212 5,095,140 4,994,741
MISSISSIPPI 391,846 431,336 459,023 388,752 383,771
MISSOURI 14,842,198 14,906,918 14,665,394 14,171,083 14,111,733
MONTANA 832,255 818,554 730,689 704,959 602,568
NEBRASKA 2,398,833 2,331,894 2,253,665 2,212,198 2,040,790
NEVADA 4,342,446 4,384,986 4,617,162 4,388,013 4,578,804
NEW HAMPSHIRE 855,496 865,835 936,029 975,320 1,092,257
NEW JERSEY 6,387,048 6,528,299 6,340,463 6,340,176 6,779,799
NEW MEXICO 0 0 0 0 0
NEW YORK 1,013,045 845,130 842,915 659,246 700,907
NORTH CAROLINA 179,213 179,041 149,904 130,373 110,539
NORTH DAKOTA 973,555 911,936 984,755 955,134 875,075
OHIO 6,805,106 6,872,790 6,788,264 6,676,895 7,217,614
OKLAHOMA 3,046,646 3,174,054 3,486,883 3,712,174 3,851,920
OREGON 1,166,271 1,123,115 4,536,083 6,521,233 7,080,914
PENNSYLVANIA 5,546,176 5,358,399 5,439,165 5,695,079 5,919,558
PUERTO RICO 772,404 885,727 1,016,899 1,534,914 1,550,335
RHODE ISLAND 976,348 923,309 1,007,553 1,013,269 953,820
SOUTH CAROLINA 104,867 95,138 2,315,382 4,456,237 4,533,086
SOUTH DAKOTA 2,972,172 2,881,681 2,961,708 2,804,088 2,779,682
TENNESSEE 5,973,195 5,484,913 5,588,637 5,745,052 5,406,332
TEXAS 33,875,693 33,136,299 32,849,285 33,304,868 29,597,260
UTAH 2,544,189 2,543,934 2,748,348 2,799,353 2,592,174
VERMONT 416,858 419,076 431,132 482,957 437,588
VIRGIN ISLANDS 34,865 23,039 32,624 49,292 70,076
VIRGINIA 150,981 161,446 142,954 147,260 1,956,435
WASHINGTON 5,884,565 5,878,376 5,845,880 6,283,444 6,699,983
WEST VIRGINIA 1,217,252 1,157,454 1,180,857 1,101,002 1,045,789
WISCONSIN 2,044,582 2,041,690 2,021,383 2,095,758 2,051,456
WYOMING 11,733 10,687 14,454 12,536 8,087
TOTALS $237,345,626 $229,016,321 $237,581,239 $246,144,850 $246,337,993
Source: Form OCSE-34 - Part 1, line 4b, columns (C+D).