Table P-22 Collections Sent to Other States, FY 2021
STATES Total Current Assistance Former Assistance Medicaid Never Assistance Never Assistance 1/
ALABAMA $26,396,504 $765,088 $1,772,078 $5,815 $23,853,523
ALASKA 8,162,348 374,263 2,056,640 745,163 4,986,282
ARIZONA 39,165,605 5,604,650 8,981,290 6,307,407 18,272,258
ARKANSAS 16,649,903 1,872,427 0 4,590,499 10,186,977
CALIFORNIA 95,930,028 4,983,334 19,956,409 13,655,903 57,334,382
COLORADO 32,383,453 3,797,972 4,795,372 0 23,790,109
CONNECTICUT 14,236,555 27,295 2,998,219 1,280,507 9,930,534
DELAWARE 6,867,549 0 373,546 326,353 6,167,650
DIST. OF COL. 6,049,043 602,097 179,144 0 5,267,802
FLORIDA 115,000,200 7,085,399 33,118,591 21,038,121 53,758,089
GEORGIA 68,628,339 5,713,213 16,965,725 16,194,207 29,755,194
GUAM 752,539 10,001 324,232 0 418,306
HAWAII 6,575,988 543,907 811,979 714,251 4,505,851
IDAHO 9,603,845 847,809 2,402,416 352,948 6,000,672
ILLINOIS 57,379,641 7,365,840 6,889,342 8,862,299 34,262,160
INDIANA 34,903,242 4,815 4,657,555 5,204,462 25,036,410
IOWA 15,366,360 2,065,309 2,127,186 4,801,412 6,372,453
KANSAS 15,611,082 1,864,494 2,145,746 10,056,404 1,544,438
KENTUCKY 18,325,839 1,282,408 3,149,907 4,157,581 9,735,943
LOUISIANA 25,663,054 2,478,880 411,405 7,141,633 15,631,136
MAINE 5,103,656 274,672 37,426 1,010,548 3,781,010
MARYLAND 39,145,253 931,284 1,552,092 9,821,977 26,839,900
MASSACHUSETTS 26,577,863 67,101 4,553,587 274,844 21,682,331
MICHIGAN 31,944,335 10,678 6,055,013 4,089,390 21,789,254
MINNESOTA 19,186,384 702,979 4,994,741 6,634,503 6,854,161
MISSISSIPPI 17,215,142 1,791,915 383,771 86,930 14,952,526
MISSOURI 28,484,215 0 14,111,733 2,978,572 11,393,910
MONTANA 7,617,689 236,631 602,568 109,301 6,669,189
NEBRASKA 9,952,622 99,635 2,040,790 2,283,507 5,528,690
NEVADA 27,011,803 6,636,070 4,578,804 0 15,796,929
NEW HAMPSHIRE 5,190,158 326,762 1,092,257 591,718 3,179,421
NEW JERSEY 50,313,670 3,789 6,779,799 251,978 43,278,104
NEW MEXICO 10,051,882 -177,214 0 629,053 9,600,043
NEW YORK 122,814,398 19,019,420 700,907 36,020 103,058,051
NORTH CAROLINA 41,450,301 4,301,754 110,539 6,735,670 30,302,338
NORTH DAKOTA 8,277,040 1,266,767 875,075 935,654 5,199,544
OHIO 39,019,615 5,524,314 7,217,614 10,180,896 16,096,791
OKLAHOMA 20,351,935 5,404,799 3,851,920 1,885,290 9,209,926
OREGON 27,258,112 1,457,410 7,080,914 2,052,628 16,667,160
PENNSYLVANIA 48,479,997 2,828,377 5,919,558 3,843,207 35,888,855
PUERTO RICO 34,907,942 8,550,727 1,550,335 0 24,806,880
RHODE ISLAND 4,626,881 675,923 953,820 685,923 2,311,215
SOUTH CAROLINA 28,345,051 1,384,341 4,533,086 5,247,670 17,179,954
SOUTH DAKOTA 6,722,323 681,502 2,779,682 110,492 3,150,647
TENNESSEE 36,294,936 746 5,406,332 1,621,470 29,266,388
TEXAS 116,174,044 3,055,875 29,597,260 21,819,577 61,701,332
UTAH 11,958,189 346,338 2,592,174 1,386,911 7,632,766
VERMONT 2,167,632 202,999 437,588 0 1,527,045
VIRGIN ISLANDS 1,114,635 64,778 70,076 225,746 754,035
VIRGINIA 45,944,369 4,093,081 1,956,435 13,973,022 25,921,831
WASHINGTON 40,099,275 5,107,480 6,699,983 3,111,003 25,180,809
WEST VIRGINIA 8,948,057 425,393 1,045,789 1,334,440 6,142,435
WISCONSIN 18,492,998 3,577,645 2,051,456 6,303,312 6,560,585
WYOMING 5,793,135 647,661 8,087 1,107,266 4,030,121
TOTALS $1,560,686,654 $126,810,833 $246,337,993 $216,793,483 $970,744,345
Source: Form OCSE-34 - Part 1, line 4b.
1/ Never Assistance Collections reported on form OCSE-34 are those made on behalf of families who are not currently receiving and have never formerly received assistance under Medicaid, TANF or Foster Care.