Table P-21 Collections Forwarded to Non-IV-D Cases for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA $154,902,142 $150,247,093 $145,707,688 $141,188,098 $134,628,322
ALASKA 455,548 317,650 790,713 1,363,572 885,092
ARIZONA 349,727,672 345,103,185 341,148,773 259,382,313 220,541,746
ARKANSAS 41,387,302 40,298,785 39,039,517 35,597,682 31,019,068
CALIFORNIA 199,307,095 188,268,385 178,823,777 166,195,299 150,124,780
COLORADO 112,769,681 116,545,555 120,118,563 119,768,200 119,682,962
CONNECTICUT 37,197,623 35,619,946 34,432,153 32,025,062 28,855,313
DELAWARE 5,784,378 5,367,926 5,348,698 4,814,604 4,395,629
DIST. OF COL. 2,183,096 2,173,410 2,152,396 2,030,180 1,924,820
FLORIDA 318,265,770 334,777,264 330,601,452 313,003,994 287,641,590
GEORGIA 36,343,909 34,535,317 33,191,933 31,792,688 29,551,327
GUAM 81,228 74,209 67,909 65,671 60,865
HAWAII 9,161,115 8,831,689 8,668,868 8,245,212 7,489,105
IDAHO 1,247,572 1,024,813 1,054,957 866,981 804,384
ILLINOIS 557,110,088 539,246,526 512,997,550 470,630,899 430,815,687
INDIANA 201,416,012 194,571,705 192,919,529 183,261,522 169,501,258
IOWA 69,977,204 68,430,626 67,259,084 65,025,121 63,103,658
KANSAS 131,331,058 128,739,717 127,802,144 124,118,760 115,167,935
KENTUCKY 23,687,901 21,320,357 19,329,534 16,540,752 14,410,883
LOUISIANA 4,387,576 4,074,679 3,561,945 3,197,615 2,589,311
MAINE 1,157,303 969,507 782,845 686,177 672,700
MARYLAND 9,506,179 9,584,774 9,342,661 8,977,412 8,444,070
MASSACHUSETTS 7,671,225 6,771,047 5,694,000 6,979,038 7,458,398
MICHIGAN 62,970,569 64,825,291 68,521,362 70,015,070 71,325,280
MINNESOTA 5,397,641 5,583,399 5,319,008 7,620,135 10,470,769
MISSISSIPPI 2,266,609 2,102,512 2,084,837 2,018,461 1,944,166
MISSOURI 67,130,531 65,242,710 63,294,497 57,552,150 52,613,427
MONTANA 400,263 301,739 278,701 233,356 174,240
NEBRASKA 23,487,117 22,265,503 21,549,246 19,871,158 18,000,964
NEVADA 123,947 94,059 81,371 76,108 57,823
NEW HAMPSHIRE 420,502 374,905 362,770 370,477 309,334
NEW JERSEY 106,289,956 116,613,305 121,193,775 121,356,096 121,190,557
NEW MEXICO 1,537,026 1,398,060 1,117,248 932,687 582,532
NEW YORK 2,817,135 2,981,120 3,226,476 3,244,950 2,811,944
NORTH CAROLINA 24,587,465 23,470,380 22,259,937 21,159,701 19,470,743
NORTH DAKOTA 27,291,528 27,544,245 28,492,808 27,429,982 26,884,487
OHIO 110,075,697 104,545,324 102,918,850 94,691,038 90,605,270
OKLAHOMA 11,050,935 10,602,112 10,095,053 8,876,579 7,715,791
OREGON -6,590 20,026 2,363,035 2,750,798 2,287,006
PENNSYLVANIA 98,436,595 97,747,255 95,391,729 85,445,958 78,666,599
PUERTO RICO 7,187,076 6,161,806 5,304,321 4,642,770 4,091,131
RHODE ISLAND 13,481,555 13,433,302 12,858,805 11,719,847 10,894,195
SOUTH CAROLINA 0 0 11,218,371 40,747,185 36,761,985
SOUTH DAKOTA 1,548,642 1,509,449 1,381,722 1,117,607 1,009,863
TENNESSEE 35,688,575 34,541,551 33,834,157 31,021,332 29,159,560
TEXAS 621,057,179 595,226,893 579,218,125 554,922,965 531,674,164
UTAH 18,362 102,052 91,641 75,129 72,731
VERMONT 3,421,286 3,325,572 3,947,319 4,482,383 4,653,484
VIRGIN ISLANDS 83,447 74,704 91,964 95,326 74,954
VIRGINIA 21,428,008 19,871,291 18,901,902 17,242,824 15,478,887
WASHINGTON 2,048,297 2,205,428 2,117,256 1,996,178 1,676,068
WEST VIRGINIA 3,538,610 4,041,637 4,556,369 5,166,069 5,645,871
WISCONSIN 267,135,622 265,231,261 265,758,504 254,338,114 243,075,695
WYOMING 10,245,207 9,679,596 8,923,441 8,174,200 7,160,031
TOTALS $3,806,217,469 $3,738,010,652 $3,677,591,289 $3,455,143,485 $3,226,308,454
Source: Form OCSE-34 - Part 1, line 4a, column G.
Note: These data are not reflected in distributed collections shown elsewhere in this report.