Table P-20 Net UDC by Age, FY 2021 1/
STATES Net UDC Collections Up to 2 Business Days of Receipt More Than 2 Days but Not More Than 30 Days More Than 30 Days but Not More Than 6 Months More Than 6 Months but Not More Than 1 Year More Than 1 Year but Not More Than 3 Years More Than 3 Years but Not More Than 5 Years More Than 5 Years
ALABAMA $23,141,915 $11,451,732 $1,224,213 $2,346,821 $497,765 $1,516,930 $465,961 $5,638,493
ALASKA 2,262,381 219,531 655,482 1,231,637 117,750 37,981 0 0
ARIZONA 15,237,459 813,104 2,044,865 5,564,138 1,286,432 2,462,490 1,213,032 1,853,398
ARKANSAS 4,123,045 207,327 379,718 3,213,390 155,677 10,455 17,624 138,854
CALIFORNIA 85,133,433 11,045,693 32,103,608 30,583,010 3,873,798 4,125,336 652,173 2,749,815
COLORADO 4,300,407 321,090 652,349 2,973,041 161,796 154,560 33,068 4,503
CONNECTICUT 4,795,348 578,972 1,580,089 2,333,072 62,326 181,080 47,599 12,210
DELAWARE 5,931,756 163,861 1,186,496 2,889,154 761,790 479,073 250,651 200,731
DIST. OF COL. 2,237,021 79,790 569,975 486,548 269,876 549,268 111,354 170,210
FLORIDA 63,760,690 5,477,152 13,241,698 35,878,555 4,388,307 2,637,732 2,069,565 67,681
GEORGIA 9,287,378 71,522 1,337,485 7,697,079 85,840 90,410 55 4,987
GUAM 6,454,539 29,865 416,376 615,919 374,961 664,138 226,163 4,127,117
HAWAII 9,431,681 139,549 1,904,321 2,736,142 268,722 724,748 315,030 3,343,169
IDAHO 5,265,033 153,613 2,681,556 2,350,969 21,836 38,317 4,573 14,169
ILLINOIS 26,967,138 968,119 5,831,833 6,677,244 965,209 6,201,083 2,138,948 4,184,702
INDIANA 16,538,289 515,540 8,711,521 5,870,348 652,175 572,096 79,402 137,207
IOWA 8,114,619 0 1,327,922 1,502,601 138,122 780,423 749,631 3,615,920
KANSAS 5,084,263 1,271,999 436,828 2,519,864 221,259 193,551 259,434 181,328
KENTUCKY 13,595,700 950,312 4,971,410 6,254,109 846,315 573,421 133 0
LOUISIANA 7,479,807 170,722 793,989 5,229,903 420,711 812,459 31,168 20,855
MAINE 2,715,813 132,669 522,823 1,044,234 131,537 188,106 100,316 596,128
MARYLAND 15,445,678 3,170,973 4,924,743 4,952,836 806,046 1,126,288 199,024 265,768
MASSACHUSETTS 15,915,413 1,969,328 8,158,048 4,673,134 312,619 345,471 266,185 190,628
MICHIGAN 39,930,257 3,304,858 18,311,473 13,464,120 1,832,341 1,739,519 347,827 930,119
MINNESOTA 11,268,503 680,319 5,906,479 4,423,205 110,609 135,858 10,298 1,735
MISSISSIPPI 19,744,834 1,895,836 4,825,660 7,688,027 1,812,551 3,065,145 457,615 0
MISSOURI 19,473,765 1,221,697 11,652,655 5,755,062 300,683 507,940 18,015 17,713
MONTANA 1,167,883 63,895 276,706 784,333 23,396 17,552 1,129 872
NEBRASKA 4,787,226 468,499 430,135 1,655,795 342,726 1,162,248 110,877 616,946
NEVADA 2,873,631 84,901 567,029 1,736,363 267,454 113,277 32,909 71,698
NEW HAMPSHIRE 1,608,449 134,535 354,794 779,066 55,690 120,240 49,996 114,128
NEW JERSEY 28,079,204 2,980,867 10,917,411 12,129,206 1,377,501 550,289 112,541 11,389
NEW MEXICO 5,888,047 616,984 1,790,203 1,893,946 346,915 698,789 183,697 357,513
NEW YORK 82,811,542 8,841,496 42,583,499 5,696,143 2,001,324 3,710,015 587,674 19,391,391
NORTH CAROLINA 25,387,542 658,748 6,501,346 10,396,052 3,274,519 2,958,501 586,583 1,011,793
NORTH DAKOTA 7,463,767 3,507,317 2,150,618 1,225,146 147,197 160,315 69,026 204,148
OHIO 40,195,234 7,422,995 7,537,194 12,146,381 2,177,057 3,752,545 1,319,565 5,839,497
OKLAHOMA 11,837,755 1,373,017 3,770,555 5,303,307 644,066 652,410 94,400 0
OREGON 11,593,467 736,268 2,667,291 5,900,234 397,544 1,884,123 7,200 807
PENNSYLVANIA 15,108,135 516,123 3,402,266 8,421,593 1,149,269 773,068 258,862 586,954
PUERTO RICO 11,372,546 210,488 697,602 3,839,690 764,951 2,075,108 256,169 3,528,538
RHODE ISLAND 2,892,656 84,217 915,120 939,228 260,111 377,363 -8,665 325,282
SOUTH CAROLINA 7,912,469 78,259 316,200 2,079,782 178,512 464,025 391,845 4,403,846
SOUTH DAKOTA 2,583,052 350,948 967,534 1,136,841 58,737 65,583 3,087 322
TENNESSEE 24,910,404 84,662 907,895 6,880,225 1,236,249 3,913,554 1,950,036 9,937,783
TEXAS 65,732,528 1,395,039 13,110,043 31,732,078 6,460,159 11,665,219 1,593,951 -223,961
UTAH 5,894,918 813,396 2,241,131 2,614,737 118,033 71,744 35,877 0
VERMONT 1,517,447 130,356 371,629 727,504 81,704 94,616 15,411 96,227
VIRGIN ISLANDS 1,164,653 1,582 74,063 113,107 163,460 296,284 149,494 366,663
VIRGINIA 13,845,595 1,473,148 4,077,529 7,702,585 364,053 207,427 16,965 3,888
WASHINGTON 12,955,073 914,797 4,926,095 6,848,442 148,024 114,452 2,720 543
WEST VIRGINIA 6,868,259 15,844 5,035,114 1,492,675 98,839 146,930 32,130 46,727
WISCONSIN 13,505,475 1,396,990 6,720,582 4,537,103 383,170 418,049 37,258 12,323
WYOMING 338,544 77,628 39,085 38,937 5,548 112,631 4,553 60,162
TOTALS $853,931,666 $81,438,172 $259,702,284 $309,704,661 $43,403,261 $66,490,235 $17,960,134 $75,232,919
Source: Form OCSE-34, Part 1 and Part 2, Line 9b
line 1
line 14
line 15
line 16
line 17
line 18
line 19
line 20
Formula: OCSE-34, Part 1, Line 9b/OCSE-34, Part 2 by categories & ages
1/ All data are for the 4th quarter.